[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for November 2024 | ||
---|---|---|
Total Hits | 4530851 | |
Total Files | 3385359 | |
Total Pages | 4464845 | |
Total Visits | 381929 | |
Total KBytes | 28229755 | |
Total Unique Sites | 13550 | |
Total Unique URLs | 1642 | |
. | Avg | Max |
Hits per Hour | 6292 | 53071 |
Hits per Day | 151028 | 793517 |
Files per Day | 112845 | 444575 |
Pages per Day | 148828 | 791472 |
Sites per Day | 451 | 2997 |
Visits per Day | 12730 | 20204 |
KBytes per Day | 940992 | 2727231 |
Hits by Response Code | ||
Code 200 - OK | 74.72% | 3385359 |
Code 206 - Partial Content | 0.13% | 5872 |
Code 301 - Moved Permanently | 0.06% | 2808 |
Code 302 - Found | 24.81% | 1124006 |
Code 304 - Not Modified | 0.01% | 455 |
Code 401 - Unauthorized | 0.01% | 379 |
Code 403 - Forbidden | 0.00% | 16 |
Code 404 - Not Found | 0.23% | 10613 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
Code 500 - Internal Server Error | 0.03% | 1342 |
Daily Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 120709 | 2.66% | 117251 | 3.46% | 118578 | 2.66% | 16480 | 4.31% | 2997 | 22.12% | 1378404 | 4.88% |
2 | 98454 | 2.17% | 97471 | 2.88% | 96793 | 2.17% | 14292 | 3.74% | 2805 | 20.70% | 728342 | 2.58% |
3 | 95312 | 2.10% | 94423 | 2.79% | 93431 | 2.09% | 13458 | 3.52% | 2478 | 18.29% | 818818 | 2.90% |
4 | 86294 | 1.90% | 84324 | 2.49% | 84188 | 1.89% | 13960 | 3.66% | 2562 | 18.91% | 775223 | 2.75% |
5 | 59204 | 1.31% | 58091 | 1.72% | 57279 | 1.28% | 12792 | 3.35% | 2169 | 16.01% | 599515 | 2.12% |
6 | 69140 | 1.53% | 68666 | 2.03% | 67656 | 1.52% | 10003 | 2.62% | 1332 | 9.83% | 479696 | 1.70% |
7 | 61539 | 1.36% | 60977 | 1.80% | 59852 | 1.34% | 11303 | 2.96% | 1441 | 10.63% | 440373 | 1.56% |
8 | 61280 | 1.35% | 60626 | 1.79% | 58871 | 1.32% | 12257 | 3.21% | 1473 | 10.87% | 474797 | 1.68% |
9 | 68101 | 1.50% | 67165 | 1.98% | 66032 | 1.48% | 11744 | 3.07% | 1732 | 12.78% | 772996 | 2.74% |
10 | 189797 | 4.19% | 125987 | 3.72% | 187734 | 4.20% | 17875 | 4.68% | 2302 | 16.99% | 794874 | 2.82% |
11 | 63005 | 1.39% | 60924 | 1.80% | 60516 | 1.36% | 10482 | 2.74% | 1826 | 13.48% | 616127 | 2.18% |
12 | 71484 | 1.58% | 70032 | 2.07% | 69300 | 1.55% | 10133 | 2.65% | 1698 | 12.53% | 545071 | 1.93% |
13 | 187520 | 4.14% | 133796 | 3.95% | 185035 | 4.14% | 12718 | 3.33% | 2241 | 16.54% | 1171026 | 4.15% |
14 | 199565 | 4.40% | 131672 | 3.89% | 197493 | 4.42% | 13250 | 3.47% | 2027 | 14.96% | 1359667 | 4.82% |
15 | 135476 | 2.99% | 95848 | 2.83% | 133527 | 2.99% | 19363 | 5.07% | 2125 | 15.68% | 869866 | 3.08% |
16 | 72119 | 1.59% | 70133 | 2.07% | 69676 | 1.56% | 10660 | 2.79% | 2142 | 15.81% | 640506 | 2.27% |
17 | 63742 | 1.41% | 63112 | 1.86% | 61300 | 1.37% | 9553 | 2.50% | 1304 | 9.62% | 826531 | 2.93% |
18 | 97152 | 2.14% | 94690 | 2.80% | 93306 | 2.09% | 9463 | 2.48% | 1153 | 8.51% | 773087 | 2.74% |
19 | 129144 | 2.85% | 128319 | 3.79% | 126923 | 2.84% | 9278 | 2.43% | 1257 | 9.28% | 1011946 | 3.58% |
20 | 85338 | 1.88% | 84462 | 2.49% | 83312 | 1.87% | 9830 | 2.57% | 1619 | 11.95% | 666825 | 2.36% |
21 | 84874 | 1.87% | 84281 | 2.49% | 82842 | 1.86% | 9235 | 2.42% | 1260 | 9.30% | 779497 | 2.76% |
22 | 95831 | 2.12% | 82197 | 2.43% | 93780 | 2.10% | 11556 | 3.03% | 1885 | 13.91% | 979526 | 3.47% |
23 | 793517 | 17.51% | 444575 | 13.13% | 791472 | 17.73% | 14479 | 3.79% | 1994 | 14.72% | 2727231 | 9.66% |
24 | 530963 | 11.72% | 298531 | 8.82% | 528600 | 11.84% | 15709 | 4.11% | 1914 | 14.13% | 1871057 | 6.63% |
25 | 70682 | 1.56% | 64529 | 1.91% | 67467 | 1.51% | 13781 | 3.61% | 2615 | 19.30% | 679114 | 2.41% |
26 | 135739 | 3.00% | 104956 | 3.10% | 133227 | 2.98% | 16038 | 4.20% | 2679 | 19.77% | 1005612 | 3.56% |
27 | 523158 | 11.55% | 297933 | 8.80% | 520577 | 11.66% | 20204 | 5.29% | 2363 | 17.44% | 1941306 | 6.88% |
28 | 116688 | 2.58% | 99217 | 2.93% | 114655 | 2.57% | 15177 | 3.97% | 2388 | 17.62% | 861594 | 3.05% |
29 | 68218 | 1.51% | 67750 | 2.00% | 66326 | 1.49% | 10268 | 2.69% | 1828 | 13.49% | 782365 | 2.77% |
30 | 96806 | 2.14% | 73421 | 2.17% | 95097 | 2.13% | 13431 | 3.52% | 2219 | 16.38% | 858762 | 3.04% |
Hourly Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 5981 | 179439 | 3.96% | 4634 | 139023 | 4.11% | 5927 | 177821 | 3.98% | 33902 | 1017052 | 3.60% |
1 | 5735 | 172062 | 3.80% | 4533 | 136005 | 4.02% | 5682 | 170476 | 3.82% | 30203 | 906080 | 3.21% |
2 | 7105 | 213173 | 4.70% | 5176 | 155306 | 4.59% | 7074 | 212225 | 4.75% | 36659 | 1099773 | 3.90% |
3 | 5676 | 170286 | 3.76% | 4375 | 131266 | 3.88% | 5639 | 169187 | 3.79% | 34173 | 1025205 | 3.63% |
4 | 5767 | 173035 | 3.82% | 4456 | 133681 | 3.95% | 5726 | 171800 | 3.85% | 32782 | 983471 | 3.48% |
5 | 6757 | 202728 | 4.47% | 4852 | 145577 | 4.30% | 6710 | 201315 | 4.51% | 35190 | 1055686 | 3.74% |
6 | 7765 | 232978 | 5.14% | 5352 | 160589 | 4.74% | 7713 | 231411 | 5.18% | 32918 | 987543 | 3.50% |
7 | 6411 | 192341 | 4.25% | 4637 | 139134 | 4.11% | 6378 | 191367 | 4.29% | 39805 | 1194160 | 4.23% |
8 | 5132 | 153976 | 3.40% | 4065 | 121954 | 3.60% | 5075 | 152259 | 3.41% | 28153 | 844594 | 2.99% |
9 | 4970 | 149102 | 3.29% | 3965 | 118971 | 3.51% | 4897 | 146930 | 3.29% | 35656 | 1069689 | 3.79% |
10 | 4556 | 136680 | 3.02% | 3695 | 110852 | 3.27% | 4444 | 133331 | 2.99% | 47498 | 1424933 | 5.05% |
11 | 4706 | 141189 | 3.12% | 3922 | 117670 | 3.48% | 4598 | 137940 | 3.09% | 40027 | 1200812 | 4.25% |
12 | 5338 | 160155 | 3.53% | 4130 | 123924 | 3.66% | 5220 | 156618 | 3.51% | 47929 | 1437869 | 5.09% |
13 | 6065 | 181957 | 4.02% | 4583 | 137498 | 4.06% | 5933 | 178002 | 3.99% | 44159 | 1324778 | 4.69% |
14 | 5588 | 167643 | 3.70% | 4410 | 132321 | 3.91% | 5459 | 163771 | 3.67% | 33702 | 1011075 | 3.58% |
15 | 7133 | 214017 | 4.72% | 5141 | 154239 | 4.56% | 6989 | 209682 | 4.70% | 44353 | 1330604 | 4.71% |
16 | 7348 | 220447 | 4.87% | 5220 | 156623 | 4.63% | 7205 | 216178 | 4.84% | 46849 | 1405466 | 4.98% |
17 | 7613 | 228417 | 5.04% | 5414 | 162435 | 4.80% | 7488 | 224653 | 5.03% | 44293 | 1328785 | 4.71% |
18 | 8615 | 258470 | 5.70% | 5866 | 176007 | 5.20% | 8486 | 254597 | 5.70% | 45254 | 1357624 | 4.81% |
19 | 7023 | 210713 | 4.65% | 5148 | 154455 | 4.56% | 6884 | 206527 | 4.63% | 43671 | 1310137 | 4.64% |
20 | 6721 | 201641 | 4.45% | 5010 | 150321 | 4.44% | 6590 | 197722 | 4.43% | 50828 | 1524845 | 5.40% |
21 | 6518 | 195552 | 4.32% | 4862 | 145871 | 4.31% | 6385 | 191577 | 4.29% | 44032 | 1320967 | 4.68% |
22 | 6564 | 196949 | 4.35% | 4910 | 147321 | 4.35% | 6458 | 193767 | 4.34% | 36060 | 1081804 | 3.83% |
23 | 5930 | 177901 | 3.93% | 4477 | 134316 | 3.97% | 5856 | 175689 | 3.93% | 32893 | 986802 | 3.50% |
Generated by Webalizer Version 2.21 |