[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for October 2024 | ||
---|---|---|
Total Hits | 3112653 | |
Total Files | 3076749 | |
Total Pages | 3038365 | |
Total Visits | 390700 | |
Total KBytes | 31656308 | |
Total Unique Sites | 12657 | |
Total Unique URLs | 1851 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 4183 | 9653 |
Hits per Day | 100408 | 145351 |
Files per Day | 99249 | 142662 |
Pages per Day | 98011 | 141007 |
Sites per Day | 408 | 2918 |
Visits per Day | 12603 | 14912 |
KBytes per Day | 1021171 | 1581344 |
Hits by Response Code | ||
Code 200 - OK | 98.85% | 3076749 |
Code 206 - Partial Content | 0.21% | 6656 |
Code 301 - Moved Permanently | 0.13% | 3891 |
Code 302 - Found | 0.38% | 11817 |
Code 304 - Not Modified | 0.03% | 899 |
Code 400 - Bad Request | 0.00% | 5 |
Code 401 - Unauthorized | 0.01% | 437 |
Code 403 - Forbidden | 0.00% | 38 |
Code 404 - Not Found | 0.36% | 11276 |
Code 500 - Internal Server Error | 0.03% | 885 |
Daily Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 95307 | 3.06% | 94394 | 3.07% | 92884 | 3.06% | 9439 | 2.42% | 1872 | 14.79% | 1001656 | 3.16% |
2 | 78810 | 2.53% | 78123 | 2.54% | 76249 | 2.51% | 9573 | 2.45% | 2214 | 17.49% | 815714 | 2.58% |
3 | 67618 | 2.17% | 66463 | 2.16% | 65518 | 2.16% | 8901 | 2.28% | 2129 | 16.82% | 704985 | 2.23% |
4 | 63767 | 2.05% | 63088 | 2.05% | 61979 | 2.04% | 10628 | 2.72% | 1803 | 14.25% | 729545 | 2.30% |
5 | 90184 | 2.90% | 85823 | 2.79% | 88185 | 2.90% | 14400 | 3.69% | 2687 | 21.23% | 1222779 | 3.86% |
6 | 114135 | 3.67% | 112850 | 3.67% | 111503 | 3.67% | 14912 | 3.82% | 2554 | 20.18% | 1436804 | 4.54% |
7 | 106156 | 3.41% | 105357 | 3.42% | 103883 | 3.42% | 14230 | 3.64% | 2187 | 17.28% | 1132067 | 3.58% |
8 | 100639 | 3.23% | 99890 | 3.25% | 98628 | 3.25% | 13526 | 3.46% | 2100 | 16.59% | 1202068 | 3.80% |
9 | 102482 | 3.29% | 101917 | 3.31% | 100235 | 3.30% | 13325 | 3.41% | 1981 | 15.65% | 1168777 | 3.69% |
10 | 88800 | 2.85% | 88080 | 2.86% | 86535 | 2.85% | 13103 | 3.35% | 1943 | 15.35% | 766457 | 2.42% |
11 | 114351 | 3.67% | 113749 | 3.70% | 111953 | 3.68% | 12894 | 3.30% | 1968 | 15.55% | 995315 | 3.14% |
12 | 87843 | 2.82% | 87037 | 2.83% | 85412 | 2.81% | 12479 | 3.19% | 2094 | 16.54% | 907073 | 2.87% |
13 | 115302 | 3.70% | 114595 | 3.72% | 112068 | 3.69% | 12184 | 3.12% | 2062 | 16.29% | 1252720 | 3.96% |
14 | 101308 | 3.25% | 100592 | 3.27% | 98932 | 3.26% | 12786 | 3.27% | 1837 | 14.51% | 1142580 | 3.61% |
15 | 100762 | 3.24% | 100094 | 3.25% | 98258 | 3.23% | 12738 | 3.26% | 1913 | 15.11% | 976426 | 3.08% |
16 | 111650 | 3.59% | 110942 | 3.61% | 108931 | 3.59% | 12890 | 3.30% | 1947 | 15.38% | 1013949 | 3.20% |
17 | 119684 | 3.85% | 118885 | 3.86% | 117361 | 3.86% | 12786 | 3.27% | 1973 | 15.59% | 1581344 | 5.00% |
18 | 114264 | 3.67% | 111506 | 3.62% | 112203 | 3.69% | 14875 | 3.81% | 2918 | 23.05% | 1196207 | 3.78% |
19 | 107978 | 3.47% | 106575 | 3.46% | 105436 | 3.47% | 13348 | 3.42% | 2002 | 15.82% | 894569 | 2.83% |
20 | 115999 | 3.73% | 115293 | 3.75% | 113398 | 3.73% | 13212 | 3.38% | 1986 | 15.69% | 890546 | 2.81% |
21 | 145351 | 4.67% | 142662 | 4.64% | 141007 | 4.64% | 13759 | 3.52% | 2404 | 18.99% | 1201286 | 3.79% |
22 | 79146 | 2.54% | 78329 | 2.55% | 76710 | 2.52% | 12343 | 3.16% | 2239 | 17.69% | 1198382 | 3.79% |
23 | 108251 | 3.48% | 107266 | 3.49% | 106256 | 3.50% | 13002 | 3.33% | 2173 | 17.17% | 926994 | 2.93% |
24 | 114476 | 3.68% | 113424 | 3.69% | 111973 | 3.69% | 13081 | 3.35% | 2281 | 18.02% | 1531787 | 4.84% |
25 | 115400 | 3.71% | 113801 | 3.70% | 113278 | 3.73% | 13423 | 3.44% | 2417 | 19.10% | 1079376 | 3.41% |
26 | 83256 | 2.67% | 82282 | 2.67% | 80990 | 2.67% | 12455 | 3.19% | 2145 | 16.95% | 683634 | 2.16% |
27 | 109408 | 3.51% | 108710 | 3.53% | 107113 | 3.53% | 14133 | 3.62% | 2370 | 18.72% | 1121494 | 3.54% |
28 | 105147 | 3.38% | 104370 | 3.39% | 102789 | 3.38% | 13276 | 3.40% | 2257 | 17.83% | 785613 | 2.48% |
29 | 64867 | 2.08% | 62123 | 2.02% | 62282 | 2.05% | 12708 | 3.25% | 2634 | 20.81% | 594881 | 1.88% |
30 | 98454 | 3.16% | 97514 | 3.17% | 96473 | 3.18% | 12879 | 3.30% | 1998 | 15.79% | 779157 | 2.46% |
31 | 91858 | 2.95% | 91015 | 2.96% | 89943 | 2.96% | 12797 | 3.28% | 2514 | 19.86% | 722124 | 2.28% |
Hourly Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3679 | 114050 | 3.66% | 3640 | 112863 | 3.67% | 3622 | 112283 | 3.70% | 36615 | 1135055 | 3.59% |
1 | 3755 | 116424 | 3.74% | 3729 | 115614 | 3.76% | 3713 | 115110 | 3.79% | 31354 | 971983 | 3.07% |
2 | 4123 | 127835 | 4.11% | 4092 | 126860 | 4.12% | 4093 | 126906 | 4.18% | 36493 | 1131298 | 3.57% |
3 | 4120 | 127721 | 4.10% | 4093 | 126902 | 4.12% | 4096 | 127001 | 4.18% | 33819 | 1048399 | 3.31% |
4 | 3945 | 122313 | 3.93% | 3904 | 121043 | 3.93% | 3919 | 121508 | 4.00% | 50239 | 1557424 | 4.92% |
5 | 3902 | 120973 | 3.89% | 3869 | 119949 | 3.90% | 3873 | 120068 | 3.95% | 44645 | 1384010 | 4.37% |
6 | 4060 | 125881 | 4.04% | 4019 | 124595 | 4.05% | 4030 | 124930 | 4.11% | 43144 | 1337461 | 4.22% |
7 | 4259 | 132043 | 4.24% | 4215 | 130683 | 4.25% | 4214 | 130659 | 4.30% | 41081 | 1273505 | 4.02% |
8 | 4175 | 129447 | 4.16% | 4133 | 128141 | 4.16% | 4116 | 127611 | 4.20% | 44566 | 1381534 | 4.36% |
9 | 4182 | 129647 | 4.17% | 4141 | 128376 | 4.17% | 4108 | 127349 | 4.19% | 40905 | 1268048 | 4.01% |
10 | 4337 | 134453 | 4.32% | 4287 | 132919 | 4.32% | 4231 | 131187 | 4.32% | 48031 | 1488954 | 4.70% |
11 | 4268 | 132310 | 4.25% | 4223 | 130913 | 4.25% | 4137 | 128257 | 4.22% | 44716 | 1386201 | 4.38% |
12 | 4450 | 137974 | 4.43% | 4379 | 135768 | 4.41% | 4322 | 133985 | 4.41% | 47462 | 1471327 | 4.65% |
13 | 4283 | 132784 | 4.27% | 4233 | 131242 | 4.27% | 4140 | 128364 | 4.22% | 34838 | 1079982 | 3.41% |
14 | 4528 | 140384 | 4.51% | 4456 | 138162 | 4.49% | 4353 | 134970 | 4.44% | 44611 | 1382934 | 4.37% |
15 | 4614 | 143035 | 4.60% | 4524 | 140248 | 4.56% | 4442 | 137709 | 4.53% | 45772 | 1418937 | 4.48% |
16 | 4446 | 137856 | 4.43% | 4396 | 136300 | 4.43% | 4275 | 132552 | 4.36% | 39676 | 1229962 | 3.89% |
17 | 4334 | 134370 | 4.32% | 4291 | 133024 | 4.32% | 4185 | 129765 | 4.27% | 39943 | 1238247 | 3.91% |
18 | 4259 | 132052 | 4.24% | 4216 | 130724 | 4.25% | 4130 | 128049 | 4.21% | 46206 | 1432373 | 4.52% |
19 | 4319 | 133905 | 4.30% | 4254 | 131877 | 4.29% | 4192 | 129965 | 4.28% | 44071 | 1366209 | 4.32% |
20 | 4166 | 129155 | 4.15% | 4122 | 127804 | 4.15% | 4029 | 124915 | 4.11% | 49856 | 1545543 | 4.88% |
21 | 4068 | 126112 | 4.05% | 4002 | 124081 | 4.03% | 3909 | 121180 | 3.99% | 54608 | 1692843 | 5.35% |
22 | 4136 | 128223 | 4.12% | 4062 | 125949 | 4.09% | 3979 | 123354 | 4.06% | 39494 | 1224303 | 3.87% |
23 | 3990 | 123706 | 3.97% | 3958 | 122712 | 3.99% | 3893 | 120688 | 3.97% | 39025 | 1209778 | 3.82% |
Generated by Webalizer Version 2.21 |