[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for September 2024 | ||
---|---|---|
Total Hits | 4040300 | |
Total Files | 3401492 | |
Total Pages | 3977593 | |
Total Visits | 286346 | |
Total KBytes | 33259932 | |
Total Unique Sites | 13058 | |
Total Unique URLs | 1860 | |
. | Avg | Max |
Hits per Hour | 5611 | 38525 |
Hits per Day | 134676 | 594748 |
Files per Day | 113383 | 327839 |
Pages per Day | 132586 | 593153 |
Sites per Day | 435 | 3057 |
Visits per Day | 9544 | 23517 |
KBytes per Day | 1108664 | 4416288 |
Hits by Response Code | ||
Code 200 - OK | 84.19% | 3401492 |
Code 206 - Partial Content | 0.09% | 3450 |
Code 301 - Moved Permanently | 0.10% | 4230 |
Code 302 - Found | 15.28% | 617332 |
Code 304 - Not Modified | 0.02% | 857 |
Code 401 - Unauthorized | 0.01% | 331 |
Code 403 - Forbidden | 0.00% | 39 |
Code 404 - Not Found | 0.28% | 11293 |
Code 405 - Method Not Allowed | 0.00% | 2 |
Code 500 - Internal Server Error | 0.03% | 1274 |
Daily Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 136554 | 3.38% | 135795 | 3.99% | 134858 | 3.39% | 9298 | 3.25% | 1483 | 11.36% | 816280 | 2.45% |
2 | 107643 | 2.66% | 107017 | 3.15% | 105921 | 2.66% | 8747 | 3.05% | 1507 | 11.54% | 822991 | 2.47% |
3 | 140918 | 3.49% | 139963 | 4.11% | 139084 | 3.50% | 7643 | 2.67% | 1497 | 11.46% | 934623 | 2.81% |
4 | 172578 | 4.27% | 171983 | 5.06% | 170104 | 4.28% | 8293 | 2.90% | 1520 | 11.64% | 1838202 | 5.53% |
5 | 154623 | 3.83% | 154064 | 4.53% | 153080 | 3.85% | 5394 | 1.88% | 1491 | 11.42% | 1034571 | 3.11% |
6 | 163003 | 4.03% | 162563 | 4.78% | 161376 | 4.06% | 4056 | 1.42% | 1635 | 12.52% | 1112557 | 3.35% |
7 | 104511 | 2.59% | 102235 | 3.01% | 101606 | 2.55% | 5691 | 1.99% | 1320 | 10.11% | 1001949 | 3.01% |
8 | 184143 | 4.56% | 176504 | 5.19% | 182061 | 4.58% | 9807 | 3.42% | 2163 | 16.56% | 1190134 | 3.58% |
9 | 122019 | 3.02% | 121605 | 3.58% | 120127 | 3.02% | 8101 | 2.83% | 1338 | 10.25% | 839138 | 2.52% |
10 | 63287 | 1.57% | 62866 | 1.85% | 61512 | 1.55% | 7509 | 2.62% | 1036 | 7.93% | 657192 | 1.98% |
11 | 133243 | 3.30% | 132648 | 3.90% | 131381 | 3.30% | 7866 | 2.75% | 1386 | 10.61% | 1149007 | 3.45% |
12 | 84844 | 2.10% | 84212 | 2.48% | 82679 | 2.08% | 7454 | 2.60% | 1474 | 11.29% | 797177 | 2.40% |
13 | 69966 | 1.73% | 69495 | 2.04% | 68127 | 1.71% | 8406 | 2.94% | 1402 | 10.74% | 735842 | 2.21% |
14 | 69801 | 1.73% | 69295 | 2.04% | 68374 | 1.72% | 8281 | 2.89% | 1193 | 9.14% | 809366 | 2.43% |
15 | 75672 | 1.87% | 74965 | 2.20% | 73710 | 1.85% | 8800 | 3.07% | 1555 | 11.91% | 919348 | 2.76% |
16 | 80826 | 2.00% | 75838 | 2.23% | 78832 | 1.98% | 9973 | 3.48% | 2683 | 20.55% | 1140798 | 3.43% |
17 | 69946 | 1.73% | 68972 | 2.03% | 67934 | 1.71% | 6984 | 2.44% | 1436 | 11.00% | 748785 | 2.25% |
18 | 73531 | 1.82% | 72777 | 2.14% | 71605 | 1.80% | 8092 | 2.83% | 1370 | 10.49% | 757898 | 2.28% |
19 | 102495 | 2.54% | 82232 | 2.42% | 101060 | 2.54% | 10976 | 3.83% | 2505 | 19.18% | 1085868 | 3.26% |
20 | 594748 | 14.72% | 327839 | 9.64% | 593153 | 14.91% | 18929 | 6.61% | 3057 | 23.41% | 2276269 | 6.84% |
21 | 471988 | 11.68% | 266893 | 7.85% | 469388 | 11.80% | 18086 | 6.32% | 2255 | 17.27% | 1960057 | 5.89% |
22 | 272292 | 6.74% | 166950 | 4.91% | 269952 | 6.79% | 23517 | 8.21% | 2195 | 16.81% | 4416288 | 13.28% |
23 | 81473 | 2.02% | 72633 | 2.14% | 79202 | 1.99% | 13601 | 4.75% | 2431 | 18.62% | 737249 | 2.22% |
24 | 77477 | 1.92% | 75731 | 2.23% | 74840 | 1.88% | 9184 | 3.21% | 2440 | 18.69% | 750203 | 2.26% |
25 | 92474 | 2.29% | 91891 | 2.70% | 90352 | 2.27% | 9159 | 3.20% | 2431 | 18.62% | 1073647 | 3.23% |
26 | 68378 | 1.69% | 67744 | 1.99% | 65558 | 1.65% | 8239 | 2.88% | 2155 | 16.50% | 617273 | 1.86% |
27 | 66937 | 1.66% | 66360 | 1.95% | 64297 | 1.62% | 9859 | 3.44% | 2557 | 19.58% | 614187 | 1.85% |
28 | 66357 | 1.64% | 64401 | 1.89% | 63942 | 1.61% | 9918 | 3.46% | 2664 | 20.40% | 929982 | 2.80% |
29 | 63003 | 1.56% | 61800 | 1.82% | 60597 | 1.52% | 9944 | 3.47% | 2384 | 18.26% | 638202 | 1.92% |
30 | 75570 | 1.87% | 74221 | 2.18% | 72881 | 1.83% | 9682 | 3.38% | 2158 | 16.53% | 854849 | 2.57% |
Hourly Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 4522 | 135666 | 3.36% | 4142 | 124262 | 3.65% | 4461 | 133855 | 3.37% | 33615 | 1008465 | 3.03% |
1 | 5349 | 160490 | 3.97% | 4545 | 136368 | 4.01% | 5308 | 159255 | 4.00% | 35533 | 1066001 | 3.21% |
2 | 5683 | 170497 | 4.22% | 4606 | 138184 | 4.06% | 5646 | 169380 | 4.26% | 38079 | 1142381 | 3.43% |
3 | 4824 | 144739 | 3.58% | 4218 | 126543 | 3.72% | 4792 | 143769 | 3.61% | 30405 | 912150 | 2.74% |
4 | 5829 | 174891 | 4.33% | 4860 | 145828 | 4.29% | 5799 | 173994 | 4.37% | 39503 | 1185077 | 3.56% |
5 | 5197 | 155914 | 3.86% | 4522 | 135675 | 3.99% | 5170 | 155116 | 3.90% | 32196 | 965873 | 2.90% |
6 | 5854 | 175645 | 4.35% | 4849 | 145473 | 4.28% | 5801 | 174034 | 4.38% | 39430 | 1182886 | 3.56% |
7 | 5518 | 165545 | 4.10% | 4630 | 138915 | 4.08% | 5473 | 164207 | 4.13% | 32422 | 972659 | 2.92% |
8 | 5865 | 175960 | 4.36% | 4852 | 145583 | 4.28% | 5810 | 174324 | 4.38% | 49523 | 1485704 | 4.47% |
9 | 5631 | 168950 | 4.18% | 4670 | 140126 | 4.12% | 5546 | 166389 | 4.18% | 45384 | 1361513 | 4.09% |
10 | 5887 | 176625 | 4.37% | 4868 | 146061 | 4.29% | 5798 | 173969 | 4.37% | 36142 | 1084272 | 3.26% |
11 | 6254 | 187628 | 4.64% | 5123 | 153706 | 4.52% | 6128 | 183848 | 4.62% | 41803 | 1254093 | 3.77% |
12 | 5794 | 173828 | 4.30% | 4902 | 147064 | 4.32% | 5697 | 170934 | 4.30% | 46536 | 1396085 | 4.20% |
13 | 6070 | 182129 | 4.51% | 4981 | 149448 | 4.39% | 5959 | 178778 | 4.49% | 44366 | 1330984 | 4.00% |
14 | 5820 | 174616 | 4.32% | 4897 | 146924 | 4.32% | 5720 | 171614 | 4.31% | 47321 | 1419636 | 4.27% |
15 | 5421 | 162632 | 4.03% | 4630 | 138926 | 4.08% | 5299 | 158993 | 4.00% | 35812 | 1074359 | 3.23% |
16 | 6208 | 186268 | 4.61% | 5040 | 151202 | 4.45% | 6072 | 182175 | 4.58% | 45822 | 1374654 | 4.13% |
17 | 5495 | 164854 | 4.08% | 4644 | 139327 | 4.10% | 5365 | 160969 | 4.05% | 70955 | 2128646 | 6.40% |
18 | 5437 | 163135 | 4.04% | 4672 | 140171 | 4.12% | 5335 | 160075 | 4.02% | 40546 | 1216376 | 3.66% |
19 | 6175 | 185273 | 4.59% | 4968 | 149066 | 4.38% | 6060 | 181808 | 4.57% | 70620 | 2118586 | 6.37% |
20 | 5070 | 152126 | 3.77% | 4491 | 134733 | 3.96% | 4912 | 147386 | 3.71% | 41795 | 1253852 | 3.77% |
21 | 5842 | 175279 | 4.34% | 4948 | 148465 | 4.36% | 5689 | 170699 | 4.29% | 67236 | 2017071 | 6.06% |
22 | 5336 | 160107 | 3.96% | 4607 | 138222 | 4.06% | 5227 | 156827 | 3.94% | 72055 | 2161637 | 6.50% |
23 | 5583 | 167503 | 4.15% | 4707 | 141220 | 4.15% | 5506 | 165195 | 4.15% | 71566 | 2146971 | 6.46% |
Generated by Webalizer Version 2.21 |