[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for June 2024 | ||
---|---|---|
Total Hits | 5255667 | |
Total Files | 5230544 | |
Total Pages | 5151629 | |
Total Visits | 291563 | |
Total KBytes | 35895583 | |
Total Unique Sites | 12471 | |
Total Unique URLs | 1855 | |
. | Avg | Max |
Hits per Hour | 7299 | 20259 |
Hits per Day | 175188 | 309115 |
Files per Day | 174351 | 308539 |
Pages per Day | 171720 | 305877 |
Sites per Day | 415 | 2282 |
Visits per Day | 9718 | 18797 |
KBytes per Day | 1196519 | 1713408 |
Hits by Response Code | ||
Code 200 - OK | 99.52% | 5230544 |
Code 206 - Partial Content | 0.04% | 2035 |
Code 301 - Moved Permanently | 0.04% | 2298 |
Code 302 - Found | 0.10% | 5002 |
Code 304 - Not Modified | 0.02% | 1262 |
Code 401 - Unauthorized | 0.01% | 325 |
Code 403 - Forbidden | 0.00% | 39 |
Code 404 - Not Found | 0.21% | 11055 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
Code 500 - Internal Server Error | 0.06% | 3106 |
Daily Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 308206 | 5.86% | 307633 | 5.88% | 304846 | 5.92% | 18680 | 6.41% | 2140 | 17.16% | 1610151 | 4.49% |
2 | 309115 | 5.88% | 308539 | 5.90% | 305877 | 5.94% | 18797 | 6.45% | 2282 | 18.30% | 1713408 | 4.77% |
3 | 148886 | 2.83% | 148296 | 2.84% | 145341 | 2.82% | 9594 | 3.29% | 1853 | 14.86% | 998014 | 2.78% |
4 | 155007 | 2.95% | 154208 | 2.95% | 151639 | 2.94% | 8225 | 2.82% | 1737 | 13.93% | 997928 | 2.78% |
5 | 194142 | 3.69% | 193479 | 3.70% | 189395 | 3.68% | 7540 | 2.59% | 1978 | 15.86% | 1555328 | 4.33% |
6 | 140141 | 2.67% | 139187 | 2.66% | 137235 | 2.66% | 7760 | 2.66% | 1428 | 11.45% | 1242358 | 3.46% |
7 | 136404 | 2.60% | 134861 | 2.58% | 133056 | 2.58% | 7311 | 2.51% | 1454 | 11.66% | 1212181 | 3.38% |
8 | 144300 | 2.75% | 143569 | 2.74% | 141318 | 2.74% | 7639 | 2.62% | 1294 | 10.38% | 908121 | 2.53% |
9 | 153714 | 2.92% | 152806 | 2.92% | 150260 | 2.92% | 8409 | 2.88% | 1342 | 10.76% | 1360357 | 3.79% |
10 | 138857 | 2.64% | 138208 | 2.64% | 134579 | 2.61% | 8640 | 2.96% | 1367 | 10.96% | 1151175 | 3.21% |
11 | 110667 | 2.11% | 109922 | 2.10% | 106422 | 2.07% | 6370 | 2.18% | 1392 | 11.16% | 1013509 | 2.82% |
12 | 154900 | 2.95% | 154378 | 2.95% | 151093 | 2.93% | 9531 | 3.27% | 1577 | 12.65% | 927383 | 2.58% |
13 | 183992 | 3.50% | 183385 | 3.51% | 180142 | 3.50% | 10740 | 3.68% | 1819 | 14.59% | 1082342 | 3.02% |
14 | 158746 | 3.02% | 157721 | 3.02% | 155259 | 3.01% | 9598 | 3.29% | 1316 | 10.55% | 1283658 | 3.58% |
15 | 161741 | 3.08% | 161222 | 3.08% | 158087 | 3.07% | 10315 | 3.54% | 1556 | 12.48% | 1171542 | 3.26% |
16 | 176968 | 3.37% | 176416 | 3.37% | 173037 | 3.36% | 16232 | 5.57% | 1809 | 14.51% | 1346545 | 3.75% |
17 | 171740 | 3.27% | 171148 | 3.27% | 168075 | 3.26% | 12913 | 4.43% | 1951 | 15.64% | 1156717 | 3.22% |
18 | 151441 | 2.88% | 150915 | 2.89% | 146610 | 2.85% | 11578 | 3.97% | 2171 | 17.41% | 1001370 | 2.79% |
19 | 134118 | 2.55% | 133584 | 2.55% | 129447 | 2.51% | 7498 | 2.57% | 1355 | 10.87% | 784221 | 2.18% |
20 | 172691 | 3.29% | 171746 | 3.28% | 168806 | 3.28% | 8551 | 2.93% | 1332 | 10.68% | 1185346 | 3.30% |
21 | 203621 | 3.87% | 202004 | 3.86% | 199590 | 3.87% | 8907 | 3.05% | 1392 | 11.16% | 1307891 | 3.64% |
22 | 203687 | 3.88% | 202029 | 3.86% | 200054 | 3.88% | 8970 | 3.08% | 1542 | 12.36% | 1129774 | 3.15% |
23 | 210645 | 4.01% | 208730 | 3.99% | 206776 | 4.01% | 10223 | 3.51% | 2115 | 16.96% | 1165883 | 3.25% |
24 | 229567 | 4.37% | 229178 | 4.38% | 227214 | 4.41% | 9136 | 3.13% | 1496 | 12.00% | 1676804 | 4.67% |
25 | 258985 | 4.93% | 258473 | 4.94% | 256683 | 4.98% | 8693 | 2.98% | 1679 | 13.46% | 1448177 | 4.03% |
26 | 256711 | 4.88% | 255275 | 4.88% | 254335 | 4.94% | 8971 | 3.08% | 2050 | 16.44% | 1623346 | 4.52% |
27 | 191779 | 3.65% | 191493 | 3.66% | 189519 | 3.68% | 10151 | 3.48% | 2236 | 17.93% | 1257176 | 3.50% |
28 | 97195 | 1.85% | 96313 | 1.84% | 94661 | 1.84% | 11148 | 3.82% | 2132 | 17.10% | 931285 | 2.59% |
29 | 93328 | 1.78% | 92792 | 1.77% | 91119 | 1.77% | 9481 | 3.25% | 1645 | 13.19% | 630598 | 1.76% |
30 | 104373 | 1.99% | 103034 | 1.97% | 101154 | 1.96% | 9505 | 3.26% | 1686 | 13.52% | 1022993 | 2.85% |
Hourly Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 7335 | 220071 | 4.19% | 7288 | 218666 | 4.18% | 7244 | 217332 | 4.22% | 46065 | 1381955 | 3.85% |
1 | 7548 | 226468 | 4.31% | 7516 | 225496 | 4.31% | 7454 | 223627 | 4.34% | 44415 | 1332446 | 3.71% |
2 | 7458 | 223769 | 4.26% | 7429 | 222898 | 4.26% | 7392 | 221784 | 4.31% | 39854 | 1195618 | 3.33% |
3 | 7517 | 225527 | 4.29% | 7488 | 224669 | 4.30% | 7456 | 223689 | 4.34% | 51065 | 1531948 | 4.27% |
4 | 7431 | 222952 | 4.24% | 7405 | 222153 | 4.25% | 7368 | 221051 | 4.29% | 46778 | 1403328 | 3.91% |
5 | 7043 | 211312 | 4.02% | 7027 | 210833 | 4.03% | 6993 | 209816 | 4.07% | 37251 | 1117544 | 3.11% |
6 | 6872 | 206163 | 3.92% | 6838 | 205164 | 3.92% | 6813 | 204409 | 3.97% | 43528 | 1305839 | 3.64% |
7 | 6668 | 200066 | 3.81% | 6654 | 199643 | 3.82% | 6587 | 197630 | 3.84% | 35921 | 1077622 | 3.00% |
8 | 7242 | 217288 | 4.13% | 7207 | 216220 | 4.13% | 7142 | 214274 | 4.16% | 49526 | 1485781 | 4.14% |
9 | 6787 | 203623 | 3.87% | 6761 | 202835 | 3.88% | 6663 | 199900 | 3.88% | 55504 | 1665127 | 4.64% |
10 | 7624 | 228738 | 4.35% | 7592 | 227765 | 4.35% | 7483 | 224495 | 4.36% | 63578 | 1907330 | 5.31% |
11 | 7530 | 225908 | 4.30% | 7458 | 223769 | 4.28% | 7335 | 220077 | 4.27% | 54455 | 1633645 | 4.55% |
12 | 7563 | 226912 | 4.32% | 7531 | 225936 | 4.32% | 7380 | 221411 | 4.30% | 65337 | 1960114 | 5.46% |
13 | 7420 | 222620 | 4.24% | 7393 | 221790 | 4.24% | 7231 | 216932 | 4.21% | 45647 | 1369412 | 3.81% |
14 | 7096 | 212909 | 4.05% | 7064 | 211924 | 4.05% | 6890 | 206713 | 4.01% | 46500 | 1395011 | 3.89% |
15 | 7452 | 223586 | 4.25% | 7421 | 222648 | 4.26% | 7241 | 217238 | 4.22% | 51079 | 1532361 | 4.27% |
16 | 6952 | 208572 | 3.97% | 6909 | 207277 | 3.96% | 6740 | 202202 | 3.93% | 45132 | 1353957 | 3.77% |
17 | 7000 | 210024 | 4.00% | 6962 | 208876 | 3.99% | 6796 | 203897 | 3.96% | 48395 | 1451850 | 4.04% |
18 | 7190 | 215722 | 4.10% | 7164 | 214933 | 4.11% | 7013 | 210393 | 4.08% | 48753 | 1462604 | 4.07% |
19 | 7411 | 222359 | 4.23% | 7375 | 221257 | 4.23% | 7198 | 215955 | 4.19% | 50605 | 1518139 | 4.23% |
20 | 7383 | 221499 | 4.21% | 7323 | 219716 | 4.20% | 7175 | 215268 | 4.18% | 51517 | 1545508 | 4.31% |
21 | 7523 | 225709 | 4.29% | 7481 | 224439 | 4.29% | 7330 | 219918 | 4.27% | 46628 | 1398848 | 3.90% |
22 | 7664 | 229938 | 4.38% | 7629 | 228885 | 4.38% | 7471 | 224143 | 4.35% | 73794 | 2213834 | 6.17% |
23 | 7464 | 223932 | 4.26% | 7425 | 222752 | 4.26% | 7315 | 219475 | 4.26% | 55192 | 1655761 | 4.61% |
Generated by Webalizer Version 2.21 |