[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for March 2024 | ||
---|---|---|
Total Hits | 2985817 | |
Total Files | 2964906 | |
Total Pages | 2824771 | |
Total Visits | 222239 | |
Total KBytes | 29213035 | |
Total Unique Sites | 15283 | |
Total Unique URLs | 2005 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 4013 | 11250 |
Hits per Day | 96316 | 154238 |
Files per Day | 95642 | 153502 |
Pages per Day | 91121 | 150843 |
Sites per Day | 493 | 2197 |
Visits per Day | 7169 | 12007 |
KBytes per Day | 942356 | 1821334 |
Hits by Response Code | ||
Code 200 - OK | 99.30% | 2964906 |
Code 206 - Partial Content | 0.01% | 180 |
Code 301 - Moved Permanently | 0.21% | 6389 |
Code 302 - Found | 0.06% | 1814 |
Code 304 - Not Modified | 0.02% | 459 |
Code 401 - Unauthorized | 0.01% | 217 |
Code 403 - Forbidden | 0.00% | 48 |
Code 404 - Not Found | 0.39% | 11551 |
Code 405 - Method Not Allowed | 0.00% | 14 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 2 |
Code 500 - Internal Server Error | 0.01% | 237 |
Daily Statistics for March 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 83761 | 2.81% | 82805 | 2.79% | 78022 | 2.76% | 7396 | 3.33% | 2048 | 13.40% | 1012240 | 3.47% |
2 | 86501 | 2.90% | 85792 | 2.89% | 81078 | 2.87% | 7975 | 3.59% | 1973 | 12.91% | 1008112 | 3.45% |
3 | 89830 | 3.01% | 88560 | 2.99% | 82941 | 2.94% | 6524 | 2.94% | 2103 | 13.76% | 1403313 | 4.80% |
4 | 83510 | 2.80% | 82666 | 2.79% | 76514 | 2.71% | 7089 | 3.19% | 2086 | 13.65% | 774227 | 2.65% |
5 | 86944 | 2.91% | 86095 | 2.90% | 79933 | 2.83% | 6620 | 2.98% | 2061 | 13.49% | 933805 | 3.20% |
6 | 89355 | 2.99% | 88557 | 2.99% | 82657 | 2.93% | 6632 | 2.98% | 2050 | 13.41% | 957254 | 3.28% |
7 | 83627 | 2.80% | 82934 | 2.80% | 77195 | 2.73% | 6261 | 2.82% | 2028 | 13.27% | 900126 | 3.08% |
8 | 85944 | 2.88% | 85069 | 2.87% | 79899 | 2.83% | 8489 | 3.82% | 2197 | 14.38% | 809004 | 2.77% |
9 | 79944 | 2.68% | 79228 | 2.67% | 74055 | 2.62% | 7803 | 3.51% | 1855 | 12.14% | 634529 | 2.17% |
10 | 90997 | 3.05% | 90221 | 3.04% | 83771 | 2.97% | 7645 | 3.44% | 1679 | 10.99% | 845865 | 2.90% |
11 | 80233 | 2.69% | 79458 | 2.68% | 73774 | 2.61% | 6825 | 3.07% | 1605 | 10.50% | 887587 | 3.04% |
12 | 82865 | 2.78% | 82209 | 2.77% | 76664 | 2.71% | 7722 | 3.47% | 1525 | 9.98% | 790267 | 2.71% |
13 | 79233 | 2.65% | 78648 | 2.65% | 73511 | 2.60% | 6813 | 3.07% | 1303 | 8.53% | 719126 | 2.46% |
14 | 96640 | 3.24% | 95874 | 3.23% | 91963 | 3.26% | 6923 | 3.12% | 1135 | 7.43% | 844064 | 2.89% |
15 | 101992 | 3.42% | 101310 | 3.42% | 97549 | 3.45% | 7237 | 3.26% | 1272 | 8.32% | 745303 | 2.55% |
16 | 100175 | 3.36% | 99535 | 3.36% | 96669 | 3.42% | 6912 | 3.11% | 1153 | 7.54% | 988714 | 3.38% |
17 | 121748 | 4.08% | 121169 | 4.09% | 117880 | 4.17% | 8183 | 3.68% | 1689 | 11.05% | 1228001 | 4.20% |
18 | 154238 | 5.17% | 153502 | 5.18% | 150843 | 5.34% | 7340 | 3.30% | 1551 | 10.15% | 1116223 | 3.82% |
19 | 107909 | 3.61% | 107415 | 3.62% | 104103 | 3.69% | 7233 | 3.25% | 1183 | 7.74% | 1107741 | 3.79% |
20 | 109022 | 3.65% | 108215 | 3.65% | 106452 | 3.77% | 6633 | 2.98% | 1106 | 7.24% | 939528 | 3.22% |
21 | 96839 | 3.24% | 96370 | 3.25% | 95013 | 3.36% | 7591 | 3.42% | 1284 | 8.40% | 862626 | 2.95% |
22 | 89779 | 3.01% | 89246 | 3.01% | 87572 | 3.10% | 7437 | 3.35% | 1247 | 8.16% | 805861 | 2.76% |
23 | 95870 | 3.21% | 95356 | 3.22% | 93760 | 3.32% | 7035 | 3.17% | 1069 | 6.99% | 954577 | 3.27% |
24 | 90536 | 3.03% | 90165 | 3.04% | 88163 | 3.12% | 6900 | 3.10% | 1281 | 8.38% | 868088 | 2.97% |
25 | 95049 | 3.18% | 94372 | 3.18% | 92258 | 3.27% | 7034 | 3.17% | 1133 | 7.41% | 1821334 | 6.23% |
26 | 98245 | 3.29% | 97790 | 3.30% | 96276 | 3.41% | 7178 | 3.23% | 1199 | 7.85% | 1001497 | 3.43% |
27 | 106897 | 3.58% | 106411 | 3.59% | 104680 | 3.71% | 7647 | 3.44% | 1173 | 7.68% | 878995 | 3.01% |
28 | 114455 | 3.83% | 113955 | 3.84% | 101012 | 3.58% | 8782 | 3.95% | 1258 | 8.23% | 888585 | 3.04% |
29 | 117455 | 3.93% | 116912 | 3.94% | 98428 | 3.48% | 12007 | 5.40% | 1931 | 12.63% | 817599 | 2.80% |
30 | 89891 | 3.01% | 89357 | 3.01% | 87735 | 3.11% | 6880 | 3.10% | 1185 | 7.75% | 953142 | 3.26% |
31 | 96333 | 3.23% | 95710 | 3.23% | 94401 | 3.34% | 6825 | 3.07% | 1226 | 8.02% | 715704 | 2.45% |
Hourly Statistics for March 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 4203 | 130309 | 4.36% | 4178 | 129532 | 4.37% | 4056 | 125751 | 4.45% | 36295 | 1125145 | 3.85% |
1 | 4014 | 124455 | 4.17% | 3988 | 123651 | 4.17% | 3917 | 121449 | 4.30% | 32591 | 1010336 | 3.46% |
2 | 3879 | 120262 | 4.03% | 3859 | 119653 | 4.04% | 3799 | 117785 | 4.17% | 28674 | 888885 | 3.04% |
3 | 4008 | 124249 | 4.16% | 3993 | 123804 | 4.18% | 3934 | 121968 | 4.32% | 35168 | 1090206 | 3.73% |
4 | 3964 | 122893 | 4.12% | 3949 | 122436 | 4.13% | 3911 | 121252 | 4.29% | 29688 | 920340 | 3.15% |
5 | 4055 | 125727 | 4.21% | 4043 | 125361 | 4.23% | 3983 | 123485 | 4.37% | 43692 | 1354444 | 4.64% |
6 | 3684 | 114215 | 3.83% | 3669 | 113759 | 3.84% | 3592 | 111369 | 3.94% | 28038 | 869180 | 2.98% |
7 | 3859 | 119650 | 4.01% | 3833 | 118829 | 4.01% | 3744 | 116077 | 4.11% | 30726 | 952496 | 3.26% |
8 | 4007 | 124218 | 4.16% | 3990 | 123715 | 4.17% | 3848 | 119316 | 4.22% | 35557 | 1102266 | 3.77% |
9 | 3933 | 121948 | 4.08% | 3909 | 121182 | 4.09% | 3708 | 114965 | 4.07% | 35074 | 1087289 | 3.72% |
10 | 4082 | 126546 | 4.24% | 4048 | 125498 | 4.23% | 3829 | 118706 | 4.20% | 32558 | 1009311 | 3.46% |
11 | 4040 | 125258 | 4.20% | 4007 | 124233 | 4.19% | 3722 | 115395 | 4.09% | 44033 | 1365014 | 4.67% |
12 | 4179 | 129564 | 4.34% | 4139 | 128335 | 4.33% | 3858 | 119622 | 4.23% | 36536 | 1132611 | 3.88% |
13 | 4141 | 128396 | 4.30% | 4096 | 126987 | 4.28% | 3813 | 118219 | 4.19% | 43053 | 1334653 | 4.57% |
14 | 4069 | 126139 | 4.22% | 4034 | 125074 | 4.22% | 3741 | 116000 | 4.11% | 51545 | 1597893 | 5.47% |
15 | 4065 | 126017 | 4.22% | 4026 | 124808 | 4.21% | 3710 | 115037 | 4.07% | 42750 | 1325254 | 4.54% |
16 | 3932 | 121914 | 4.08% | 3903 | 121006 | 4.08% | 3569 | 110650 | 3.92% | 43915 | 1361364 | 4.66% |
17 | 3851 | 119397 | 4.00% | 3822 | 118501 | 4.00% | 3577 | 110896 | 3.93% | 44267 | 1372285 | 4.70% |
18 | 3800 | 117813 | 3.95% | 3766 | 116749 | 3.94% | 3555 | 110207 | 3.90% | 38018 | 1178573 | 4.03% |
19 | 4053 | 125650 | 4.21% | 4021 | 124653 | 4.20% | 3785 | 117355 | 4.15% | 34313 | 1063690 | 3.64% |
20 | 3961 | 122798 | 4.11% | 3929 | 121806 | 4.11% | 3680 | 114095 | 4.04% | 47332 | 1467295 | 5.02% |
21 | 4161 | 129010 | 4.32% | 4123 | 127827 | 4.31% | 3877 | 120210 | 4.26% | 59403 | 1841501 | 6.30% |
22 | 4107 | 127328 | 4.26% | 4072 | 126252 | 4.26% | 3843 | 119146 | 4.22% | 43221 | 1339866 | 4.59% |
23 | 4260 | 132061 | 4.42% | 4234 | 131255 | 4.43% | 4058 | 125816 | 4.45% | 45908 | 1423140 | 4.87% |
Generated by Webalizer Version 2.21 |