[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for January 2024 | ||
---|---|---|
Total Hits | 2656423 | |
Total Files | 2567729 | |
Total Pages | 2479475 | |
Total Visits | 431799 | |
Total KBytes | 33536746 | |
Total Unique Sites | 25978 | |
Total Unique URLs | 1250 | |
. | Avg | Max |
Hits per Hour | 3570 | 9182 |
Hits per Day | 85691 | 175282 |
Files per Day | 82829 | 172205 |
Pages per Day | 79983 | 151943 |
Sites per Day | 838 | 10969 |
Visits per Day | 13929 | 23023 |
KBytes per Day | 1081831 | 1920064 |
Hits by Response Code | ||
Code 200 - OK | 96.66% | 2567729 |
Code 206 - Partial Content | 0.01% | 221 |
Code 301 - Moved Permanently | 0.57% | 15256 |
Code 302 - Found | 0.04% | 1136 |
Code 304 - Not Modified | 0.03% | 864 |
Code 401 - Unauthorized | 0.00% | 57 |
Code 403 - Forbidden | 2.35% | 62403 |
Code 404 - Not Found | 0.30% | 7899 |
Code 500 - Internal Server Error | 0.03% | 858 |
Daily Statistics for January 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 70622 | 2.66% | 70251 | 2.74% | 68648 | 2.77% | 16310 | 3.78% | 8658 | 33.33% | 692121 | 2.06% |
2 | 75680 | 2.85% | 75224 | 2.93% | 72497 | 2.92% | 17872 | 4.14% | 9221 | 35.50% | 899373 | 2.68% |
3 | 74476 | 2.80% | 71753 | 2.79% | 72116 | 2.91% | 15949 | 3.69% | 8332 | 32.07% | 1029360 | 3.07% |
4 | 57382 | 2.16% | 53794 | 2.10% | 55428 | 2.24% | 15692 | 3.63% | 9422 | 36.27% | 746570 | 2.23% |
5 | 63467 | 2.39% | 60338 | 2.35% | 61630 | 2.49% | 17347 | 4.02% | 9878 | 38.02% | 1920064 | 5.73% |
6 | 75939 | 2.86% | 72264 | 2.81% | 74006 | 2.98% | 18005 | 4.17% | 9894 | 38.09% | 1112984 | 3.32% |
7 | 92006 | 3.46% | 88918 | 3.46% | 80987 | 3.27% | 18613 | 4.31% | 10054 | 38.70% | 1014338 | 3.02% |
8 | 126005 | 4.74% | 122970 | 4.79% | 102616 | 4.14% | 20146 | 4.67% | 10711 | 41.23% | 1406910 | 4.20% |
9 | 175282 | 6.60% | 172205 | 6.71% | 151943 | 6.13% | 22377 | 5.18% | 10740 | 41.34% | 1458993 | 4.35% |
10 | 105666 | 3.98% | 102480 | 3.99% | 82511 | 3.33% | 22519 | 5.22% | 10969 | 42.22% | 975080 | 2.91% |
11 | 96324 | 3.63% | 93214 | 3.63% | 74388 | 3.00% | 23023 | 5.33% | 10968 | 42.22% | 1279777 | 3.82% |
12 | 83457 | 3.14% | 80491 | 3.13% | 67950 | 2.74% | 20889 | 4.84% | 9130 | 35.15% | 841276 | 2.51% |
13 | 59941 | 2.26% | 57031 | 2.22% | 57709 | 2.33% | 9938 | 2.30% | 2618 | 10.08% | 764297 | 2.28% |
14 | 51145 | 1.93% | 48451 | 1.89% | 48968 | 1.97% | 9882 | 2.29% | 2410 | 9.28% | 743830 | 2.22% |
15 | 66199 | 2.49% | 63605 | 2.48% | 63365 | 2.56% | 12147 | 2.81% | 3159 | 12.16% | 838982 | 2.50% |
16 | 137147 | 5.16% | 134261 | 5.23% | 134652 | 5.43% | 11466 | 2.66% | 2881 | 11.09% | 966598 | 2.88% |
17 | 88265 | 3.32% | 85257 | 3.32% | 86153 | 3.47% | 10802 | 2.50% | 2883 | 11.10% | 810307 | 2.42% |
18 | 65479 | 2.46% | 62472 | 2.43% | 63396 | 2.56% | 9554 | 2.21% | 2503 | 9.64% | 854097 | 2.55% |
19 | 85197 | 3.21% | 82258 | 3.20% | 83075 | 3.35% | 9781 | 2.27% | 2874 | 11.06% | 1105654 | 3.30% |
20 | 78784 | 2.97% | 75811 | 2.95% | 76517 | 3.09% | 10200 | 2.36% | 2910 | 11.20% | 1232397 | 3.67% |
21 | 70040 | 2.64% | 67009 | 2.61% | 67396 | 2.72% | 8201 | 1.90% | 2396 | 9.22% | 1042715 | 3.11% |
22 | 63786 | 2.40% | 60737 | 2.37% | 61084 | 2.46% | 9534 | 2.21% | 2986 | 11.49% | 1430626 | 4.27% |
23 | 78448 | 2.95% | 75392 | 2.94% | 76181 | 3.07% | 9960 | 2.31% | 2995 | 11.53% | 1061026 | 3.16% |
24 | 76232 | 2.87% | 72334 | 2.82% | 73877 | 2.98% | 9587 | 2.22% | 2995 | 11.53% | 988392 | 2.95% |
25 | 74329 | 2.80% | 71141 | 2.77% | 71845 | 2.90% | 10216 | 2.37% | 3015 | 11.61% | 1130492 | 3.37% |
26 | 120522 | 4.54% | 117494 | 4.58% | 117986 | 4.76% | 10890 | 2.52% | 3025 | 11.64% | 1382155 | 4.12% |
27 | 81065 | 3.05% | 78081 | 3.04% | 78855 | 3.18% | 12378 | 2.87% | 3197 | 12.31% | 1451260 | 4.33% |
28 | 88704 | 3.34% | 86002 | 3.35% | 85894 | 3.46% | 14521 | 3.36% | 3308 | 12.73% | 1108725 | 3.31% |
29 | 94694 | 3.56% | 92058 | 3.59% | 92348 | 3.72% | 14979 | 3.47% | 3239 | 12.47% | 1059718 | 3.16% |
30 | 85599 | 3.22% | 82635 | 3.22% | 83388 | 3.36% | 13113 | 3.04% | 3328 | 12.81% | 1130042 | 3.37% |
31 | 94541 | 3.56% | 91798 | 3.58% | 92066 | 3.71% | 10981 | 2.54% | 3164 | 12.18% | 1058587 | 3.16% |
Hourly Statistics for January 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3455 | 107133 | 4.03% | 3342 | 103629 | 4.04% | 3244 | 100578 | 4.06% | 49560 | 1536362 | 4.58% |
1 | 3319 | 102896 | 3.87% | 3211 | 99551 | 3.88% | 3128 | 96969 | 3.91% | 54662 | 1694537 | 5.05% |
2 | 3335 | 103399 | 3.89% | 3226 | 100006 | 3.89% | 3145 | 97524 | 3.93% | 35017 | 1085539 | 3.24% |
3 | 3598 | 111560 | 4.20% | 3491 | 108248 | 4.22% | 3412 | 105785 | 4.27% | 42443 | 1315718 | 3.92% |
4 | 3685 | 114237 | 4.30% | 3573 | 110782 | 4.31% | 3507 | 108742 | 4.39% | 36681 | 1137121 | 3.39% |
5 | 3687 | 114325 | 4.30% | 3577 | 110892 | 4.32% | 3495 | 108355 | 4.37% | 38973 | 1208163 | 3.60% |
6 | 3802 | 117865 | 4.44% | 3680 | 114094 | 4.44% | 3611 | 111951 | 4.52% | 40348 | 1250774 | 3.73% |
7 | 3531 | 109488 | 4.12% | 3418 | 105977 | 4.13% | 3343 | 103646 | 4.18% | 37440 | 1160633 | 3.46% |
8 | 3573 | 110782 | 4.17% | 3456 | 107166 | 4.17% | 3365 | 104324 | 4.21% | 43771 | 1356887 | 4.05% |
9 | 3591 | 111342 | 4.19% | 3479 | 107873 | 4.20% | 3370 | 104495 | 4.21% | 52204 | 1618327 | 4.83% |
10 | 3556 | 110244 | 4.15% | 3428 | 106296 | 4.14% | 3302 | 102386 | 4.13% | 51839 | 1606998 | 4.79% |
11 | 3615 | 112067 | 4.22% | 3496 | 108386 | 4.22% | 3359 | 104144 | 4.20% | 41924 | 1299654 | 3.88% |
12 | 3445 | 106820 | 4.02% | 3325 | 103077 | 4.01% | 3185 | 98740 | 3.98% | 40188 | 1245841 | 3.71% |
13 | 3271 | 101407 | 3.82% | 3149 | 97642 | 3.80% | 3011 | 93371 | 3.77% | 43619 | 1352196 | 4.03% |
14 | 3555 | 110225 | 4.15% | 3438 | 106605 | 4.15% | 3280 | 101699 | 4.10% | 42054 | 1303683 | 3.89% |
15 | 3644 | 112978 | 4.25% | 3521 | 109172 | 4.25% | 3345 | 103723 | 4.18% | 43131 | 1337061 | 3.99% |
16 | 3680 | 114108 | 4.30% | 3550 | 110070 | 4.29% | 3383 | 104891 | 4.23% | 47121 | 1460766 | 4.36% |
17 | 3787 | 117410 | 4.42% | 3667 | 113702 | 4.43% | 3519 | 109108 | 4.40% | 45867 | 1421887 | 4.24% |
18 | 3689 | 114378 | 4.31% | 3570 | 110696 | 4.31% | 3429 | 106323 | 4.29% | 42392 | 1314158 | 3.92% |
19 | 3776 | 117058 | 4.41% | 3655 | 113314 | 4.41% | 3505 | 108660 | 4.38% | 43126 | 1336907 | 3.99% |
20 | 3610 | 111937 | 4.21% | 3468 | 107529 | 4.19% | 3345 | 103700 | 4.18% | 45107 | 1398320 | 4.17% |
21 | 3693 | 114507 | 4.31% | 3545 | 109916 | 4.28% | 3413 | 105804 | 4.27% | 59008 | 1829247 | 5.45% |
22 | 3377 | 104707 | 3.94% | 3258 | 100999 | 3.93% | 3101 | 96140 | 3.88% | 48819 | 1513377 | 4.51% |
23 | 3404 | 105550 | 3.97% | 3293 | 102107 | 3.98% | 3174 | 98417 | 3.97% | 56535 | 1752590 | 5.23% |
Generated by Webalizer Version 2.21 |