[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for February 2023 | ||
---|---|---|
Total Hits | 1287319 | |
Total Files | 1258474 | |
Total Pages | 1218543 | |
Total Visits | 216084 | |
Total KBytes | 16802057 | |
Total Unique Sites | 7214 | |
Total Unique URLs | 3315 | |
. | Avg | Max |
Hits per Hour | 1915 | 6194 |
Hits per Day | 45975 | 93012 |
Files per Day | 44945 | 92239 |
Pages per Day | 43519 | 91287 |
Sites per Day | 257 | 1717 |
Visits per Day | 7717 | 12755 |
KBytes per Day | 600073 | 1091081 |
Hits by Response Code | ||
Code 200 - OK | 97.76% | 1258474 |
Code 206 - Partial Content | 0.01% | 182 |
Code 301 - Moved Permanently | 1.07% | 13779 |
Code 302 - Found | 0.16% | 2041 |
Code 304 - Not Modified | 0.05% | 607 |
Code 400 - Bad Request | 0.00% | 1 |
Code 401 - Unauthorized | 0.02% | 198 |
Code 403 - Forbidden | 0.01% | 95 |
Code 404 - Not Found | 0.86% | 11091 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 2 |
Code 500 - Internal Server Error | 0.07% | 849 |
Daily Statistics for February 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 50334 | 3.91% | 49248 | 3.91% | 46182 | 3.79% | 9288 | 4.30% | 1491 | 20.67% | 589502 | 3.51% |
2 | 55105 | 4.28% | 54612 | 4.34% | 52815 | 4.33% | 7630 | 3.53% | 1215 | 16.84% | 468314 | 2.79% |
3 | 66354 | 5.15% | 64701 | 5.14% | 64239 | 5.27% | 12755 | 5.90% | 1394 | 19.32% | 770128 | 4.58% |
4 | 50529 | 3.93% | 49663 | 3.95% | 47937 | 3.93% | 9780 | 4.53% | 1396 | 19.35% | 561940 | 3.34% |
5 | 48533 | 3.77% | 47268 | 3.76% | 46128 | 3.79% | 9874 | 4.57% | 1431 | 19.84% | 736491 | 4.38% |
6 | 50307 | 3.91% | 49279 | 3.92% | 47503 | 3.90% | 9704 | 4.49% | 1486 | 20.60% | 706879 | 4.21% |
7 | 62986 | 4.89% | 61922 | 4.92% | 60837 | 4.99% | 10702 | 4.95% | 1478 | 20.49% | 543627 | 3.24% |
8 | 93012 | 7.23% | 92239 | 7.33% | 91287 | 7.49% | 10069 | 4.66% | 1469 | 20.36% | 859573 | 5.12% |
9 | 61192 | 4.75% | 60178 | 4.78% | 58704 | 4.82% | 8188 | 3.79% | 1468 | 20.35% | 543167 | 3.23% |
10 | 52861 | 4.11% | 51954 | 4.13% | 50370 | 4.13% | 3098 | 1.43% | 1038 | 14.39% | 610197 | 3.63% |
11 | 52617 | 4.09% | 51667 | 4.11% | 50228 | 4.12% | 3159 | 1.46% | 1045 | 14.49% | 433104 | 2.58% |
12 | 49516 | 3.85% | 48437 | 3.85% | 46559 | 3.82% | 5039 | 2.33% | 1522 | 21.10% | 490674 | 2.92% |
13 | 38104 | 2.96% | 37312 | 2.96% | 35611 | 2.92% | 8163 | 3.78% | 1332 | 18.46% | 503328 | 3.00% |
14 | 38296 | 2.97% | 37415 | 2.97% | 35875 | 2.94% | 8357 | 3.87% | 1385 | 19.20% | 503018 | 2.99% |
15 | 53596 | 4.16% | 51975 | 4.13% | 51036 | 4.19% | 11446 | 5.30% | 1509 | 20.92% | 1091081 | 6.49% |
16 | 29357 | 2.28% | 28132 | 2.24% | 26860 | 2.20% | 4808 | 2.23% | 1512 | 20.96% | 481239 | 2.86% |
17 | 24376 | 1.89% | 23603 | 1.88% | 22077 | 1.81% | 2322 | 1.07% | 953 | 13.21% | 536738 | 3.19% |
18 | 27007 | 2.10% | 26215 | 2.08% | 24418 | 2.00% | 2383 | 1.10% | 1097 | 15.21% | 456996 | 2.72% |
19 | 36641 | 2.85% | 35898 | 2.85% | 34289 | 2.81% | 2974 | 1.38% | 1321 | 18.31% | 493425 | 2.94% |
20 | 30017 | 2.33% | 28241 | 2.24% | 27483 | 2.26% | 8113 | 3.75% | 1717 | 23.80% | 420194 | 2.50% |
21 | 25742 | 2.00% | 24744 | 1.97% | 23679 | 1.94% | 8652 | 4.00% | 1545 | 21.42% | 431982 | 2.57% |
22 | 37913 | 2.95% | 37102 | 2.95% | 35640 | 2.92% | 6999 | 3.24% | 1555 | 21.56% | 362196 | 2.16% |
23 | 42592 | 3.31% | 41243 | 3.28% | 40445 | 3.32% | 9563 | 4.43% | 1456 | 20.18% | 632549 | 3.76% |
24 | 42381 | 3.29% | 41249 | 3.28% | 40370 | 3.31% | 9484 | 4.39% | 1411 | 19.56% | 1025847 | 6.11% |
25 | 38495 | 2.99% | 37597 | 2.99% | 36366 | 2.98% | 9424 | 4.36% | 1429 | 19.81% | 730101 | 4.35% |
26 | 48258 | 3.75% | 47366 | 3.76% | 45339 | 3.72% | 9565 | 4.43% | 1569 | 21.75% | 708064 | 4.21% |
27 | 44966 | 3.49% | 44076 | 3.50% | 42539 | 3.49% | 8764 | 4.06% | 1605 | 22.25% | 700285 | 4.17% |
28 | 36232 | 2.81% | 35138 | 2.79% | 33727 | 2.77% | 8662 | 4.01% | 1699 | 23.55% | 411420 | 2.45% |
Hourly Statistics for February 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1920 | 53766 | 4.18% | 1871 | 52393 | 4.16% | 1862 | 52160 | 4.28% | 12844 | 359632 | 2.14% |
1 | 1813 | 50785 | 3.95% | 1767 | 49480 | 3.93% | 1769 | 49537 | 4.07% | 18580 | 520242 | 3.10% |
2 | 1749 | 48972 | 3.80% | 1722 | 48235 | 3.83% | 1726 | 48331 | 3.97% | 11421 | 319793 | 1.90% |
3 | 1688 | 47274 | 3.67% | 1651 | 46246 | 3.67% | 1667 | 46692 | 3.83% | 11565 | 323810 | 1.93% |
4 | 1847 | 51728 | 4.02% | 1822 | 51029 | 4.05% | 1825 | 51117 | 4.19% | 13216 | 370037 | 2.20% |
5 | 1914 | 53618 | 4.17% | 1876 | 52544 | 4.18% | 1892 | 52985 | 4.35% | 11824 | 331073 | 1.97% |
6 | 1908 | 53445 | 4.15% | 1877 | 52566 | 4.18% | 1883 | 52740 | 4.33% | 14280 | 399845 | 2.38% |
7 | 1827 | 51164 | 3.97% | 1807 | 50600 | 4.02% | 1787 | 50043 | 4.11% | 17822 | 499008 | 2.97% |
8 | 1734 | 48560 | 3.77% | 1703 | 47697 | 3.79% | 1679 | 47028 | 3.86% | 14602 | 408866 | 2.43% |
9 | 1782 | 49922 | 3.88% | 1725 | 48310 | 3.84% | 1690 | 47341 | 3.89% | 21418 | 599704 | 3.57% |
10 | 1955 | 54756 | 4.25% | 1912 | 53546 | 4.25% | 1833 | 51335 | 4.21% | 34586 | 968401 | 5.76% |
11 | 1844 | 51636 | 4.01% | 1805 | 50564 | 4.02% | 1716 | 48061 | 3.94% | 35510 | 994282 | 5.92% |
12 | 1823 | 51055 | 3.97% | 1764 | 49406 | 3.93% | 1690 | 47344 | 3.89% | 41460 | 1160880 | 6.91% |
13 | 1955 | 54756 | 4.25% | 1903 | 53286 | 4.23% | 1819 | 50952 | 4.18% | 43276 | 1211737 | 7.21% |
14 | 2015 | 56437 | 4.38% | 1964 | 54993 | 4.37% | 1804 | 50521 | 4.15% | 34461 | 964922 | 5.74% |
15 | 1956 | 54770 | 4.25% | 1904 | 53318 | 4.24% | 1780 | 49857 | 4.09% | 27935 | 782188 | 4.66% |
16 | 2024 | 56691 | 4.40% | 1970 | 55182 | 4.38% | 1843 | 51624 | 4.24% | 26686 | 747206 | 4.45% |
17 | 1936 | 54231 | 4.21% | 1891 | 52955 | 4.21% | 1784 | 49970 | 4.10% | 31686 | 887213 | 5.28% |
18 | 2106 | 58978 | 4.58% | 2056 | 57594 | 4.58% | 1967 | 55087 | 4.52% | 33804 | 946510 | 5.63% |
19 | 2164 | 60598 | 4.71% | 2115 | 59232 | 4.71% | 2022 | 56622 | 4.65% | 29267 | 819476 | 4.88% |
20 | 2143 | 60004 | 4.66% | 2090 | 58521 | 4.65% | 1995 | 55880 | 4.59% | 25831 | 723259 | 4.30% |
21 | 2016 | 56469 | 4.39% | 1968 | 55116 | 4.38% | 1850 | 51807 | 4.25% | 34913 | 977558 | 5.82% |
22 | 2056 | 57585 | 4.47% | 2011 | 56319 | 4.48% | 1922 | 53819 | 4.42% | 32209 | 901840 | 5.37% |
23 | 1789 | 50119 | 3.89% | 1762 | 49342 | 3.92% | 1703 | 47690 | 3.91% | 20878 | 584577 | 3.48% |
Generated by Webalizer Version 2.21 |