[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for September 2022 | ||
---|---|---|
Total Hits | 1985591 | |
Total Files | 1944953 | |
Total Pages | 1932091 | |
Total Visits | 124798 | |
Total KBytes | 21095535 | |
Total Unique Sites | 5022 | |
Total Unique URLs | 1724 | |
. | Avg | Max |
Hits per Hour | 2757 | 5671 |
Hits per Day | 66186 | 87583 |
Files per Day | 64831 | 85167 |
Pages per Day | 64403 | 85796 |
Sites per Day | 167 | 890 |
Visits per Day | 4159 | 7311 |
KBytes per Day | 703185 | 1336694 |
Hits by Response Code | ||
Code 200 - OK | 97.95% | 1944953 |
Code 206 - Partial Content | 0.01% | 221 |
Code 301 - Moved Permanently | 1.18% | 23458 |
Code 302 - Found | 0.08% | 1507 |
Code 304 - Not Modified | 0.08% | 1571 |
Code 400 - Bad Request | 0.00% | 1 |
Code 401 - Unauthorized | 0.01% | 167 |
Code 403 - Forbidden | 0.19% | 3770 |
Code 404 - Not Found | 0.48% | 9610 |
Code 500 - Internal Server Error | 0.02% | 333 |
Daily Statistics for September 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 78155 | 3.94% | 77235 | 3.97% | 76479 | 3.96% | 4469 | 3.58% | 693 | 13.80% | 611529 | 2.90% |
2 | 59484 | 3.00% | 58411 | 3.00% | 57758 | 2.99% | 6638 | 5.32% | 667 | 13.28% | 583621 | 2.77% |
3 | 57508 | 2.90% | 56407 | 2.90% | 56206 | 2.91% | 3670 | 2.94% | 670 | 13.34% | 488744 | 2.32% |
4 | 63414 | 3.19% | 61721 | 3.17% | 61825 | 3.20% | 733 | 0.59% | 313 | 6.23% | 542834 | 2.57% |
5 | 86328 | 4.35% | 84739 | 4.36% | 84670 | 4.38% | 747 | 0.60% | 353 | 7.03% | 607664 | 2.88% |
6 | 77064 | 3.88% | 76048 | 3.91% | 75245 | 3.89% | 3891 | 3.12% | 719 | 14.32% | 603202 | 2.86% |
7 | 75436 | 3.80% | 74740 | 3.84% | 73702 | 3.81% | 6809 | 5.46% | 680 | 13.54% | 658359 | 3.12% |
8 | 79143 | 3.99% | 78379 | 4.03% | 77541 | 4.01% | 6925 | 5.55% | 689 | 13.72% | 573593 | 2.72% |
9 | 80342 | 4.05% | 79023 | 4.06% | 78450 | 4.06% | 7311 | 5.86% | 704 | 14.02% | 1336694 | 6.34% |
10 | 86782 | 4.37% | 85033 | 4.37% | 84802 | 4.39% | 6889 | 5.52% | 696 | 13.86% | 753687 | 3.57% |
11 | 77617 | 3.91% | 76380 | 3.93% | 75558 | 3.91% | 6933 | 5.56% | 707 | 14.08% | 843453 | 4.00% |
12 | 82470 | 4.15% | 81010 | 4.17% | 80801 | 4.18% | 6827 | 5.47% | 726 | 14.46% | 707593 | 3.35% |
13 | 74253 | 3.74% | 72720 | 3.74% | 72496 | 3.75% | 6463 | 5.18% | 682 | 13.58% | 903163 | 4.28% |
14 | 85808 | 4.32% | 84567 | 4.35% | 83449 | 4.32% | 7060 | 5.66% | 693 | 13.80% | 824213 | 3.91% |
15 | 63815 | 3.21% | 62506 | 3.21% | 61596 | 3.19% | 6745 | 5.40% | 681 | 13.56% | 663991 | 3.15% |
16 | 62023 | 3.12% | 60711 | 3.12% | 60097 | 3.11% | 6620 | 5.30% | 661 | 13.16% | 928903 | 4.40% |
17 | 54893 | 2.76% | 53705 | 2.76% | 53304 | 2.76% | 6888 | 5.52% | 665 | 13.24% | 595538 | 2.82% |
18 | 59642 | 3.00% | 58335 | 3.00% | 57677 | 2.99% | 788 | 0.63% | 318 | 6.33% | 838737 | 3.98% |
19 | 61938 | 3.12% | 60628 | 3.12% | 60376 | 3.12% | 631 | 0.51% | 262 | 5.22% | 965469 | 4.58% |
20 | 48933 | 2.46% | 47922 | 2.46% | 47465 | 2.46% | 770 | 0.62% | 339 | 6.75% | 744802 | 3.53% |
21 | 61416 | 3.09% | 60024 | 3.09% | 60033 | 3.11% | 6633 | 5.31% | 670 | 13.34% | 715586 | 3.39% |
22 | 48310 | 2.43% | 47492 | 2.44% | 46355 | 2.40% | 1619 | 1.30% | 890 | 17.72% | 549875 | 2.61% |
23 | 48447 | 2.44% | 47758 | 2.46% | 46866 | 2.43% | 698 | 0.56% | 296 | 5.89% | 828510 | 3.93% |
24 | 56233 | 2.83% | 54454 | 2.80% | 54412 | 2.82% | 701 | 0.56% | 316 | 6.29% | 795449 | 3.77% |
25 | 58030 | 2.92% | 55713 | 2.86% | 55678 | 2.88% | 4670 | 3.74% | 715 | 14.24% | 614988 | 2.92% |
26 | 87583 | 4.41% | 85167 | 4.38% | 85796 | 4.44% | 6774 | 5.43% | 699 | 13.92% | 694249 | 3.29% |
27 | 67994 | 3.42% | 66071 | 3.40% | 66198 | 3.43% | 7098 | 5.69% | 690 | 13.74% | 658186 | 3.12% |
28 | 51546 | 2.60% | 49858 | 2.56% | 49440 | 2.56% | 1814 | 1.45% | 706 | 14.06% | 474849 | 2.25% |
29 | 44634 | 2.25% | 43114 | 2.22% | 43030 | 2.23% | 609 | 0.49% | 284 | 5.66% | 526744 | 2.50% |
30 | 46350 | 2.33% | 45082 | 2.32% | 44786 | 2.32% | 697 | 0.56% | 305 | 6.07% | 461308 | 2.19% |
Hourly Statistics for September 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 2692 | 80783 | 4.07% | 2645 | 79353 | 4.08% | 2644 | 79339 | 4.11% | 22497 | 674913 | 3.20% |
1 | 2519 | 75591 | 3.81% | 2475 | 74256 | 3.82% | 2486 | 74594 | 3.86% | 23693 | 710795 | 3.37% |
2 | 2385 | 71572 | 3.60% | 2345 | 70357 | 3.62% | 2355 | 70671 | 3.66% | 21333 | 639993 | 3.03% |
3 | 2434 | 73049 | 3.68% | 2389 | 71680 | 3.69% | 2413 | 72409 | 3.75% | 18501 | 555037 | 2.63% |
4 | 2585 | 77559 | 3.91% | 2539 | 76173 | 3.92% | 2560 | 76810 | 3.98% | 18713 | 561381 | 2.66% |
5 | 2558 | 76764 | 3.87% | 2512 | 75377 | 3.88% | 2524 | 75733 | 3.92% | 22342 | 670272 | 3.18% |
6 | 2544 | 76349 | 3.85% | 2493 | 74805 | 3.85% | 2509 | 75289 | 3.90% | 27997 | 839920 | 3.98% |
7 | 2511 | 75345 | 3.79% | 2467 | 74020 | 3.81% | 2464 | 73927 | 3.83% | 20927 | 627804 | 2.98% |
8 | 2658 | 79757 | 4.02% | 2607 | 78234 | 4.02% | 2612 | 78368 | 4.06% | 24134 | 724019 | 3.43% |
9 | 2573 | 77207 | 3.89% | 2516 | 75496 | 3.88% | 2511 | 75346 | 3.90% | 24026 | 720782 | 3.42% |
10 | 2608 | 78240 | 3.94% | 2549 | 76493 | 3.93% | 2523 | 75700 | 3.92% | 24284 | 728517 | 3.45% |
11 | 2715 | 81460 | 4.10% | 2648 | 79451 | 4.08% | 2602 | 78078 | 4.04% | 33117 | 993508 | 4.71% |
12 | 2752 | 82583 | 4.16% | 2692 | 80770 | 4.15% | 2661 | 79857 | 4.13% | 28791 | 863727 | 4.09% |
13 | 2854 | 85644 | 4.31% | 2792 | 83760 | 4.31% | 2743 | 82290 | 4.26% | 35338 | 1060154 | 5.03% |
14 | 2922 | 87662 | 4.41% | 2862 | 85874 | 4.42% | 2823 | 84701 | 4.38% | 51504 | 1545127 | 7.32% |
15 | 3141 | 94254 | 4.75% | 3080 | 92419 | 4.75% | 3015 | 90452 | 4.68% | 39483 | 1184499 | 5.61% |
16 | 3057 | 91710 | 4.62% | 2982 | 89460 | 4.60% | 2941 | 88254 | 4.57% | 30273 | 908193 | 4.31% |
17 | 3124 | 93748 | 4.72% | 3043 | 91310 | 4.69% | 3003 | 90105 | 4.66% | 40413 | 1212390 | 5.75% |
18 | 2950 | 88505 | 4.46% | 2894 | 86831 | 4.46% | 2864 | 85935 | 4.45% | 27770 | 833090 | 3.95% |
19 | 2986 | 89590 | 4.51% | 2927 | 87829 | 4.52% | 2885 | 86561 | 4.48% | 30673 | 920184 | 4.36% |
20 | 2895 | 86870 | 4.38% | 2836 | 85101 | 4.38% | 2805 | 84176 | 4.36% | 39186 | 1175588 | 5.57% |
21 | 2893 | 86792 | 4.37% | 2834 | 85031 | 4.37% | 2799 | 83970 | 4.35% | 34917 | 1047501 | 4.97% |
22 | 2984 | 89549 | 4.51% | 2924 | 87729 | 4.51% | 2888 | 86661 | 4.49% | 36054 | 1081627 | 5.13% |
23 | 2833 | 85008 | 4.28% | 2771 | 83144 | 4.27% | 2762 | 82865 | 4.29% | 27217 | 816513 | 3.87% |
Generated by Webalizer Version 2.21 |