[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for February 2022 | ||
---|---|---|
Total Hits | 2690956 | |
Total Files | 2647120 | |
Total Pages | 2604906 | |
Total Visits | 158121 | |
Total KBytes | 26535487 | |
Total Unique Sites | 6392 | |
Total Unique URLs | 3417 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 4004 | 35809 |
Hits per Day | 96105 | 519939 |
Files per Day | 94540 | 517803 |
Pages per Day | 93032 | 516939 |
Sites per Day | 228 | 889 |
Visits per Day | 5647 | 7291 |
KBytes per Day | 947696 | 2908493 |
Hits by Response Code | ||
Code 200 - OK | 98.37% | 2647120 |
Code 206 - Partial Content | 0.01% | 359 |
Code 301 - Moved Permanently | 0.76% | 20453 |
Code 302 - Found | 0.09% | 2429 |
Code 304 - Not Modified | 0.14% | 3679 |
Code 400 - Bad Request | 0.00% | 2 |
Code 401 - Unauthorized | 0.01% | 279 |
Code 403 - Forbidden | 0.28% | 7560 |
Code 404 - Not Found | 0.33% | 8842 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
Code 500 - Internal Server Error | 0.01% | 232 |
Daily Statistics for February 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 44234 | 1.64% | 42362 | 1.60% | 40957 | 1.57% | 4344 | 2.75% | 852 | 13.33% | 2317718 | 8.73% |
2 | 132751 | 4.93% | 131248 | 4.96% | 130281 | 5.00% | 3758 | 2.38% | 781 | 12.22% | 1239874 | 4.67% |
3 | 496015 | 18.43% | 493892 | 18.66% | 492357 | 18.90% | 4589 | 2.90% | 780 | 12.20% | 2430862 | 9.16% |
4 | 48387 | 1.80% | 46613 | 1.76% | 44009 | 1.69% | 4330 | 2.74% | 726 | 11.36% | 639308 | 2.41% |
5 | 49496 | 1.84% | 47243 | 1.78% | 46644 | 1.79% | 4278 | 2.71% | 732 | 11.45% | 432435 | 1.63% |
6 | 51161 | 1.90% | 48686 | 1.84% | 47590 | 1.83% | 4337 | 2.74% | 783 | 12.25% | 596795 | 2.25% |
7 | 46631 | 1.73% | 45212 | 1.71% | 44061 | 1.69% | 5172 | 3.27% | 723 | 11.31% | 651230 | 2.45% |
8 | 63812 | 2.37% | 61701 | 2.33% | 60876 | 2.34% | 7166 | 4.53% | 753 | 11.78% | 904039 | 3.41% |
9 | 60872 | 2.26% | 59957 | 2.26% | 57981 | 2.23% | 7291 | 4.61% | 784 | 12.27% | 861607 | 3.25% |
10 | 67864 | 2.52% | 66288 | 2.50% | 64827 | 2.49% | 7191 | 4.55% | 751 | 11.75% | 891625 | 3.36% |
11 | 69569 | 2.59% | 68192 | 2.58% | 67106 | 2.58% | 6879 | 4.35% | 727 | 11.37% | 807090 | 3.04% |
12 | 72096 | 2.68% | 70144 | 2.65% | 69789 | 2.68% | 7015 | 4.44% | 760 | 11.89% | 710760 | 2.68% |
13 | 68341 | 2.54% | 66675 | 2.52% | 65142 | 2.50% | 6776 | 4.29% | 785 | 12.28% | 821338 | 3.10% |
14 | 69918 | 2.60% | 68064 | 2.57% | 66913 | 2.57% | 7203 | 4.56% | 799 | 12.50% | 647529 | 2.44% |
15 | 67985 | 2.53% | 66668 | 2.52% | 65244 | 2.50% | 7262 | 4.59% | 805 | 12.59% | 671389 | 2.53% |
16 | 82550 | 3.07% | 80529 | 3.04% | 78749 | 3.02% | 7264 | 4.59% | 889 | 13.91% | 727732 | 2.74% |
17 | 64416 | 2.39% | 62867 | 2.37% | 61062 | 2.34% | 6886 | 4.35% | 837 | 13.09% | 677381 | 2.55% |
18 | 519939 | 19.32% | 517803 | 19.56% | 516939 | 19.84% | 4791 | 3.03% | 789 | 12.34% | 2908493 | 10.96% |
19 | 83120 | 3.09% | 81500 | 3.08% | 79581 | 3.06% | 6866 | 4.34% | 769 | 12.03% | 776814 | 2.93% |
20 | 92149 | 3.42% | 89845 | 3.39% | 88837 | 3.41% | 6847 | 4.33% | 790 | 12.36% | 1155783 | 4.36% |
21 | 52359 | 1.95% | 51158 | 1.93% | 46987 | 1.80% | 3731 | 2.36% | 771 | 12.06% | 926586 | 3.49% |
22 | 40792 | 1.52% | 40004 | 1.51% | 38228 | 1.47% | 2177 | 1.38% | 679 | 10.62% | 716938 | 2.70% |
23 | 38729 | 1.44% | 37926 | 1.43% | 35607 | 1.37% | 3988 | 2.52% | 699 | 10.94% | 681099 | 2.57% |
24 | 62914 | 2.34% | 62056 | 2.34% | 59555 | 2.29% | 6853 | 4.33% | 714 | 11.17% | 941358 | 3.55% |
25 | 64987 | 2.42% | 64174 | 2.42% | 62387 | 2.39% | 6762 | 4.28% | 682 | 10.67% | 663438 | 2.50% |
26 | 46435 | 1.73% | 45749 | 1.73% | 44582 | 1.71% | 4921 | 3.11% | 660 | 10.33% | 520630 | 1.96% |
27 | 61453 | 2.28% | 60555 | 2.29% | 58964 | 2.26% | 6750 | 4.27% | 683 | 10.69% | 546308 | 2.06% |
28 | 71981 | 2.67% | 70009 | 2.64% | 69651 | 2.67% | 7123 | 4.50% | 808 | 12.64% | 669328 | 2.52% |
Hourly Statistics for February 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3726 | 104346 | 3.88% | 3668 | 102731 | 3.88% | 3656 | 102377 | 3.93% | 47780 | 1337831 | 5.04% |
1 | 3607 | 101022 | 3.75% | 3550 | 99403 | 3.76% | 3552 | 99474 | 3.82% | 29445 | 824467 | 3.11% |
2 | 3705 | 103745 | 3.86% | 3645 | 102083 | 3.86% | 3666 | 102658 | 3.94% | 29720 | 832156 | 3.14% |
3 | 3624 | 101487 | 3.77% | 3573 | 100046 | 3.78% | 3583 | 100349 | 3.85% | 22650 | 634198 | 2.39% |
4 | 3512 | 98347 | 3.65% | 3456 | 96785 | 3.66% | 3475 | 97327 | 3.74% | 22339 | 625486 | 2.36% |
5 | 3661 | 102511 | 3.81% | 3600 | 100825 | 3.81% | 3621 | 101397 | 3.89% | 26061 | 729703 | 2.75% |
6 | 4365 | 122222 | 4.54% | 4301 | 120429 | 4.55% | 4313 | 120769 | 4.64% | 27611 | 773112 | 2.91% |
7 | 4376 | 122530 | 4.55% | 4312 | 120748 | 4.56% | 4287 | 120054 | 4.61% | 43173 | 1208844 | 4.56% |
8 | 4312 | 120760 | 4.49% | 4244 | 118854 | 4.49% | 4241 | 118764 | 4.56% | 43489 | 1217699 | 4.59% |
9 | 4317 | 120893 | 4.49% | 4252 | 119083 | 4.50% | 4215 | 118020 | 4.53% | 36406 | 1019368 | 3.84% |
10 | 4296 | 120302 | 4.47% | 4227 | 118380 | 4.47% | 4162 | 116557 | 4.47% | 34881 | 976659 | 3.68% |
11 | 4060 | 113695 | 4.23% | 3995 | 111868 | 4.23% | 3911 | 109516 | 4.20% | 55310 | 1548669 | 5.84% |
12 | 4039 | 113101 | 4.20% | 3974 | 111275 | 4.20% | 3858 | 108025 | 4.15% | 45414 | 1271603 | 4.79% |
13 | 4058 | 113644 | 4.22% | 3990 | 111737 | 4.22% | 3878 | 108603 | 4.17% | 54287 | 1520046 | 5.73% |
14 | 4103 | 114892 | 4.27% | 4036 | 113015 | 4.27% | 3934 | 110155 | 4.23% | 37160 | 1040477 | 3.92% |
15 | 4222 | 118222 | 4.39% | 4149 | 116195 | 4.39% | 4029 | 112836 | 4.33% | 56568 | 1583901 | 5.97% |
16 | 4046 | 113302 | 4.21% | 3969 | 111147 | 4.20% | 3782 | 105901 | 4.07% | 45781 | 1281871 | 4.83% |
17 | 3443 | 96414 | 3.58% | 3376 | 94541 | 3.57% | 3275 | 91718 | 3.52% | 34873 | 976446 | 3.68% |
18 | 3603 | 100908 | 3.75% | 3534 | 98953 | 3.74% | 3405 | 95346 | 3.66% | 40802 | 1142447 | 4.31% |
19 | 3552 | 99456 | 3.70% | 3485 | 97591 | 3.69% | 3377 | 94563 | 3.63% | 38493 | 1077803 | 4.06% |
20 | 3790 | 106124 | 3.94% | 3720 | 104174 | 3.94% | 3562 | 99742 | 3.83% | 45351 | 1269836 | 4.79% |
21 | 4248 | 118967 | 4.42% | 4188 | 117286 | 4.43% | 4074 | 114072 | 4.38% | 51102 | 1430868 | 5.39% |
22 | 4901 | 137250 | 5.10% | 4825 | 135124 | 5.10% | 4746 | 132903 | 5.10% | 43045 | 1205253 | 4.54% |
23 | 4529 | 126816 | 4.71% | 4458 | 124847 | 4.72% | 4420 | 123780 | 4.75% | 35955 | 1006745 | 3.79% |
Generated by Webalizer Version 2.21 |