[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for July 2021 | ||
---|---|---|
Total Hits | 2659407 | |
Total Files | 2625720 | |
Total Pages | 2568622 | |
Total Visits | 211462 | |
Total KBytes | 30985488 | |
Total Unique Sites | 7617 | |
Total Unique URLs | 2125 | |
. | Avg | Max |
Hits per Hour | 3574 | 8035 |
Hits per Day | 85787 | 118731 |
Files per Day | 84700 | 117483 |
Pages per Day | 82858 | 116460 |
Sites per Day | 245 | 1130 |
Visits per Day | 6821 | 7847 |
KBytes per Day | 999532 | 1223072 |
Hits by Response Code | ||
Code 200 - OK | 98.73% | 2625720 |
Code 206 - Partial Content | 0.02% | 609 |
Code 301 - Moved Permanently | 0.56% | 15021 |
Code 302 - Found | 0.14% | 3692 |
Code 304 - Not Modified | 0.11% | 2897 |
Code 401 - Unauthorized | 0.00% | 112 |
Code 403 - Forbidden | 0.00% | 79 |
Code 404 - Not Found | 0.38% | 10225 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 3 |
Code 500 - Internal Server Error | 0.04% | 1049 |
Daily Statistics for July 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 49348 | 1.86% | 48942 | 1.86% | 46307 | 1.80% | 5652 | 2.67% | 903 | 11.86% | 1214834 | 3.92% |
2 | 80401 | 3.02% | 79734 | 3.04% | 77361 | 3.01% | 5943 | 2.81% | 811 | 10.65% | 763216 | 2.46% |
3 | 84175 | 3.17% | 83367 | 3.18% | 81487 | 3.17% | 5346 | 2.53% | 854 | 11.21% | 993967 | 3.21% |
4 | 72568 | 2.73% | 71187 | 2.71% | 69544 | 2.71% | 7693 | 3.64% | 800 | 10.50% | 1144744 | 3.69% |
5 | 71179 | 2.68% | 70056 | 2.67% | 68733 | 2.68% | 7731 | 3.66% | 767 | 10.07% | 941146 | 3.04% |
6 | 90068 | 3.39% | 88124 | 3.36% | 86195 | 3.36% | 7847 | 3.71% | 862 | 11.32% | 999886 | 3.23% |
7 | 105016 | 3.95% | 103491 | 3.94% | 102255 | 3.98% | 7563 | 3.58% | 744 | 9.77% | 891915 | 2.88% |
8 | 118731 | 4.46% | 117483 | 4.47% | 116460 | 4.53% | 7655 | 3.62% | 736 | 9.66% | 1094796 | 3.53% |
9 | 105541 | 3.97% | 104259 | 3.97% | 103464 | 4.03% | 6708 | 3.17% | 705 | 9.26% | 838871 | 2.71% |
10 | 98359 | 3.70% | 97772 | 3.72% | 95419 | 3.71% | 6717 | 3.18% | 702 | 9.22% | 1038826 | 3.35% |
11 | 116624 | 4.39% | 116011 | 4.42% | 113411 | 4.42% | 6957 | 3.29% | 736 | 9.66% | 1051328 | 3.39% |
12 | 88768 | 3.34% | 88368 | 3.37% | 86236 | 3.36% | 7445 | 3.52% | 1093 | 14.35% | 995249 | 3.21% |
13 | 111373 | 4.19% | 110148 | 4.19% | 108141 | 4.21% | 7781 | 3.68% | 849 | 11.15% | 1119403 | 3.61% |
14 | 109519 | 4.12% | 108538 | 4.13% | 106815 | 4.16% | 7277 | 3.44% | 964 | 12.66% | 982357 | 3.17% |
15 | 101239 | 3.81% | 100167 | 3.81% | 98575 | 3.84% | 7128 | 3.37% | 760 | 9.98% | 984919 | 3.18% |
16 | 80384 | 3.02% | 79650 | 3.03% | 78046 | 3.04% | 6861 | 3.24% | 945 | 12.41% | 790023 | 2.55% |
17 | 104394 | 3.93% | 103776 | 3.95% | 101647 | 3.96% | 7602 | 3.59% | 1130 | 14.84% | 1109118 | 3.58% |
18 | 100627 | 3.78% | 100042 | 3.81% | 97853 | 3.81% | 7438 | 3.52% | 1123 | 14.74% | 1208885 | 3.90% |
19 | 96989 | 3.65% | 95981 | 3.66% | 93354 | 3.63% | 7198 | 3.40% | 984 | 12.92% | 1051285 | 3.39% |
20 | 104112 | 3.91% | 101813 | 3.88% | 100948 | 3.93% | 7323 | 3.46% | 994 | 13.05% | 1055924 | 3.41% |
21 | 102887 | 3.87% | 101518 | 3.87% | 100049 | 3.90% | 6739 | 3.19% | 708 | 9.29% | 856952 | 2.77% |
22 | 87626 | 3.29% | 86685 | 3.30% | 85136 | 3.31% | 7009 | 3.31% | 722 | 9.48% | 1030627 | 3.33% |
23 | 59082 | 2.22% | 57906 | 2.21% | 56823 | 2.21% | 6988 | 3.30% | 732 | 9.61% | 561727 | 1.81% |
24 | 69991 | 2.63% | 68839 | 2.62% | 67422 | 2.62% | 7056 | 3.34% | 849 | 11.15% | 871682 | 2.81% |
25 | 66751 | 2.51% | 65640 | 2.50% | 63400 | 2.47% | 7152 | 3.38% | 786 | 10.32% | 985085 | 3.18% |
26 | 65564 | 2.47% | 64389 | 2.45% | 61529 | 2.40% | 7018 | 3.32% | 814 | 10.69% | 874037 | 2.82% |
27 | 59317 | 2.23% | 58251 | 2.22% | 56253 | 2.19% | 7460 | 3.53% | 942 | 12.37% | 1182429 | 3.82% |
28 | 60041 | 2.26% | 58525 | 2.23% | 56606 | 2.20% | 7335 | 3.47% | 824 | 10.82% | 1174992 | 3.79% |
29 | 69822 | 2.63% | 68053 | 2.59% | 66586 | 2.59% | 7149 | 3.38% | 832 | 10.92% | 1223072 | 3.95% |
30 | 59414 | 2.23% | 58100 | 2.21% | 56324 | 2.19% | 5271 | 2.49% | 777 | 10.20% | 1020548 | 3.29% |
31 | 69497 | 2.61% | 68905 | 2.62% | 66243 | 2.58% | 6275 | 2.97% | 739 | 9.70% | 933642 | 3.01% |
Hourly Statistics for July 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3626 | 112419 | 4.23% | 3563 | 110462 | 4.21% | 3552 | 110135 | 4.29% | 32870 | 1018970 | 3.29% |
1 | 3551 | 110105 | 4.14% | 3518 | 109068 | 4.15% | 3495 | 108362 | 4.22% | 28408 | 880640 | 2.84% |
2 | 3416 | 105903 | 3.98% | 3384 | 104908 | 4.00% | 3380 | 104806 | 4.08% | 27164 | 842085 | 2.72% |
3 | 3239 | 100430 | 3.78% | 3203 | 99305 | 3.78% | 3204 | 99326 | 3.87% | 22777 | 706088 | 2.28% |
4 | 3499 | 108498 | 4.08% | 3466 | 107476 | 4.09% | 3468 | 107510 | 4.19% | 31102 | 964154 | 3.11% |
5 | 3513 | 108925 | 4.10% | 3473 | 107690 | 4.10% | 3461 | 107313 | 4.18% | 22036 | 683112 | 2.20% |
6 | 3642 | 112919 | 4.25% | 3588 | 111229 | 4.24% | 3582 | 111048 | 4.32% | 24058 | 745793 | 2.41% |
7 | 3563 | 110467 | 4.15% | 3517 | 109037 | 4.15% | 3471 | 107623 | 4.19% | 29556 | 916237 | 2.96% |
8 | 3565 | 110532 | 4.16% | 3524 | 109255 | 4.16% | 3448 | 106888 | 4.16% | 34389 | 1066056 | 3.44% |
9 | 3615 | 112093 | 4.21% | 3567 | 110605 | 4.21% | 3448 | 106918 | 4.16% | 59661 | 1849478 | 5.97% |
10 | 3717 | 115238 | 4.33% | 3656 | 113364 | 4.32% | 3502 | 108580 | 4.23% | 84746 | 2627118 | 8.48% |
11 | 3666 | 113676 | 4.27% | 3604 | 111725 | 4.26% | 3391 | 105130 | 4.09% | 46073 | 1428259 | 4.61% |
12 | 3533 | 109523 | 4.12% | 3486 | 108092 | 4.12% | 3374 | 104618 | 4.07% | 47434 | 1470458 | 4.75% |
13 | 3762 | 116650 | 4.39% | 3720 | 115338 | 4.39% | 3626 | 112432 | 4.38% | 44105 | 1367254 | 4.41% |
14 | 3705 | 114885 | 4.32% | 3660 | 113462 | 4.32% | 3548 | 109995 | 4.28% | 46805 | 1450970 | 4.68% |
15 | 3631 | 112584 | 4.23% | 3589 | 111288 | 4.24% | 3478 | 107844 | 4.20% | 50165 | 1555130 | 5.02% |
16 | 3555 | 110212 | 4.14% | 3516 | 109004 | 4.15% | 3420 | 106046 | 4.13% | 49056 | 1520729 | 4.91% |
17 | 3497 | 108428 | 4.08% | 3450 | 106977 | 4.07% | 3342 | 103629 | 4.03% | 42113 | 1305488 | 4.21% |
18 | 3650 | 113158 | 4.26% | 3608 | 111877 | 4.26% | 3532 | 109520 | 4.26% | 41278 | 1279612 | 4.13% |
19 | 3696 | 114590 | 4.31% | 3650 | 113179 | 4.31% | 3544 | 109874 | 4.28% | 47843 | 1483128 | 4.79% |
20 | 3605 | 111756 | 4.20% | 3561 | 110398 | 4.20% | 3462 | 107325 | 4.18% | 53698 | 1664648 | 5.37% |
21 | 3445 | 106822 | 4.02% | 3396 | 105304 | 4.01% | 3287 | 101901 | 3.97% | 41974 | 1301189 | 4.20% |
22 | 3513 | 108926 | 4.10% | 3462 | 107335 | 4.09% | 3359 | 104157 | 4.05% | 51079 | 1583447 | 5.11% |
23 | 3569 | 110668 | 4.16% | 3527 | 109342 | 4.16% | 3472 | 107642 | 4.19% | 41143 | 1275444 | 4.12% |
Generated by Webalizer Version 2.21 |