[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for March 2021 | ||
---|---|---|
Total Hits | 2463432 | |
Total Files | 2374127 | |
Total Pages | 2333504 | |
Total Visits | 205528 | |
Total KBytes | 29173799 | |
Total Unique Sites | 7382 | |
Total Unique URLs | 1409 | |
. | Avg | Max |
Hits per Hour | 3311 | 15481 |
Hits per Day | 79465 | 291595 |
Files per Day | 76584 | 290239 |
Pages per Day | 75274 | 289137 |
Sites per Day | 238 | 1478 |
Visits per Day | 6629 | 8059 |
KBytes per Day | 941090 | 1865544 |
Hits by Response Code | ||
Code 200 - OK | 96.37% | 2374127 |
Code 206 - Partial Content | 0.01% | 130 |
Code 301 - Moved Permanently | 2.61% | 64278 |
Code 302 - Found | 0.12% | 2958 |
Code 304 - Not Modified | 0.08% | 2048 |
Code 401 - Unauthorized | 0.20% | 5048 |
Code 403 - Forbidden | 0.04% | 1103 |
Code 404 - Not Found | 0.55% | 13565 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
Code 500 - Internal Server Error | 0.01% | 174 |
Daily Statistics for March 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 57638 | 2.34% | 53013 | 2.23% | 53673 | 2.30% | 7273 | 3.54% | 762 | 10.32% | 912072 | 3.13% |
2 | 59817 | 2.43% | 54641 | 2.30% | 56268 | 2.41% | 7880 | 3.83% | 1280 | 17.34% | 739111 | 2.53% |
3 | 48951 | 1.99% | 43755 | 1.84% | 45831 | 1.96% | 8059 | 3.92% | 1478 | 20.02% | 889900 | 3.05% |
4 | 55452 | 2.25% | 50332 | 2.12% | 52287 | 2.24% | 6076 | 2.96% | 1441 | 19.52% | 931117 | 3.19% |
5 | 53743 | 2.18% | 48336 | 2.04% | 50895 | 2.18% | 6508 | 3.17% | 763 | 10.34% | 896732 | 3.07% |
6 | 58087 | 2.36% | 53155 | 2.24% | 55539 | 2.38% | 7033 | 3.42% | 717 | 9.71% | 1195536 | 4.10% |
7 | 136608 | 5.55% | 131180 | 5.53% | 132983 | 5.70% | 7097 | 3.45% | 784 | 10.62% | 1486521 | 5.10% |
8 | 136043 | 5.52% | 131133 | 5.52% | 133481 | 5.72% | 6611 | 3.22% | 728 | 9.86% | 962731 | 3.30% |
9 | 107809 | 4.38% | 103926 | 4.38% | 105119 | 4.50% | 7030 | 3.42% | 791 | 10.72% | 1088986 | 3.73% |
10 | 58638 | 2.38% | 54518 | 2.30% | 55770 | 2.39% | 7276 | 3.54% | 742 | 10.05% | 699328 | 2.40% |
11 | 67874 | 2.76% | 63620 | 2.68% | 64906 | 2.78% | 7163 | 3.49% | 796 | 10.78% | 648339 | 2.22% |
12 | 58122 | 2.36% | 54522 | 2.30% | 54574 | 2.34% | 7205 | 3.51% | 821 | 11.12% | 1029508 | 3.53% |
13 | 75924 | 3.08% | 71513 | 3.01% | 72470 | 3.11% | 7515 | 3.66% | 806 | 10.92% | 1206837 | 4.14% |
14 | 61315 | 2.49% | 56544 | 2.38% | 58106 | 2.49% | 7765 | 3.78% | 798 | 10.81% | 829543 | 2.84% |
15 | 65182 | 2.65% | 60304 | 2.54% | 62391 | 2.67% | 7416 | 3.61% | 753 | 10.20% | 731182 | 2.51% |
16 | 68863 | 2.80% | 66489 | 2.80% | 65954 | 2.83% | 7628 | 3.71% | 760 | 10.30% | 760147 | 2.61% |
17 | 83666 | 3.40% | 81723 | 3.44% | 80823 | 3.46% | 7569 | 3.68% | 783 | 10.61% | 940858 | 3.23% |
18 | 291595 | 11.84% | 290239 | 12.23% | 289137 | 12.39% | 6928 | 3.37% | 721 | 9.77% | 1865544 | 6.39% |
19 | 56190 | 2.28% | 54978 | 2.32% | 54076 | 2.32% | 6727 | 3.27% | 711 | 9.63% | 663552 | 2.27% |
20 | 45090 | 1.83% | 43960 | 1.85% | 42662 | 1.83% | 6226 | 3.03% | 751 | 10.17% | 694661 | 2.38% |
21 | 55202 | 2.24% | 53878 | 2.27% | 51908 | 2.22% | 6221 | 3.03% | 777 | 10.53% | 760779 | 2.61% |
22 | 60328 | 2.45% | 59385 | 2.50% | 58138 | 2.49% | 4429 | 2.15% | 749 | 10.15% | 837524 | 2.87% |
23 | 71292 | 2.89% | 70166 | 2.96% | 63629 | 2.73% | 4209 | 2.05% | 777 | 10.53% | 887556 | 3.04% |
24 | 73826 | 3.00% | 72629 | 3.06% | 65709 | 2.82% | 5375 | 2.62% | 732 | 9.92% | 859164 | 2.94% |
25 | 68773 | 2.79% | 67978 | 2.86% | 56341 | 2.41% | 5756 | 2.80% | 782 | 10.59% | 818919 | 2.81% |
26 | 86560 | 3.51% | 85936 | 3.62% | 72915 | 3.12% | 6060 | 2.95% | 776 | 10.51% | 900516 | 3.09% |
27 | 81482 | 3.31% | 80768 | 3.40% | 70164 | 3.01% | 5466 | 2.66% | 812 | 11.00% | 1066159 | 3.65% |
28 | 72655 | 2.95% | 71862 | 3.03% | 69675 | 2.99% | 6783 | 3.30% | 819 | 11.09% | 983045 | 3.37% |
29 | 69761 | 2.83% | 68309 | 2.88% | 66818 | 2.86% | 7230 | 3.52% | 790 | 10.70% | 823764 | 2.82% |
30 | 72145 | 2.93% | 71141 | 3.00% | 69220 | 2.97% | 7113 | 3.46% | 806 | 10.92% | 1124788 | 3.86% |
31 | 104801 | 4.25% | 104194 | 4.39% | 102042 | 4.37% | 7616 | 3.71% | 838 | 11.35% | 939379 | 3.22% |
Hourly Statistics for March 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3441 | 106686 | 4.33% | 3302 | 102388 | 4.31% | 3307 | 102520 | 4.39% | 35856 | 1111526 | 3.81% |
1 | 3392 | 105154 | 4.27% | 3248 | 100704 | 4.24% | 3291 | 102046 | 4.37% | 29877 | 926190 | 3.17% |
2 | 3169 | 98249 | 3.99% | 3054 | 94675 | 3.99% | 3068 | 95115 | 4.08% | 27090 | 839792 | 2.88% |
3 | 2947 | 91366 | 3.71% | 2836 | 87941 | 3.70% | 2860 | 88664 | 3.80% | 19777 | 613096 | 2.10% |
4 | 3175 | 98446 | 4.00% | 3059 | 94844 | 3.99% | 3079 | 95449 | 4.09% | 20869 | 646925 | 2.22% |
5 | 3028 | 93889 | 3.81% | 2911 | 90244 | 3.80% | 2936 | 91031 | 3.90% | 33130 | 1027035 | 3.52% |
6 | 3107 | 96324 | 3.91% | 2990 | 92699 | 3.90% | 3012 | 93389 | 4.00% | 22171 | 687313 | 2.36% |
7 | 3098 | 96052 | 3.90% | 2991 | 92738 | 3.91% | 2995 | 92849 | 3.98% | 31847 | 987248 | 3.38% |
8 | 3065 | 95031 | 3.86% | 2947 | 91383 | 3.85% | 2933 | 90947 | 3.90% | 34690 | 1075399 | 3.69% |
9 | 3215 | 99678 | 4.05% | 3099 | 96076 | 4.05% | 3037 | 94177 | 4.04% | 35777 | 1109096 | 3.80% |
10 | 3233 | 100227 | 4.07% | 3113 | 96510 | 4.07% | 3024 | 93763 | 4.02% | 37966 | 1176954 | 4.03% |
11 | 3391 | 105137 | 4.27% | 3265 | 101245 | 4.26% | 3163 | 98069 | 4.20% | 50110 | 1553409 | 5.32% |
12 | 3522 | 109195 | 4.43% | 3394 | 105214 | 4.43% | 3293 | 102113 | 4.38% | 41119 | 1274694 | 4.37% |
13 | 3399 | 105388 | 4.28% | 3277 | 101590 | 4.28% | 3153 | 97757 | 4.19% | 45529 | 1411387 | 4.84% |
14 | 3418 | 105969 | 4.30% | 3291 | 102026 | 4.30% | 3158 | 97919 | 4.20% | 49105 | 1522240 | 5.22% |
15 | 3506 | 108701 | 4.41% | 3379 | 104767 | 4.41% | 3232 | 100219 | 4.29% | 42321 | 1311942 | 4.50% |
16 | 3576 | 110880 | 4.50% | 3446 | 106834 | 4.50% | 3327 | 103160 | 4.42% | 52493 | 1627292 | 5.58% |
17 | 3537 | 109673 | 4.45% | 3411 | 105749 | 4.45% | 3307 | 102518 | 4.39% | 61536 | 1907604 | 6.54% |
18 | 3352 | 103918 | 4.22% | 3271 | 101425 | 4.27% | 3165 | 98133 | 4.21% | 52220 | 1618810 | 5.55% |
19 | 3438 | 106582 | 4.33% | 3360 | 104179 | 4.39% | 3251 | 100802 | 4.32% | 36837 | 1141955 | 3.91% |
20 | 3504 | 108632 | 4.41% | 3389 | 105079 | 4.43% | 3277 | 101598 | 4.35% | 40948 | 1269380 | 4.35% |
21 | 3358 | 104120 | 4.23% | 3186 | 98778 | 4.16% | 3160 | 97980 | 4.20% | 55199 | 1711170 | 5.87% |
22 | 3329 | 103215 | 4.19% | 3199 | 99194 | 4.18% | 3137 | 97250 | 4.17% | 41631 | 1290562 | 4.42% |
23 | 3255 | 100920 | 4.10% | 3156 | 97845 | 4.12% | 3097 | 96036 | 4.12% | 42993 | 1332780 | 4.57% |
Generated by Webalizer Version 2.21 |