[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for February 2021 | ||
---|---|---|
Total Hits | 2694409 | |
Total Files | 2614870 | |
Total Pages | 2551533 | |
Total Visits | 151034 | |
Total KBytes | 28471173 | |
Total Unique Sites | 6163 | |
Total Unique URLs | 1234 | |
Total Unique Usernames | 2 | |
. | Avg | Max |
Hits per Hour | 4009 | 31476 |
Hits per Day | 96228 | 457100 |
Files per Day | 93388 | 452613 |
Pages per Day | 91126 | 451435 |
Sites per Day | 220 | 1296 |
Visits per Day | 5394 | 18081 |
KBytes per Day | 1016828 | 2805176 |
Hits by Response Code | ||
Code 200 - OK | 97.05% | 2614870 |
Code 206 - Partial Content | 0.01% | 154 |
Code 301 - Moved Permanently | 2.01% | 54172 |
Code 302 - Found | 0.23% | 6288 |
Code 304 - Not Modified | 0.13% | 3548 |
Code 401 - Unauthorized | 0.09% | 2531 |
Code 403 - Forbidden | 0.00% | 16 |
Code 404 - Not Found | 0.42% | 11426 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 2 |
Code 500 - Internal Server Error | 0.05% | 1402 |
Daily Statistics for February 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 66109 | 2.45% | 62783 | 2.40% | 62958 | 2.47% | 7200 | 4.77% | 801 | 13.00% | 828398 | 2.91% |
2 | 56241 | 2.09% | 54471 | 2.08% | 53427 | 2.09% | 7090 | 4.69% | 792 | 12.85% | 854782 | 3.00% |
3 | 148375 | 5.51% | 143590 | 5.49% | 142185 | 5.57% | 7339 | 4.86% | 864 | 14.02% | 1365078 | 4.79% |
4 | 323369 | 12.00% | 320047 | 12.24% | 313680 | 12.29% | 9432 | 6.24% | 800 | 12.98% | 2249844 | 7.90% |
5 | 220508 | 8.18% | 216121 | 8.27% | 214297 | 8.40% | 8339 | 5.52% | 795 | 12.90% | 1598679 | 5.62% |
6 | 457100 | 16.96% | 452613 | 17.31% | 451435 | 17.69% | 14280 | 9.45% | 803 | 13.03% | 2805176 | 9.85% |
7 | 260458 | 9.67% | 256165 | 9.80% | 252587 | 9.90% | 5765 | 3.82% | 802 | 13.01% | 1734933 | 6.09% |
8 | 115141 | 4.27% | 111644 | 4.27% | 107789 | 4.22% | 7212 | 4.78% | 824 | 13.37% | 1083218 | 3.80% |
9 | 78223 | 2.90% | 76407 | 2.92% | 76055 | 2.98% | 3646 | 2.41% | 587 | 9.52% | 447532 | 1.57% |
10 | 13069 | 0.49% | 12872 | 0.49% | 12861 | 0.50% | 156 | 0.10% | 24 | 0.39% | 48950 | 0.17% |
11 | 2744 | 0.10% | 2742 | 0.10% | 2735 | 0.11% | 147 | 0.10% | 18 | 0.29% | 10560 | 0.04% |
12 | 3664 | 0.14% | 3661 | 0.14% | 3650 | 0.14% | 137 | 0.09% | 21 | 0.34% | 14739 | 0.05% |
13 | 43868 | 1.63% | 43265 | 1.65% | 39411 | 1.54% | 636 | 0.42% | 315 | 5.11% | 612299 | 2.15% |
14 | 30662 | 1.14% | 30283 | 1.16% | 25667 | 1.01% | 782 | 0.52% | 347 | 5.63% | 907402 | 3.19% |
15 | 46500 | 1.73% | 45088 | 1.72% | 40616 | 1.59% | 3490 | 2.31% | 788 | 12.79% | 969232 | 3.40% |
16 | 68358 | 2.54% | 66055 | 2.53% | 63412 | 2.49% | 7587 | 5.02% | 796 | 12.92% | 856515 | 3.01% |
17 | 75954 | 2.82% | 73512 | 2.81% | 67749 | 2.66% | 7810 | 5.17% | 763 | 12.38% | 1116290 | 3.92% |
18 | 107844 | 4.00% | 105538 | 4.04% | 102933 | 4.03% | 18081 | 11.97% | 778 | 12.62% | 1168628 | 4.10% |
19 | 85408 | 3.17% | 78796 | 3.01% | 76465 | 3.00% | 4201 | 2.78% | 738 | 11.97% | 885081 | 3.11% |
20 | 55733 | 2.07% | 52912 | 2.02% | 44397 | 1.74% | 3346 | 2.22% | 1166 | 18.92% | 643281 | 2.26% |
21 | 47101 | 1.75% | 44289 | 1.69% | 39552 | 1.55% | 1358 | 0.90% | 637 | 10.34% | 1222656 | 4.29% |
22 | 49333 | 1.83% | 45409 | 1.74% | 43865 | 1.72% | 2727 | 1.81% | 1263 | 20.49% | 849949 | 2.99% |
23 | 62535 | 2.32% | 59076 | 2.26% | 58702 | 2.30% | 3034 | 2.01% | 738 | 11.97% | 957655 | 3.36% |
24 | 67415 | 2.50% | 63914 | 2.44% | 62670 | 2.46% | 3566 | 2.36% | 748 | 12.14% | 1199911 | 4.21% |
25 | 49428 | 1.83% | 45975 | 1.76% | 45105 | 1.77% | 6264 | 4.15% | 1296 | 21.03% | 996578 | 3.50% |
26 | 53103 | 1.97% | 49715 | 1.90% | 49198 | 1.93% | 5853 | 3.88% | 758 | 12.30% | 831524 | 2.92% |
27 | 51219 | 1.90% | 46927 | 1.79% | 47340 | 1.86% | 7275 | 4.82% | 983 | 15.95% | 782082 | 2.75% |
28 | 54947 | 2.04% | 51000 | 1.95% | 50792 | 1.99% | 7030 | 4.65% | 752 | 12.20% | 1430201 | 5.02% |
Hourly Statistics for February 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3644 | 102056 | 3.79% | 3514 | 98407 | 3.76% | 3480 | 97442 | 3.82% | 40324 | 1129081 | 3.97% |
1 | 4067 | 113880 | 4.23% | 3945 | 110474 | 4.22% | 3924 | 109895 | 4.31% | 35080 | 982233 | 3.45% |
2 | 4093 | 114624 | 4.25% | 4009 | 112256 | 4.29% | 3962 | 110941 | 4.35% | 28137 | 787833 | 2.77% |
3 | 3685 | 103189 | 3.83% | 3583 | 100328 | 3.84% | 3554 | 99524 | 3.90% | 23658 | 662432 | 2.33% |
4 | 3996 | 111914 | 4.15% | 3886 | 108833 | 4.16% | 3745 | 104879 | 4.11% | 24633 | 689727 | 2.42% |
5 | 3763 | 105379 | 3.91% | 3655 | 102357 | 3.91% | 3615 | 101241 | 3.97% | 28017 | 784475 | 2.76% |
6 | 3787 | 106061 | 3.94% | 3680 | 103040 | 3.94% | 3653 | 102296 | 4.01% | 28441 | 796352 | 2.80% |
7 | 4180 | 117066 | 4.34% | 3940 | 110334 | 4.22% | 4036 | 113035 | 4.43% | 35067 | 981887 | 3.45% |
8 | 4783 | 133937 | 4.97% | 4680 | 131048 | 5.01% | 4625 | 129521 | 5.08% | 37149 | 1040176 | 3.65% |
9 | 5316 | 148872 | 5.53% | 5207 | 145820 | 5.58% | 5124 | 143490 | 5.62% | 45577 | 1276149 | 4.48% |
10 | 4681 | 131072 | 4.86% | 4561 | 127716 | 4.88% | 4472 | 125229 | 4.91% | 48779 | 1365816 | 4.80% |
11 | 4257 | 119197 | 4.42% | 4136 | 115815 | 4.43% | 4022 | 112623 | 4.41% | 45352 | 1269866 | 4.46% |
12 | 4165 | 116638 | 4.33% | 4049 | 113388 | 4.34% | 3940 | 110329 | 4.32% | 46355 | 1297942 | 4.56% |
13 | 3651 | 102239 | 3.79% | 3469 | 97134 | 3.71% | 3418 | 95710 | 3.75% | 45492 | 1273766 | 4.47% |
14 | 3575 | 100116 | 3.72% | 3462 | 96957 | 3.71% | 3324 | 93075 | 3.65% | 41472 | 1161209 | 4.08% |
15 | 3708 | 103836 | 3.85% | 3582 | 100313 | 3.84% | 3429 | 96033 | 3.76% | 58731 | 1644468 | 5.78% |
16 | 4214 | 118016 | 4.38% | 4079 | 114228 | 4.37% | 3905 | 109358 | 4.29% | 69972 | 1959203 | 6.88% |
17 | 3960 | 110899 | 4.12% | 3825 | 107109 | 4.10% | 3692 | 103388 | 4.05% | 46006 | 1288159 | 4.52% |
18 | 3484 | 97571 | 3.62% | 3424 | 95876 | 3.67% | 3249 | 90991 | 3.57% | 30678 | 858977 | 3.02% |
19 | 3656 | 102384 | 3.80% | 3601 | 100840 | 3.86% | 3406 | 95369 | 3.74% | 52970 | 1483150 | 5.21% |
20 | 3980 | 111444 | 4.14% | 3898 | 109160 | 4.17% | 3744 | 104855 | 4.11% | 45063 | 1261767 | 4.43% |
21 | 3512 | 98338 | 3.65% | 3336 | 93424 | 3.57% | 3243 | 90826 | 3.56% | 55891 | 1564937 | 5.50% |
22 | 3907 | 109405 | 4.06% | 3796 | 106295 | 4.07% | 3630 | 101665 | 3.98% | 47516 | 1330449 | 4.67% |
23 | 4152 | 116276 | 4.32% | 4061 | 113718 | 4.35% | 3922 | 109818 | 4.30% | 56469 | 1581118 | 5.55% |
Generated by Webalizer Version 2.21 |