[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for December 2020 | ||
---|---|---|
Total Hits | 2438067 | |
Total Files | 2411370 | |
Total Pages | 2358643 | |
Total Visits | 207442 | |
Total KBytes | 29701407 | |
Total Unique Sites | 6455 | |
Total Unique URLs | 3173 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 3276 | 8285 |
Hits per Day | 78647 | 134803 |
Files per Day | 77786 | 134455 |
Pages per Day | 76085 | 132753 |
Sites per Day | 208 | 1010 |
Visits per Day | 6691 | 8713 |
KBytes per Day | 958110 | 1401782 |
Hits by Response Code | ||
Code 200 - OK | 98.90% | 2411370 |
Code 206 - Partial Content | 0.01% | 138 |
Code 301 - Moved Permanently | 0.02% | 605 |
Code 302 - Found | 0.05% | 1321 |
Code 304 - Not Modified | 0.07% | 1665 |
Code 401 - Unauthorized | 0.14% | 3312 |
Code 403 - Forbidden | 0.21% | 5218 |
Code 404 - Not Found | 0.57% | 13802 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 20 |
Code 500 - Internal Server Error | 0.03% | 616 |
Daily Statistics for December 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 47414 | 1.94% | 46766 | 1.94% | 45232 | 1.92% | 8007 | 3.86% | 937 | 14.52% | 776203 | 2.61% |
2 | 51437 | 2.11% | 51000 | 2.11% | 49582 | 2.10% | 7153 | 3.45% | 855 | 13.25% | 762237 | 2.57% |
3 | 51910 | 2.13% | 51463 | 2.13% | 47894 | 2.03% | 8572 | 4.13% | 933 | 14.45% | 921181 | 3.10% |
4 | 55323 | 2.27% | 54491 | 2.26% | 52652 | 2.23% | 8713 | 4.20% | 1000 | 15.49% | 966900 | 3.26% |
5 | 62754 | 2.57% | 61858 | 2.57% | 60307 | 2.56% | 8261 | 3.98% | 988 | 15.31% | 976564 | 3.29% |
6 | 55979 | 2.30% | 55139 | 2.29% | 52127 | 2.21% | 7343 | 3.54% | 809 | 12.53% | 979947 | 3.30% |
7 | 66122 | 2.71% | 65046 | 2.70% | 62815 | 2.66% | 6891 | 3.32% | 780 | 12.08% | 1185460 | 3.99% |
8 | 76049 | 3.12% | 75305 | 3.12% | 73310 | 3.11% | 7532 | 3.63% | 884 | 13.69% | 984310 | 3.31% |
9 | 57828 | 2.37% | 57428 | 2.38% | 55529 | 2.35% | 7214 | 3.48% | 922 | 14.28% | 1217964 | 4.10% |
10 | 75369 | 3.09% | 74901 | 3.11% | 73221 | 3.10% | 7079 | 3.41% | 985 | 15.26% | 1344948 | 4.53% |
11 | 53684 | 2.20% | 52664 | 2.18% | 49696 | 2.11% | 6878 | 3.32% | 902 | 13.97% | 909032 | 3.06% |
12 | 57532 | 2.36% | 56788 | 2.36% | 54152 | 2.30% | 7385 | 3.56% | 846 | 13.11% | 1037589 | 3.49% |
13 | 52909 | 2.17% | 52152 | 2.16% | 49696 | 2.11% | 7269 | 3.50% | 1010 | 15.65% | 1401782 | 4.72% |
14 | 47714 | 1.96% | 46961 | 1.95% | 44452 | 1.88% | 4470 | 2.15% | 780 | 12.08% | 765513 | 2.58% |
15 | 67205 | 2.76% | 66174 | 2.74% | 64468 | 2.73% | 2374 | 1.14% | 783 | 12.13% | 1127544 | 3.80% |
16 | 40340 | 1.65% | 39320 | 1.63% | 38688 | 1.64% | 2599 | 1.25% | 746 | 11.56% | 488126 | 1.64% |
17 | 56060 | 2.30% | 54245 | 2.25% | 54231 | 2.30% | 5344 | 2.58% | 742 | 11.49% | 488942 | 1.65% |
18 | 69372 | 2.85% | 67625 | 2.80% | 67273 | 2.85% | 6597 | 3.18% | 763 | 11.82% | 757995 | 2.55% |
19 | 75896 | 3.11% | 74505 | 3.09% | 74055 | 3.14% | 7181 | 3.46% | 728 | 11.28% | 670241 | 2.26% |
20 | 94056 | 3.86% | 92521 | 3.84% | 91591 | 3.88% | 7431 | 3.58% | 757 | 11.73% | 848059 | 2.86% |
21 | 123227 | 5.05% | 121918 | 5.06% | 120861 | 5.12% | 7110 | 3.43% | 733 | 11.36% | 1011019 | 3.40% |
22 | 119632 | 4.91% | 119085 | 4.94% | 117285 | 4.97% | 6952 | 3.35% | 730 | 11.31% | 1056887 | 3.56% |
23 | 128789 | 5.28% | 128433 | 5.33% | 126774 | 5.37% | 7423 | 3.58% | 731 | 11.32% | 805104 | 2.71% |
24 | 134803 | 5.53% | 134455 | 5.58% | 132753 | 5.63% | 7590 | 3.66% | 787 | 12.19% | 1172228 | 3.95% |
25 | 128963 | 5.29% | 128256 | 5.32% | 127117 | 5.39% | 7362 | 3.55% | 735 | 11.39% | 1035649 | 3.49% |
26 | 116597 | 4.78% | 114847 | 4.76% | 114073 | 4.84% | 7051 | 3.40% | 732 | 11.34% | 1062240 | 3.58% |
27 | 114608 | 4.70% | 113896 | 4.72% | 111706 | 4.74% | 5097 | 2.46% | 778 | 12.05% | 1138410 | 3.83% |
28 | 87460 | 3.59% | 86728 | 3.60% | 84802 | 3.60% | 5469 | 2.64% | 755 | 11.70% | 912794 | 3.07% |
29 | 81015 | 3.32% | 80598 | 3.34% | 78566 | 3.33% | 7402 | 3.57% | 738 | 11.43% | 1102523 | 3.71% |
30 | 94275 | 3.87% | 93548 | 3.88% | 91838 | 3.89% | 7836 | 3.78% | 759 | 11.76% | 1055354 | 3.55% |
31 | 93745 | 3.85% | 93254 | 3.87% | 91897 | 3.90% | 7567 | 3.65% | 703 | 10.89% | 738661 | 2.49% |
Hourly Statistics for December 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3318 | 102875 | 4.22% | 3287 | 101924 | 4.23% | 3237 | 100351 | 4.25% | 34895 | 1081750 | 3.64% |
1 | 3147 | 97557 | 4.00% | 3125 | 96875 | 4.02% | 3107 | 96330 | 4.08% | 26212 | 812569 | 2.74% |
2 | 3155 | 97834 | 4.01% | 3133 | 97134 | 4.03% | 3127 | 96958 | 4.11% | 34186 | 1059777 | 3.57% |
3 | 2929 | 90826 | 3.73% | 2909 | 90206 | 3.74% | 2906 | 90092 | 3.82% | 22818 | 707346 | 2.38% |
4 | 3066 | 95073 | 3.90% | 3041 | 94301 | 3.91% | 3043 | 94343 | 4.00% | 21429 | 664290 | 2.24% |
5 | 3091 | 95841 | 3.93% | 3070 | 95175 | 3.95% | 3071 | 95206 | 4.04% | 19463 | 603343 | 2.03% |
6 | 3175 | 98437 | 4.04% | 3140 | 97362 | 4.04% | 3116 | 96608 | 4.10% | 29584 | 917113 | 3.09% |
7 | 3159 | 97929 | 4.02% | 3132 | 97108 | 4.03% | 3109 | 96404 | 4.09% | 27164 | 842082 | 2.84% |
8 | 3297 | 102224 | 4.19% | 3269 | 101347 | 4.20% | 3232 | 100197 | 4.25% | 29207 | 905417 | 3.05% |
9 | 3265 | 101236 | 4.15% | 3234 | 100272 | 4.16% | 3187 | 98799 | 4.19% | 32640 | 1011831 | 3.41% |
10 | 3241 | 100494 | 4.12% | 3204 | 99327 | 4.12% | 3134 | 97155 | 4.12% | 47317 | 1466827 | 4.94% |
11 | 3415 | 105865 | 4.34% | 3375 | 104625 | 4.34% | 3285 | 101841 | 4.32% | 44638 | 1383781 | 4.66% |
12 | 3481 | 107938 | 4.43% | 3440 | 106648 | 4.42% | 3348 | 103812 | 4.40% | 43463 | 1347366 | 4.54% |
13 | 3330 | 103230 | 4.23% | 3292 | 102079 | 4.23% | 3180 | 98601 | 4.18% | 47674 | 1477885 | 4.98% |
14 | 3608 | 111872 | 4.59% | 3537 | 109654 | 4.55% | 3454 | 107074 | 4.54% | 49429 | 1532302 | 5.16% |
15 | 3365 | 104330 | 4.28% | 3320 | 102937 | 4.27% | 3197 | 99121 | 4.20% | 58513 | 1813897 | 6.11% |
16 | 3492 | 108255 | 4.44% | 3436 | 106537 | 4.42% | 3307 | 102546 | 4.35% | 52904 | 1640031 | 5.52% |
17 | 3379 | 104758 | 4.30% | 3329 | 103206 | 4.28% | 3160 | 97990 | 4.15% | 53813 | 1668188 | 5.62% |
18 | 3210 | 99528 | 4.08% | 3172 | 98335 | 4.08% | 3100 | 96109 | 4.07% | 36773 | 1139971 | 3.84% |
19 | 3202 | 99287 | 4.07% | 3164 | 98090 | 4.07% | 3011 | 93358 | 3.96% | 47791 | 1481530 | 4.99% |
20 | 3337 | 103475 | 4.24% | 3301 | 102343 | 4.24% | 3204 | 99343 | 4.21% | 51521 | 1597157 | 5.38% |
21 | 3216 | 99712 | 4.09% | 3181 | 98635 | 4.09% | 3070 | 95188 | 4.04% | 43158 | 1337889 | 4.50% |
22 | 3412 | 105800 | 4.34% | 3372 | 104544 | 4.34% | 3265 | 101237 | 4.29% | 56588 | 1754237 | 5.91% |
23 | 3344 | 103691 | 4.25% | 3313 | 102706 | 4.26% | 3225 | 99980 | 4.24% | 46930 | 1454827 | 4.90% |
Generated by Webalizer Version 2.21 |