[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for October 2020 | ||
---|---|---|
Total Hits | 2280770 | |
Total Files | 2238542 | |
Total Pages | 2202584 | |
Total Visits | 226242 | |
Total KBytes | 31604144 | |
Total Unique Sites | 6740 | |
Total Unique URLs | 2849 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 3065 | 29878 |
Hits per Day | 73573 | 301729 |
Files per Day | 72211 | 301309 |
Pages per Day | 71051 | 299852 |
Sites per Day | 217 | 1038 |
Visits per Day | 7298 | 17663 |
KBytes per Day | 1019489 | 2344448 |
Hits by Response Code | ||
Code 200 - OK | 98.15% | 2238542 |
Code 206 - Partial Content | 0.01% | 139 |
Code 301 - Moved Permanently | 0.01% | 122 |
Code 302 - Found | 0.04% | 912 |
Code 304 - Not Modified | 0.03% | 733 |
Code 401 - Unauthorized | 0.56% | 12769 |
Code 403 - Forbidden | 0.11% | 2470 |
Code 404 - Not Found | 1.09% | 24867 |
Code 405 - Method Not Allowed | 0.00% | 15 |
Code 500 - Internal Server Error | 0.01% | 201 |
Daily Statistics for October 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 48046 | 2.11% | 47646 | 2.13% | 45820 | 2.08% | 6457 | 2.85% | 652 | 9.67% | 801144 | 2.53% |
2 | 59985 | 2.63% | 59619 | 2.66% | 57876 | 2.63% | 6858 | 3.03% | 680 | 10.09% | 648544 | 2.05% |
3 | 301729 | 13.23% | 301309 | 13.46% | 299852 | 13.61% | 7395 | 3.27% | 689 | 10.22% | 2344448 | 7.42% |
4 | 72992 | 3.20% | 72586 | 3.24% | 70490 | 3.20% | 7502 | 3.32% | 723 | 10.73% | 1122427 | 3.55% |
5 | 46774 | 2.05% | 46304 | 2.07% | 44284 | 2.01% | 7153 | 3.16% | 737 | 10.93% | 763913 | 2.42% |
6 | 43843 | 1.92% | 43353 | 1.94% | 40894 | 1.86% | 5599 | 2.47% | 737 | 10.93% | 809494 | 2.56% |
7 | 62488 | 2.74% | 60921 | 2.72% | 59945 | 2.72% | 6738 | 2.98% | 717 | 10.64% | 650760 | 2.06% |
8 | 71806 | 3.15% | 69830 | 3.12% | 68785 | 3.12% | 7459 | 3.30% | 750 | 11.13% | 799259 | 2.53% |
9 | 65527 | 2.87% | 63227 | 2.82% | 63582 | 2.89% | 6788 | 3.00% | 648 | 9.61% | 1290639 | 4.08% |
10 | 77500 | 3.40% | 75243 | 3.36% | 75203 | 3.41% | 10576 | 4.67% | 733 | 10.88% | 1140618 | 3.61% |
11 | 88924 | 3.90% | 86605 | 3.87% | 85614 | 3.89% | 11629 | 5.14% | 697 | 10.34% | 1116498 | 3.53% |
12 | 64323 | 2.82% | 62128 | 2.78% | 61021 | 2.77% | 10252 | 4.53% | 698 | 10.36% | 991457 | 3.14% |
13 | 53660 | 2.35% | 51345 | 2.29% | 51364 | 2.33% | 6832 | 3.02% | 699 | 10.37% | 973298 | 3.08% |
14 | 52457 | 2.30% | 50231 | 2.24% | 50291 | 2.28% | 6691 | 2.96% | 721 | 10.70% | 725005 | 2.29% |
15 | 97144 | 4.26% | 94898 | 4.24% | 95040 | 4.31% | 17663 | 7.81% | 693 | 10.28% | 1292453 | 4.09% |
16 | 50056 | 2.19% | 47769 | 2.13% | 48005 | 2.18% | 6377 | 2.82% | 692 | 10.27% | 724351 | 2.29% |
17 | 49385 | 2.17% | 47134 | 2.11% | 47062 | 2.14% | 6579 | 2.91% | 678 | 10.06% | 916394 | 2.90% |
18 | 44983 | 1.97% | 42701 | 1.91% | 42408 | 1.93% | 5068 | 2.24% | 737 | 10.93% | 668361 | 2.11% |
19 | 63035 | 2.76% | 60171 | 2.69% | 60727 | 2.76% | 11101 | 4.91% | 723 | 10.73% | 1020398 | 3.23% |
20 | 51506 | 2.26% | 49217 | 2.20% | 48945 | 2.22% | 5524 | 2.44% | 762 | 11.31% | 1289974 | 4.08% |
21 | 41888 | 1.84% | 40582 | 1.81% | 39579 | 1.80% | 4750 | 2.10% | 762 | 11.31% | 1115426 | 3.53% |
22 | 49419 | 2.17% | 48648 | 2.17% | 46981 | 2.13% | 5748 | 2.54% | 831 | 12.33% | 1005768 | 3.18% |
23 | 47643 | 2.09% | 47069 | 2.10% | 45230 | 2.05% | 6137 | 2.71% | 866 | 12.85% | 719839 | 2.28% |
24 | 50835 | 2.23% | 49978 | 2.23% | 48185 | 2.19% | 6618 | 2.93% | 1038 | 15.40% | 915992 | 2.90% |
25 | 55959 | 2.45% | 55278 | 2.47% | 53110 | 2.41% | 6876 | 3.04% | 933 | 13.84% | 971072 | 3.07% |
26 | 53755 | 2.36% | 53307 | 2.38% | 50722 | 2.30% | 6482 | 2.87% | 765 | 11.35% | 1041809 | 3.30% |
27 | 57071 | 2.50% | 56660 | 2.53% | 54437 | 2.47% | 6724 | 2.97% | 735 | 10.91% | 844874 | 2.67% |
28 | 64022 | 2.81% | 63436 | 2.83% | 60430 | 2.74% | 6580 | 2.91% | 792 | 11.75% | 1312397 | 4.15% |
29 | 176657 | 7.75% | 175712 | 7.85% | 174196 | 7.91% | 6393 | 2.83% | 726 | 10.77% | 1291516 | 4.09% |
30 | 145296 | 6.37% | 144511 | 6.46% | 142793 | 6.48% | 6886 | 3.04% | 959 | 14.23% | 1344862 | 4.26% |
31 | 72062 | 3.16% | 71124 | 3.18% | 69713 | 3.17% | 5458 | 2.41% | 670 | 9.94% | 951156 | 3.01% |
Hourly Statistics for October 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3101 | 96155 | 4.22% | 3050 | 94568 | 4.22% | 3028 | 93882 | 4.26% | 37935 | 1175989 | 3.72% |
1 | 3014 | 93441 | 4.10% | 2966 | 91952 | 4.11% | 2971 | 92107 | 4.18% | 28148 | 872588 | 2.76% |
2 | 3620 | 112232 | 4.92% | 3574 | 110795 | 4.95% | 3595 | 111449 | 5.06% | 32543 | 1008829 | 3.19% |
3 | 2672 | 82862 | 3.63% | 2630 | 81536 | 3.64% | 2655 | 82329 | 3.74% | 50484 | 1565019 | 4.95% |
4 | 2777 | 86103 | 3.78% | 2732 | 84715 | 3.78% | 2752 | 85341 | 3.87% | 19034 | 590057 | 1.87% |
5 | 2779 | 86152 | 3.78% | 2735 | 84793 | 3.79% | 2758 | 85514 | 3.88% | 22589 | 700253 | 2.22% |
6 | 2899 | 89887 | 3.94% | 2845 | 88221 | 3.94% | 2855 | 88508 | 4.02% | 21720 | 673314 | 2.13% |
7 | 2837 | 87949 | 3.86% | 2788 | 86449 | 3.86% | 2801 | 86853 | 3.94% | 23047 | 714460 | 2.26% |
8 | 3050 | 94565 | 4.15% | 2998 | 92946 | 4.15% | 2987 | 92607 | 4.20% | 34790 | 1078475 | 3.41% |
9 | 2960 | 91765 | 4.02% | 2910 | 90239 | 4.03% | 2890 | 89608 | 4.07% | 27735 | 859770 | 2.72% |
10 | 2930 | 90840 | 3.98% | 2870 | 88976 | 3.97% | 2818 | 87371 | 3.97% | 41283 | 1279769 | 4.05% |
11 | 3714 | 115151 | 5.05% | 3652 | 113219 | 5.06% | 3580 | 110980 | 5.04% | 45693 | 1416497 | 4.48% |
12 | 3911 | 121264 | 5.32% | 3847 | 119266 | 5.33% | 3775 | 117040 | 5.31% | 47895 | 1484753 | 4.70% |
13 | 3067 | 95082 | 4.17% | 3006 | 93192 | 4.16% | 2895 | 89758 | 4.08% | 60861 | 1886679 | 5.97% |
14 | 3088 | 95740 | 4.20% | 3023 | 93738 | 4.19% | 2877 | 89204 | 4.05% | 52975 | 1642235 | 5.20% |
15 | 3089 | 95781 | 4.20% | 3023 | 93721 | 4.19% | 2907 | 90147 | 4.09% | 58789 | 1822451 | 5.77% |
16 | 2835 | 87913 | 3.85% | 2762 | 85643 | 3.83% | 2665 | 82616 | 3.75% | 53751 | 1666295 | 5.27% |
17 | 2764 | 85713 | 3.76% | 2696 | 83583 | 3.73% | 2603 | 80710 | 3.66% | 50927 | 1578738 | 5.00% |
18 | 3024 | 93755 | 4.11% | 2967 | 91980 | 4.11% | 2908 | 90172 | 4.09% | 41999 | 1301974 | 4.12% |
19 | 3253 | 100858 | 4.42% | 3194 | 99026 | 4.42% | 3113 | 96516 | 4.38% | 49314 | 1528747 | 4.84% |
20 | 2956 | 91642 | 4.02% | 2894 | 89714 | 4.01% | 2801 | 86835 | 3.94% | 56307 | 1745523 | 5.52% |
21 | 3092 | 95856 | 4.20% | 3027 | 93853 | 4.19% | 2942 | 91214 | 4.14% | 51841 | 1607057 | 5.08% |
22 | 2890 | 89601 | 3.93% | 2828 | 87673 | 3.92% | 2734 | 84757 | 3.85% | 67231 | 2084170 | 6.59% |
23 | 3240 | 100463 | 4.40% | 3185 | 98744 | 4.41% | 3131 | 97066 | 4.41% | 42597 | 1320502 | 4.18% |
Generated by Webalizer Version 2.21 |