[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for March 2020 | ||
---|---|---|
Total Hits | 1321112 | |
Total Files | 1297298 | |
Total Pages | 1226836 | |
Total Visits | 135116 | |
Total KBytes | 22474800 | |
Total Unique Sites | 14789 | |
Total Unique URLs | 3703 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 1775 | 12265 |
Hits per Day | 42616 | 196007 |
Files per Day | 41848 | 195477 |
Pages per Day | 39575 | 193856 |
Sites per Day | 477 | 2330 |
Visits per Day | 4358 | 5828 |
KBytes per Day | 724994 | 1595033 |
Hits by Response Code | ||
Code 200 - OK | 98.20% | 1297298 |
Code 206 - Partial Content | 0.05% | 610 |
Code 301 - Moved Permanently | 0.01% | 97 |
Code 302 - Found | 0.11% | 1407 |
Code 304 - Not Modified | 0.58% | 7607 |
Code 401 - Unauthorized | 0.01% | 123 |
Code 403 - Forbidden | 0.00% | 8 |
Code 404 - Not Found | 1.03% | 13605 |
Code 500 - Internal Server Error | 0.03% | 357 |
Daily Statistics for March 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 28709 | 2.17% | 28099 | 2.17% | 24454 | 1.99% | 4108 | 3.04% | 835 | 5.65% | 693747 | 3.09% |
2 | 27337 | 2.07% | 26719 | 2.06% | 22187 | 1.81% | 2710 | 2.01% | 804 | 5.44% | 667583 | 2.97% |
3 | 30070 | 2.28% | 23953 | 1.85% | 20792 | 1.69% | 4305 | 3.19% | 1998 | 13.51% | 663889 | 2.95% |
4 | 38729 | 2.93% | 38009 | 2.93% | 35520 | 2.90% | 4474 | 3.31% | 1811 | 12.25% | 868957 | 3.87% |
5 | 55172 | 4.18% | 54478 | 4.20% | 50781 | 4.14% | 3945 | 2.92% | 1107 | 7.49% | 824044 | 3.67% |
6 | 26153 | 1.98% | 25651 | 1.98% | 23896 | 1.95% | 3896 | 2.88% | 942 | 6.37% | 479348 | 2.13% |
7 | 28548 | 2.16% | 27878 | 2.15% | 25832 | 2.11% | 3231 | 2.39% | 933 | 6.31% | 606614 | 2.70% |
8 | 28120 | 2.13% | 27379 | 2.11% | 25145 | 2.05% | 2484 | 1.84% | 965 | 6.53% | 1206872 | 5.37% |
9 | 27404 | 2.07% | 26707 | 2.06% | 22824 | 1.86% | 3734 | 2.76% | 949 | 6.42% | 1474687 | 6.56% |
10 | 22286 | 1.69% | 21751 | 1.68% | 20134 | 1.64% | 4196 | 3.11% | 976 | 6.60% | 644012 | 2.87% |
11 | 26033 | 1.97% | 25467 | 1.96% | 21952 | 1.79% | 4643 | 3.44% | 1401 | 9.47% | 517635 | 2.30% |
12 | 34174 | 2.59% | 33782 | 2.60% | 30120 | 2.46% | 5137 | 3.80% | 1855 | 12.54% | 617732 | 2.75% |
13 | 29726 | 2.25% | 29274 | 2.26% | 25542 | 2.08% | 4519 | 3.34% | 2253 | 15.23% | 658507 | 2.93% |
14 | 33679 | 2.55% | 33140 | 2.55% | 31557 | 2.57% | 3266 | 2.42% | 1388 | 9.39% | 857442 | 3.82% |
15 | 30052 | 2.27% | 28951 | 2.23% | 26521 | 2.16% | 5510 | 4.08% | 2330 | 15.75% | 538782 | 2.40% |
16 | 36066 | 2.73% | 35731 | 2.75% | 34421 | 2.81% | 4163 | 3.08% | 894 | 6.05% | 540032 | 2.40% |
17 | 42846 | 3.24% | 42106 | 3.25% | 39398 | 3.21% | 4397 | 3.25% | 938 | 6.34% | 563958 | 2.51% |
18 | 57984 | 4.39% | 57264 | 4.41% | 56333 | 4.59% | 3827 | 2.83% | 914 | 6.18% | 748695 | 3.33% |
19 | 31303 | 2.37% | 30812 | 2.38% | 29350 | 2.39% | 4593 | 3.40% | 952 | 6.44% | 779454 | 3.47% |
20 | 31172 | 2.36% | 30518 | 2.35% | 29357 | 2.39% | 4478 | 3.31% | 893 | 6.04% | 470075 | 2.09% |
21 | 52232 | 3.95% | 51684 | 3.98% | 49820 | 4.06% | 4237 | 3.14% | 975 | 6.59% | 766329 | 3.41% |
22 | 43029 | 3.26% | 42490 | 3.28% | 40667 | 3.31% | 4538 | 3.36% | 1041 | 7.04% | 651628 | 2.90% |
23 | 44920 | 3.40% | 44040 | 3.39% | 42496 | 3.46% | 3887 | 2.88% | 995 | 6.73% | 440198 | 1.96% |
24 | 47075 | 3.56% | 46586 | 3.59% | 45255 | 3.69% | 5270 | 3.90% | 1065 | 7.20% | 720927 | 3.21% |
25 | 196007 | 14.84% | 195477 | 15.07% | 193856 | 15.80% | 5235 | 3.87% | 1182 | 7.99% | 1595033 | 7.10% |
26 | 93688 | 7.09% | 93256 | 7.19% | 91509 | 7.46% | 5425 | 4.02% | 1278 | 8.64% | 867421 | 3.86% |
27 | 28126 | 2.13% | 27765 | 2.14% | 26354 | 2.15% | 4857 | 3.59% | 912 | 6.17% | 439322 | 1.95% |
28 | 31031 | 2.35% | 30563 | 2.36% | 28385 | 2.31% | 5257 | 3.89% | 1552 | 10.49% | 544559 | 2.42% |
29 | 31382 | 2.38% | 30831 | 2.38% | 28701 | 2.34% | 4599 | 3.40% | 1468 | 9.93% | 625807 | 2.78% |
30 | 56798 | 4.30% | 56094 | 4.32% | 54263 | 4.42% | 5599 | 4.14% | 1743 | 11.79% | 939366 | 4.18% |
31 | 31261 | 2.37% | 30843 | 2.38% | 29414 | 2.40% | 5828 | 4.31% | 1518 | 10.26% | 462145 | 2.06% |
Hourly Statistics for March 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1676 | 51969 | 3.93% | 1661 | 51519 | 3.97% | 1615 | 50067 | 4.08% | 23936 | 742003 | 3.30% |
1 | 1595 | 49456 | 3.74% | 1579 | 48956 | 3.77% | 1554 | 48175 | 3.93% | 19534 | 605562 | 2.69% |
2 | 1607 | 49829 | 3.77% | 1592 | 49370 | 3.81% | 1573 | 48764 | 3.97% | 11406 | 353595 | 1.57% |
3 | 1534 | 47571 | 3.60% | 1527 | 47340 | 3.65% | 1512 | 46895 | 3.82% | 15333 | 475317 | 2.11% |
4 | 1611 | 49952 | 3.78% | 1607 | 49839 | 3.84% | 1597 | 49509 | 4.04% | 11013 | 341390 | 1.52% |
5 | 1746 | 54127 | 4.10% | 1739 | 53926 | 4.16% | 1726 | 53526 | 4.36% | 23977 | 743285 | 3.31% |
6 | 1757 | 54486 | 4.12% | 1748 | 54209 | 4.18% | 1713 | 53117 | 4.33% | 15846 | 491239 | 2.19% |
7 | 1713 | 53130 | 4.02% | 1694 | 52514 | 4.05% | 1630 | 50551 | 4.12% | 17076 | 529356 | 2.36% |
8 | 1679 | 52049 | 3.94% | 1651 | 51196 | 3.95% | 1533 | 47545 | 3.88% | 23734 | 735745 | 3.27% |
9 | 1766 | 54775 | 4.15% | 1740 | 53952 | 4.16% | 1643 | 50948 | 4.15% | 26068 | 808100 | 3.60% |
10 | 1786 | 55392 | 4.19% | 1735 | 53814 | 4.15% | 1619 | 50218 | 4.09% | 30003 | 930102 | 4.14% |
11 | 1940 | 60166 | 4.55% | 1879 | 58258 | 4.49% | 1663 | 51572 | 4.20% | 36751 | 1139271 | 5.07% |
12 | 1985 | 61557 | 4.66% | 1922 | 59602 | 4.59% | 1779 | 55172 | 4.50% | 37384 | 1158902 | 5.16% |
13 | 1851 | 57388 | 4.34% | 1824 | 56551 | 4.36% | 1678 | 52036 | 4.24% | 41114 | 1274542 | 5.67% |
14 | 1717 | 53234 | 4.03% | 1686 | 52283 | 4.03% | 1582 | 49068 | 4.00% | 44332 | 1374281 | 6.11% |
15 | 1782 | 55243 | 4.18% | 1731 | 53684 | 4.14% | 1593 | 49386 | 4.03% | 44142 | 1368408 | 6.09% |
16 | 1814 | 56256 | 4.26% | 1752 | 54339 | 4.19% | 1622 | 50298 | 4.10% | 37807 | 1172004 | 5.21% |
17 | 1968 | 61031 | 4.62% | 1930 | 59836 | 4.61% | 1761 | 54596 | 4.45% | 57723 | 1789398 | 7.96% |
18 | 1927 | 59751 | 4.52% | 1886 | 58484 | 4.51% | 1798 | 55747 | 4.54% | 30336 | 940419 | 4.18% |
19 | 1893 | 58695 | 4.44% | 1823 | 56523 | 4.36% | 1691 | 52429 | 4.27% | 33018 | 1023570 | 4.55% |
20 | 2040 | 63270 | 4.79% | 1994 | 61823 | 4.77% | 1807 | 56023 | 4.57% | 37215 | 1153678 | 5.13% |
21 | 1766 | 54765 | 4.15% | 1740 | 53955 | 4.16% | 1653 | 51243 | 4.18% | 32229 | 999090 | 4.45% |
22 | 1751 | 54292 | 4.11% | 1721 | 53370 | 4.11% | 1618 | 50179 | 4.09% | 44756 | 1387436 | 6.17% |
23 | 1700 | 52728 | 3.99% | 1675 | 51955 | 4.00% | 1605 | 49772 | 4.06% | 30262 | 938107 | 4.17% |
Generated by Webalizer Version 2.21 |