[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for October 2019 | ||
---|---|---|
Total Hits | 622732 | |
Total Files | 601823 | |
Total Pages | 552946 | |
Total Visits | 104904 | |
Total KBytes | 17957524 | |
Total Unique Sites | 6239 | |
Total Unique URLs | 1462 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 837 | 5961 |
Hits per Day | 20088 | 113289 |
Files per Day | 19413 | 112485 |
Pages per Day | 17836 | 111051 |
Sites per Day | 201 | 1064 |
Visits per Day | 3384 | 4885 |
KBytes per Day | 579275 | 924810 |
Hits by Response Code | ||
Code 200 - OK | 96.64% | 601823 |
Code 206 - Partial Content | 0.03% | 195 |
Code 301 - Moved Permanently | 0.01% | 57 |
Code 302 - Found | 0.26% | 1607 |
Code 304 - Not Modified | 0.27% | 1684 |
Code 401 - Unauthorized | 0.01% | 63 |
Code 403 - Forbidden | 0.01% | 37 |
Code 404 - Not Found | 2.73% | 16974 |
Code 500 - Internal Server Error | 0.05% | 292 |
Daily Statistics for October 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 16844 | 2.70% | 16126 | 2.68% | 14625 | 2.64% | 3792 | 3.61% | 1056 | 16.93% | 527149 | 2.94% |
2 | 20700 | 3.32% | 20010 | 3.32% | 18575 | 3.36% | 3713 | 3.54% | 935 | 14.99% | 607631 | 3.38% |
3 | 13452 | 2.16% | 12933 | 2.15% | 10525 | 1.90% | 3081 | 2.94% | 799 | 12.81% | 779469 | 4.34% |
4 | 14786 | 2.37% | 13963 | 2.32% | 12634 | 2.28% | 3703 | 3.53% | 811 | 13.00% | 428479 | 2.39% |
5 | 13860 | 2.23% | 13227 | 2.20% | 12203 | 2.21% | 4190 | 3.99% | 785 | 12.58% | 533594 | 2.97% |
6 | 16082 | 2.58% | 15184 | 2.52% | 13657 | 2.47% | 4328 | 4.13% | 810 | 12.98% | 649873 | 3.62% |
7 | 12583 | 2.02% | 11830 | 1.97% | 10164 | 1.84% | 4294 | 4.09% | 827 | 13.26% | 522134 | 2.91% |
8 | 14446 | 2.32% | 13735 | 2.28% | 12436 | 2.25% | 4322 | 4.12% | 820 | 13.14% | 427982 | 2.38% |
9 | 14204 | 2.28% | 13442 | 2.23% | 12029 | 2.18% | 3758 | 3.58% | 831 | 13.32% | 262894 | 1.46% |
10 | 13808 | 2.22% | 13162 | 2.19% | 11679 | 2.11% | 3405 | 3.25% | 797 | 12.77% | 666412 | 3.71% |
11 | 17658 | 2.84% | 17010 | 2.83% | 15708 | 2.84% | 3811 | 3.63% | 820 | 13.14% | 458628 | 2.55% |
12 | 16550 | 2.66% | 15713 | 2.61% | 14344 | 2.59% | 2572 | 2.45% | 791 | 12.68% | 453536 | 2.53% |
13 | 19609 | 3.15% | 18824 | 3.13% | 17070 | 3.09% | 3910 | 3.73% | 837 | 13.42% | 564822 | 3.15% |
14 | 16795 | 2.70% | 16057 | 2.67% | 14840 | 2.68% | 1913 | 1.82% | 725 | 11.62% | 643712 | 3.58% |
15 | 15330 | 2.46% | 14628 | 2.43% | 12796 | 2.31% | 777 | 0.74% | 283 | 4.54% | 540650 | 3.01% |
16 | 11019 | 1.77% | 10457 | 1.74% | 8634 | 1.56% | 816 | 0.78% | 268 | 4.30% | 589435 | 3.28% |
17 | 10213 | 1.64% | 9572 | 1.59% | 7873 | 1.42% | 853 | 0.81% | 258 | 4.14% | 495960 | 2.76% |
18 | 10320 | 1.66% | 9835 | 1.63% | 8229 | 1.49% | 704 | 0.67% | 254 | 4.07% | 479428 | 2.67% |
19 | 8623 | 1.38% | 7988 | 1.33% | 6500 | 1.18% | 579 | 0.55% | 222 | 3.56% | 556042 | 3.10% |
20 | 12799 | 2.06% | 12296 | 2.04% | 10148 | 1.84% | 3760 | 3.58% | 899 | 14.41% | 707044 | 3.94% |
21 | 15294 | 2.46% | 14740 | 2.45% | 12563 | 2.27% | 4338 | 4.14% | 1017 | 16.30% | 801186 | 4.46% |
22 | 15922 | 2.56% | 15281 | 2.54% | 13547 | 2.45% | 4547 | 4.33% | 1030 | 16.51% | 510434 | 2.84% |
23 | 15614 | 2.51% | 14942 | 2.48% | 13277 | 2.40% | 4691 | 4.47% | 964 | 15.45% | 544505 | 3.03% |
24 | 16767 | 2.69% | 16285 | 2.71% | 14718 | 2.66% | 3580 | 3.41% | 883 | 14.15% | 424376 | 2.36% |
25 | 15308 | 2.46% | 14750 | 2.45% | 13326 | 2.41% | 3470 | 3.31% | 1064 | 17.05% | 520170 | 2.90% |
26 | 14212 | 2.28% | 13731 | 2.28% | 12174 | 2.20% | 4884 | 4.66% | 924 | 14.81% | 531180 | 2.96% |
27 | 29998 | 4.82% | 29263 | 4.86% | 27592 | 4.99% | 4885 | 4.66% | 826 | 13.24% | 591196 | 3.29% |
28 | 23827 | 3.83% | 23326 | 3.88% | 21769 | 3.94% | 4711 | 4.49% | 802 | 12.85% | 630601 | 3.51% |
29 | 13911 | 2.23% | 13370 | 2.22% | 11570 | 2.09% | 4711 | 4.49% | 824 | 13.21% | 741402 | 4.13% |
30 | 58909 | 9.46% | 57658 | 9.58% | 56690 | 10.25% | 3201 | 3.05% | 768 | 12.31% | 924810 | 5.15% |
31 | 113289 | 18.19% | 112485 | 18.69% | 111051 | 20.08% | 4598 | 4.38% | 845 | 13.54% | 842791 | 4.69% |
Hourly Statistics for October 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 754 | 23391 | 3.76% | 730 | 22634 | 3.76% | 684 | 21222 | 3.84% | 21545 | 667896 | 3.72% |
1 | 648 | 20098 | 3.23% | 630 | 19551 | 3.25% | 604 | 18729 | 3.39% | 12765 | 395727 | 2.20% |
2 | 621 | 19266 | 3.09% | 610 | 18910 | 3.14% | 594 | 18431 | 3.33% | 8150 | 252659 | 1.41% |
3 | 574 | 17804 | 2.86% | 562 | 17444 | 2.90% | 548 | 17005 | 3.08% | 6971 | 216093 | 1.20% |
4 | 712 | 22074 | 3.54% | 701 | 21739 | 3.61% | 683 | 21200 | 3.83% | 8513 | 263917 | 1.47% |
5 | 698 | 21640 | 3.48% | 688 | 21348 | 3.55% | 674 | 20910 | 3.78% | 8786 | 272363 | 1.52% |
6 | 678 | 21041 | 3.38% | 668 | 20716 | 3.44% | 655 | 20324 | 3.68% | 6465 | 200413 | 1.12% |
7 | 671 | 20822 | 3.34% | 653 | 20255 | 3.37% | 625 | 19379 | 3.50% | 12401 | 384430 | 2.14% |
8 | 751 | 23284 | 3.74% | 714 | 22148 | 3.68% | 688 | 21330 | 3.86% | 10249 | 317727 | 1.77% |
9 | 807 | 25043 | 4.02% | 773 | 23985 | 3.99% | 715 | 22187 | 4.01% | 19542 | 605802 | 3.37% |
10 | 918 | 28482 | 4.57% | 889 | 27560 | 4.58% | 819 | 25397 | 4.59% | 24124 | 747855 | 4.16% |
11 | 930 | 28830 | 4.63% | 898 | 27863 | 4.63% | 809 | 25105 | 4.54% | 30346 | 940714 | 5.24% |
12 | 935 | 29010 | 4.66% | 904 | 28027 | 4.66% | 807 | 25025 | 4.53% | 32496 | 1007365 | 5.61% |
13 | 985 | 30536 | 4.90% | 951 | 29481 | 4.90% | 850 | 26374 | 4.77% | 38244 | 1185557 | 6.60% |
14 | 886 | 27488 | 4.41% | 843 | 26146 | 4.34% | 759 | 23556 | 4.26% | 30249 | 937717 | 5.22% |
15 | 1023 | 31736 | 5.10% | 987 | 30626 | 5.09% | 876 | 27184 | 4.92% | 39134 | 1213148 | 6.76% |
16 | 989 | 30670 | 4.93% | 944 | 29279 | 4.87% | 834 | 25883 | 4.68% | 38212 | 1184569 | 6.60% |
17 | 998 | 30954 | 4.97% | 958 | 29702 | 4.94% | 867 | 26897 | 4.86% | 31872 | 988017 | 5.50% |
18 | 828 | 25677 | 4.12% | 796 | 24700 | 4.10% | 733 | 22728 | 4.11% | 31618 | 980162 | 5.46% |
19 | 952 | 29521 | 4.74% | 919 | 28517 | 4.74% | 821 | 25464 | 4.61% | 45020 | 1395605 | 7.77% |
20 | 938 | 29095 | 4.67% | 911 | 28267 | 4.70% | 807 | 25034 | 4.53% | 34636 | 1073718 | 5.98% |
21 | 921 | 28577 | 4.59% | 885 | 27450 | 4.56% | 762 | 23634 | 4.27% | 34317 | 1063827 | 5.92% |
22 | 982 | 30448 | 4.89% | 945 | 29303 | 4.87% | 851 | 26409 | 4.78% | 27344 | 847655 | 4.72% |
23 | 878 | 27245 | 4.38% | 844 | 26172 | 4.35% | 759 | 23539 | 4.26% | 26277 | 814589 | 4.54% |
Generated by Webalizer Version 2.21 |