[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for September 2019 | ||
---|---|---|
Total Hits | 891755 | |
Total Files | 867137 | |
Total Pages | 824496 | |
Total Visits | 114121 | |
Total KBytes | 20084366 | |
Total Unique Sites | 5677 | |
Total Unique URLs | 2100 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 1238 | 14610 |
Hits per Day | 29725 | 254033 |
Files per Day | 28904 | 253195 |
Pages per Day | 27483 | 251768 |
Sites per Day | 189 | 1036 |
Visits per Day | 3804 | 4552 |
KBytes per Day | 669479 | 2013522 |
Hits by Response Code | ||
Code 200 - OK | 97.24% | 867137 |
Code 206 - Partial Content | 0.02% | 144 |
Code 301 - Moved Permanently | 0.00% | 24 |
Code 302 - Found | 0.14% | 1240 |
Code 304 - Not Modified | 0.11% | 1008 |
Code 400 - Bad Request | 0.00% | 2 |
Code 401 - Unauthorized | 0.01% | 86 |
Code 403 - Forbidden | 0.00% | 38 |
Code 404 - Not Found | 2.43% | 21687 |
Code 500 - Internal Server Error | 0.04% | 389 |
Daily Statistics for September 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 21537 | 2.42% | 20667 | 2.38% | 19208 | 2.33% | 4412 | 3.87% | 850 | 14.97% | 653604 | 3.25% |
2 | 18577 | 2.08% | 17818 | 2.05% | 16054 | 1.95% | 2865 | 2.51% | 828 | 14.59% | 568123 | 2.83% |
3 | 55946 | 6.27% | 55051 | 6.35% | 53845 | 6.53% | 4214 | 3.69% | 886 | 15.61% | 639778 | 3.19% |
4 | 39649 | 4.45% | 38828 | 4.48% | 37551 | 4.55% | 4225 | 3.70% | 851 | 14.99% | 531417 | 2.65% |
5 | 23843 | 2.67% | 22940 | 2.65% | 21169 | 2.57% | 4336 | 3.80% | 855 | 15.06% | 787526 | 3.92% |
6 | 21591 | 2.42% | 20806 | 2.40% | 19814 | 2.40% | 4310 | 3.78% | 835 | 14.71% | 438916 | 2.19% |
7 | 22079 | 2.48% | 21134 | 2.44% | 19804 | 2.40% | 4196 | 3.68% | 845 | 14.88% | 604113 | 3.01% |
8 | 26954 | 3.02% | 25917 | 2.99% | 24376 | 2.96% | 3821 | 3.35% | 819 | 14.43% | 974305 | 4.85% |
9 | 19329 | 2.17% | 18156 | 2.09% | 16963 | 2.06% | 4394 | 3.85% | 835 | 14.71% | 479487 | 2.39% |
10 | 21789 | 2.44% | 20961 | 2.42% | 19719 | 2.39% | 4381 | 3.84% | 833 | 14.67% | 480787 | 2.39% |
11 | 17368 | 1.95% | 16435 | 1.90% | 15061 | 1.83% | 4364 | 3.82% | 842 | 14.83% | 504483 | 2.51% |
12 | 14958 | 1.68% | 14255 | 1.64% | 12961 | 1.57% | 3948 | 3.46% | 840 | 14.80% | 1265571 | 6.30% |
13 | 14952 | 1.68% | 14300 | 1.65% | 12535 | 1.52% | 3577 | 3.13% | 849 | 14.96% | 680878 | 3.39% |
14 | 16676 | 1.87% | 16136 | 1.86% | 14896 | 1.81% | 3461 | 3.03% | 802 | 14.13% | 441478 | 2.20% |
15 | 18294 | 2.05% | 17545 | 2.02% | 16121 | 1.96% | 4400 | 3.86% | 839 | 14.78% | 541922 | 2.70% |
16 | 17128 | 1.92% | 16106 | 1.86% | 14903 | 1.81% | 4497 | 3.94% | 860 | 15.15% | 583873 | 2.91% |
17 | 15437 | 1.73% | 14721 | 1.70% | 13317 | 1.62% | 4465 | 3.91% | 823 | 14.50% | 557979 | 2.78% |
18 | 18175 | 2.04% | 17048 | 1.97% | 15471 | 1.88% | 3810 | 3.34% | 853 | 15.03% | 633167 | 3.15% |
19 | 19447 | 2.18% | 18418 | 2.12% | 16966 | 2.06% | 4422 | 3.87% | 856 | 15.08% | 511992 | 2.55% |
20 | 254033 | 28.49% | 253195 | 29.20% | 251768 | 30.54% | 4552 | 3.99% | 903 | 15.91% | 2013522 | 10.03% |
21 | 72762 | 8.16% | 71995 | 8.30% | 70866 | 8.60% | 3815 | 3.34% | 930 | 16.38% | 776405 | 3.87% |
22 | 17523 | 1.97% | 16753 | 1.93% | 15509 | 1.88% | 4425 | 3.88% | 862 | 15.18% | 377083 | 1.88% |
23 | 19790 | 2.22% | 19040 | 2.20% | 16922 | 2.05% | 3290 | 2.88% | 1019 | 17.95% | 627305 | 3.12% |
24 | 15137 | 1.70% | 14542 | 1.68% | 12994 | 1.58% | 2686 | 2.35% | 875 | 15.41% | 1000858 | 4.98% |
25 | 14224 | 1.60% | 13354 | 1.54% | 11992 | 1.45% | 2773 | 2.43% | 830 | 14.62% | 545260 | 2.71% |
26 | 13403 | 1.50% | 12724 | 1.47% | 11244 | 1.36% | 2445 | 2.14% | 798 | 14.06% | 468411 | 2.33% |
27 | 13346 | 1.50% | 12642 | 1.46% | 11555 | 1.40% | 3018 | 2.64% | 874 | 15.40% | 583160 | 2.90% |
28 | 13682 | 1.53% | 12940 | 1.49% | 11467 | 1.39% | 2585 | 2.27% | 845 | 14.88% | 519675 | 2.59% |
29 | 16898 | 1.89% | 16131 | 1.86% | 14298 | 1.73% | 3739 | 3.28% | 975 | 17.17% | 672743 | 3.35% |
30 | 17228 | 1.93% | 16579 | 1.91% | 15147 | 1.84% | 3776 | 3.31% | 1036 | 18.25% | 620544 | 3.09% |
Hourly Statistics for September 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1260 | 37817 | 4.24% | 1229 | 36897 | 4.26% | 1196 | 35880 | 4.35% | 19177 | 575301 | 2.86% |
1 | 1148 | 34461 | 3.86% | 1127 | 33813 | 3.90% | 1101 | 33040 | 4.01% | 16128 | 483849 | 2.41% |
2 | 1158 | 34768 | 3.90% | 1139 | 34192 | 3.94% | 1115 | 33475 | 4.06% | 16020 | 480601 | 2.39% |
3 | 1014 | 30424 | 3.41% | 999 | 29989 | 3.46% | 984 | 29521 | 3.58% | 23365 | 700956 | 3.49% |
4 | 1132 | 33968 | 3.81% | 1122 | 33671 | 3.88% | 1113 | 33415 | 4.05% | 11413 | 342389 | 1.70% |
5 | 1063 | 31915 | 3.58% | 1054 | 31623 | 3.65% | 1041 | 31233 | 3.79% | 15929 | 477860 | 2.38% |
6 | 1151 | 34554 | 3.87% | 1133 | 34005 | 3.92% | 1119 | 33570 | 4.07% | 21596 | 647874 | 3.23% |
7 | 1209 | 36291 | 4.07% | 1179 | 35381 | 4.08% | 1157 | 34722 | 4.21% | 21527 | 645805 | 3.22% |
8 | 1283 | 38508 | 4.32% | 1254 | 37623 | 4.34% | 1188 | 35643 | 4.32% | 27356 | 820671 | 4.09% |
9 | 1193 | 35796 | 4.01% | 1162 | 34878 | 4.02% | 1109 | 33273 | 4.04% | 21556 | 646668 | 3.22% |
10 | 1202 | 36070 | 4.04% | 1165 | 34974 | 4.03% | 1104 | 33141 | 4.02% | 23744 | 712318 | 3.55% |
11 | 1325 | 39769 | 4.46% | 1292 | 38770 | 4.47% | 1212 | 36373 | 4.41% | 31036 | 931069 | 4.64% |
12 | 1328 | 39862 | 4.47% | 1280 | 38404 | 4.43% | 1196 | 35904 | 4.35% | 34647 | 1039407 | 5.18% |
13 | 1305 | 39179 | 4.39% | 1263 | 37893 | 4.37% | 1186 | 35605 | 4.32% | 41074 | 1232229 | 6.14% |
14 | 1273 | 38197 | 4.28% | 1233 | 37008 | 4.27% | 1140 | 34200 | 4.15% | 42540 | 1276185 | 6.35% |
15 | 1282 | 38464 | 4.31% | 1242 | 37266 | 4.30% | 1152 | 34563 | 4.19% | 36706 | 1101179 | 5.48% |
16 | 1336 | 40091 | 4.50% | 1276 | 38290 | 4.42% | 1161 | 34840 | 4.23% | 37648 | 1129440 | 5.62% |
17 | 1272 | 38166 | 4.28% | 1224 | 36743 | 4.24% | 1143 | 34300 | 4.16% | 37283 | 1118477 | 5.57% |
18 | 1281 | 38452 | 4.31% | 1240 | 37229 | 4.29% | 1172 | 35181 | 4.27% | 28280 | 848403 | 4.22% |
19 | 1238 | 37141 | 4.16% | 1199 | 35987 | 4.15% | 1122 | 33670 | 4.08% | 28904 | 867116 | 4.32% |
20 | 1290 | 38701 | 4.34% | 1241 | 37259 | 4.30% | 1165 | 34956 | 4.24% | 32827 | 984803 | 4.90% |
21 | 1304 | 39121 | 4.39% | 1260 | 37804 | 4.36% | 1169 | 35092 | 4.26% | 35605 | 1068164 | 5.32% |
22 | 1381 | 41444 | 4.65% | 1334 | 40036 | 4.62% | 1252 | 37586 | 4.56% | 31993 | 959788 | 4.78% |
23 | 1286 | 38596 | 4.33% | 1246 | 37402 | 4.31% | 1177 | 35313 | 4.28% | 33127 | 993815 | 4.95% |
Generated by Webalizer Version 2.21 |