[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for August 2019 | ||
---|---|---|
Total Hits | 747954 | |
Total Files | 719298 | |
Total Pages | 677666 | |
Total Visits | 103963 | |
Total KBytes | 16667111 | |
Total Unique Sites | 6532 | |
Total Unique URLs | 1452 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 1005 | 5020 |
Hits per Day | 24127 | 39556 |
Files per Day | 23203 | 38357 |
Pages per Day | 21860 | 36956 |
Sites per Day | 210 | 1216 |
Visits per Day | 3353 | 4800 |
KBytes per Day | 537649 | 1279800 |
Hits by Response Code | ||
Code 200 - OK | 96.17% | 719298 |
Code 206 - Partial Content | 0.02% | 138 |
Code 301 - Moved Permanently | 0.00% | 17 |
Code 302 - Found | 0.16% | 1207 |
Code 304 - Not Modified | 0.09% | 708 |
Code 401 - Unauthorized | 0.01% | 48 |
Code 403 - Forbidden | 0.00% | 17 |
Code 404 - Not Found | 3.49% | 26077 |
Code 500 - Internal Server Error | 0.06% | 444 |
Daily Statistics for August 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 24491 | 3.27% | 23524 | 3.27% | 22191 | 3.27% | 3215 | 3.09% | 854 | 13.07% | 460630 | 2.76% |
2 | 17400 | 2.33% | 16453 | 2.29% | 14799 | 2.18% | 2759 | 2.65% | 881 | 13.49% | 694124 | 4.16% |
3 | 22797 | 3.05% | 21999 | 3.06% | 20584 | 3.04% | 4376 | 4.21% | 920 | 14.08% | 404401 | 2.43% |
4 | 22672 | 3.03% | 21774 | 3.03% | 20680 | 3.05% | 4206 | 4.05% | 840 | 12.86% | 285750 | 1.71% |
5 | 25009 | 3.34% | 24062 | 3.35% | 22545 | 3.33% | 4240 | 4.08% | 899 | 13.76% | 972606 | 5.84% |
6 | 24101 | 3.22% | 23355 | 3.25% | 22029 | 3.25% | 4342 | 4.18% | 943 | 14.44% | 457804 | 2.75% |
7 | 20041 | 2.68% | 19120 | 2.66% | 17161 | 2.53% | 4191 | 4.03% | 965 | 14.77% | 619826 | 3.72% |
8 | 29376 | 3.93% | 28589 | 3.97% | 27256 | 4.02% | 4061 | 3.91% | 897 | 13.73% | 670197 | 4.02% |
9 | 39556 | 5.29% | 38357 | 5.33% | 36956 | 5.45% | 2649 | 2.55% | 892 | 13.66% | 898595 | 5.39% |
10 | 33353 | 4.46% | 32363 | 4.50% | 30984 | 4.57% | 2816 | 2.71% | 890 | 13.63% | 551043 | 3.31% |
11 | 37123 | 4.96% | 36051 | 5.01% | 33759 | 4.98% | 2992 | 2.88% | 929 | 14.22% | 710519 | 4.26% |
12 | 35707 | 4.77% | 34652 | 4.82% | 32773 | 4.84% | 3250 | 3.13% | 884 | 13.53% | 682806 | 4.10% |
13 | 30575 | 4.09% | 29643 | 4.12% | 27757 | 4.10% | 4045 | 3.89% | 928 | 14.21% | 479585 | 2.88% |
14 | 29941 | 4.00% | 28667 | 3.99% | 27297 | 4.03% | 4497 | 4.33% | 970 | 14.85% | 694255 | 4.17% |
15 | 26822 | 3.59% | 25726 | 3.58% | 24313 | 3.59% | 4800 | 4.62% | 1216 | 18.62% | 659968 | 3.96% |
16 | 23237 | 3.11% | 22312 | 3.10% | 20995 | 3.10% | 4437 | 4.27% | 894 | 13.69% | 582718 | 3.50% |
17 | 23188 | 3.10% | 22257 | 3.09% | 20791 | 3.07% | 4555 | 4.38% | 892 | 13.66% | 391512 | 2.35% |
18 | 21110 | 2.82% | 20151 | 2.80% | 18312 | 2.70% | 1715 | 1.65% | 783 | 11.99% | 480508 | 2.88% |
19 | 16209 | 2.17% | 15425 | 2.14% | 14102 | 2.08% | 944 | 0.91% | 318 | 4.87% | 1279800 | 7.68% |
20 | 19949 | 2.67% | 19074 | 2.65% | 17661 | 2.61% | 1044 | 1.00% | 389 | 5.96% | 644781 | 3.87% |
21 | 18212 | 2.43% | 17463 | 2.43% | 16370 | 2.42% | 2930 | 2.82% | 815 | 12.48% | 411473 | 2.47% |
22 | 23060 | 3.08% | 22163 | 3.08% | 21170 | 3.12% | 4410 | 4.24% | 824 | 12.61% | 563531 | 3.38% |
23 | 18950 | 2.53% | 17916 | 2.49% | 16454 | 2.43% | 2387 | 2.30% | 829 | 12.69% | 603221 | 3.62% |
24 | 16433 | 2.20% | 15595 | 2.17% | 14813 | 2.19% | 1019 | 0.98% | 348 | 5.33% | 143112 | 0.86% |
25 | 15340 | 2.05% | 14446 | 2.01% | 13628 | 2.01% | 881 | 0.85% | 296 | 4.53% | 304297 | 1.83% |
26 | 23246 | 3.11% | 22300 | 3.10% | 21336 | 3.15% | 2942 | 2.83% | 932 | 14.27% | 308614 | 1.85% |
27 | 21242 | 2.84% | 20208 | 2.81% | 19470 | 2.87% | 4475 | 4.30% | 927 | 14.19% | 196444 | 1.18% |
28 | 21223 | 2.84% | 20316 | 2.82% | 19336 | 2.85% | 3411 | 3.28% | 890 | 13.63% | 299634 | 1.80% |
29 | 22277 | 2.98% | 21609 | 3.00% | 20578 | 3.04% | 4542 | 4.37% | 865 | 13.24% | 297764 | 1.79% |
30 | 18541 | 2.48% | 17787 | 2.47% | 16714 | 2.47% | 4379 | 4.21% | 816 | 12.49% | 416830 | 2.50% |
31 | 26773 | 3.58% | 25941 | 3.61% | 24852 | 3.67% | 4476 | 4.31% | 893 | 13.67% | 500764 | 3.00% |
Hourly Statistics for August 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1088 | 33731 | 4.51% | 1058 | 32813 | 4.56% | 1015 | 31474 | 4.64% | 19877 | 616175 | 3.70% |
1 | 974 | 30199 | 4.04% | 956 | 29651 | 4.12% | 930 | 28860 | 4.26% | 10167 | 315181 | 1.89% |
2 | 679 | 21072 | 2.82% | 666 | 20655 | 2.87% | 649 | 20122 | 2.97% | 20380 | 631789 | 3.79% |
3 | 806 | 24986 | 3.34% | 792 | 24582 | 3.42% | 778 | 24121 | 3.56% | 9871 | 305989 | 1.84% |
4 | 940 | 29141 | 3.90% | 928 | 28796 | 4.00% | 915 | 28376 | 4.19% | 8012 | 248382 | 1.49% |
5 | 1023 | 31714 | 4.24% | 1009 | 31279 | 4.35% | 996 | 30883 | 4.56% | 7849 | 243334 | 1.46% |
6 | 875 | 27132 | 3.63% | 852 | 26440 | 3.68% | 843 | 26143 | 3.86% | 6618 | 205158 | 1.23% |
7 | 940 | 29149 | 3.90% | 908 | 28166 | 3.92% | 885 | 27440 | 4.05% | 10653 | 330251 | 1.98% |
8 | 884 | 27409 | 3.66% | 849 | 26348 | 3.66% | 821 | 25476 | 3.76% | 20550 | 637042 | 3.82% |
9 | 935 | 28994 | 3.88% | 884 | 27432 | 3.81% | 829 | 25726 | 3.80% | 13358 | 414106 | 2.48% |
10 | 920 | 28522 | 3.81% | 876 | 27183 | 3.78% | 824 | 25547 | 3.77% | 17533 | 543528 | 3.26% |
11 | 1041 | 32276 | 4.32% | 996 | 30890 | 4.29% | 921 | 28553 | 4.21% | 28270 | 876364 | 5.26% |
12 | 1030 | 31935 | 4.27% | 977 | 30312 | 4.21% | 903 | 28003 | 4.13% | 52963 | 1641859 | 9.85% |
13 | 1230 | 38133 | 5.10% | 1188 | 36833 | 5.12% | 1084 | 33611 | 4.96% | 32290 | 1000987 | 6.01% |
14 | 1025 | 31800 | 4.25% | 973 | 30170 | 4.19% | 873 | 27085 | 4.00% | 24239 | 751398 | 4.51% |
15 | 1061 | 32899 | 4.40% | 1003 | 31107 | 4.32% | 903 | 28016 | 4.13% | 39636 | 1228730 | 7.37% |
16 | 1021 | 31675 | 4.23% | 960 | 29765 | 4.14% | 873 | 27087 | 4.00% | 28652 | 888199 | 5.33% |
17 | 1215 | 37680 | 5.04% | 1150 | 35650 | 4.96% | 1075 | 33354 | 4.92% | 35217 | 1091722 | 6.55% |
18 | 1008 | 31256 | 4.18% | 961 | 29801 | 4.14% | 899 | 27874 | 4.11% | 22662 | 702522 | 4.22% |
19 | 1211 | 37544 | 5.02% | 1158 | 35905 | 4.99% | 1076 | 33358 | 4.92% | 24048 | 745491 | 4.47% |
20 | 1015 | 31482 | 4.21% | 971 | 30111 | 4.19% | 899 | 27890 | 4.12% | 19906 | 617100 | 3.70% |
21 | 1097 | 34014 | 4.55% | 1053 | 32673 | 4.54% | 971 | 30131 | 4.45% | 35966 | 1114942 | 6.69% |
22 | 1017 | 31533 | 4.22% | 972 | 30133 | 4.19% | 888 | 27554 | 4.07% | 28463 | 882344 | 5.29% |
23 | 1086 | 33678 | 4.50% | 1051 | 32603 | 4.53% | 999 | 30982 | 4.57% | 20468 | 634518 | 3.81% |
Generated by Webalizer Version 2.21 |