[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for June 2021 | ||
---|---|---|
Total Hits | 1809362 | |
Total Files | 1774416 | |
Total Pages | 1710412 | |
Total Visits | 233199 | |
Total KBytes | 28981165 | |
Total Unique Sites | 7534 | |
Total Unique URLs | 2793 | |
. | Avg | Max |
Hits per Hour | 2513 | 5270 |
Hits per Day | 60312 | 88758 |
Files per Day | 59147 | 88282 |
Pages per Day | 57013 | 73550 |
Sites per Day | 251 | 1095 |
Visits per Day | 7773 | 10158 |
KBytes per Day | 966039 | 1821719 |
Hits by Response Code | ||
Code 200 - OK | 98.07% | 1774416 |
Code 206 - Partial Content | 0.03% | 489 |
Code 301 - Moved Permanently | 1.12% | 20184 |
Code 302 - Found | 0.15% | 2766 |
Code 304 - Not Modified | 0.11% | 1913 |
Code 400 - Bad Request | 0.00% | 4 |
Code 401 - Unauthorized | 0.01% | 98 |
Code 403 - Forbidden | 0.00% | 52 |
Code 404 - Not Found | 0.47% | 8518 |
Code 405 - Method Not Allowed | 0.00% | 5 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
Code 500 - Internal Server Error | 0.05% | 916 |
Daily Statistics for June 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 69842 | 3.86% | 68276 | 3.85% | 67624 | 3.95% | 4736 | 2.03% | 905 | 12.01% | 904670 | 3.12% |
2 | 74168 | 4.10% | 72443 | 4.08% | 72034 | 4.21% | 6253 | 2.68% | 1062 | 14.10% | 1328784 | 4.58% |
3 | 54256 | 3.00% | 52704 | 2.97% | 52328 | 3.06% | 7984 | 3.42% | 954 | 12.66% | 570576 | 1.97% |
4 | 54646 | 3.02% | 53266 | 3.00% | 53100 | 3.10% | 8284 | 3.55% | 881 | 11.69% | 657074 | 2.27% |
5 | 64551 | 3.57% | 62900 | 3.54% | 62025 | 3.63% | 9324 | 4.00% | 934 | 12.40% | 643677 | 2.22% |
6 | 60990 | 3.37% | 59286 | 3.34% | 58875 | 3.44% | 9693 | 4.16% | 886 | 11.76% | 726709 | 2.51% |
7 | 60079 | 3.32% | 58416 | 3.29% | 58233 | 3.40% | 9857 | 4.23% | 870 | 11.55% | 546212 | 1.88% |
8 | 55307 | 3.06% | 53969 | 3.04% | 53490 | 3.13% | 9554 | 4.10% | 967 | 12.84% | 652468 | 2.25% |
9 | 63108 | 3.49% | 61595 | 3.47% | 59944 | 3.50% | 9821 | 4.21% | 938 | 12.45% | 1821719 | 6.29% |
10 | 58526 | 3.23% | 57163 | 3.22% | 56114 | 3.28% | 9109 | 3.91% | 898 | 11.92% | 1195149 | 4.12% |
11 | 60991 | 3.37% | 59527 | 3.35% | 58569 | 3.42% | 10084 | 4.32% | 895 | 11.88% | 1235410 | 4.26% |
12 | 59828 | 3.31% | 58369 | 3.29% | 57875 | 3.38% | 10158 | 4.36% | 844 | 11.20% | 625325 | 2.16% |
13 | 64160 | 3.55% | 62523 | 3.52% | 61835 | 3.62% | 10047 | 4.31% | 883 | 11.72% | 549966 | 1.90% |
14 | 58296 | 3.22% | 56220 | 3.17% | 55938 | 3.27% | 8865 | 3.80% | 872 | 11.57% | 560963 | 1.94% |
15 | 49115 | 2.71% | 47547 | 2.68% | 46740 | 2.73% | 7094 | 3.04% | 1026 | 13.62% | 658420 | 2.27% |
16 | 57611 | 3.18% | 55901 | 3.15% | 54837 | 3.21% | 9597 | 4.12% | 1063 | 14.11% | 1053931 | 3.64% |
17 | 54973 | 3.04% | 53899 | 3.04% | 52016 | 3.04% | 7654 | 3.28% | 906 | 12.03% | 1143608 | 3.95% |
18 | 66492 | 3.67% | 65844 | 3.71% | 63396 | 3.71% | 6555 | 2.81% | 824 | 10.94% | 1385069 | 4.78% |
19 | 50746 | 2.80% | 50041 | 2.82% | 47767 | 2.79% | 6248 | 2.68% | 757 | 10.05% | 1062658 | 3.67% |
20 | 48692 | 2.69% | 48341 | 2.72% | 45000 | 2.63% | 6744 | 2.89% | 825 | 10.95% | 907112 | 3.13% |
21 | 52074 | 2.88% | 51609 | 2.91% | 48644 | 2.84% | 7441 | 3.19% | 1095 | 14.53% | 1195074 | 4.12% |
22 | 62122 | 3.43% | 61190 | 3.45% | 58363 | 3.41% | 7456 | 3.20% | 1066 | 14.15% | 1303987 | 4.50% |
23 | 63436 | 3.51% | 62240 | 3.51% | 60084 | 3.51% | 7294 | 3.13% | 963 | 12.78% | 1012639 | 3.49% |
24 | 88758 | 4.91% | 88282 | 4.98% | 73550 | 4.30% | 7242 | 3.11% | 919 | 12.20% | 1265610 | 4.37% |
25 | 58071 | 3.21% | 57518 | 3.24% | 50237 | 2.94% | 6987 | 3.00% | 736 | 9.77% | 936070 | 3.23% |
26 | 57184 | 3.16% | 56703 | 3.20% | 52904 | 3.09% | 6926 | 2.97% | 788 | 10.46% | 973033 | 3.36% |
27 | 62464 | 3.45% | 61797 | 3.48% | 59598 | 3.48% | 6504 | 2.79% | 728 | 9.66% | 962605 | 3.32% |
28 | 56368 | 3.12% | 55172 | 3.11% | 53161 | 3.11% | 6824 | 2.93% | 758 | 10.06% | 879620 | 3.04% |
29 | 60346 | 3.34% | 59931 | 3.38% | 57363 | 3.35% | 6898 | 2.96% | 918 | 12.18% | 1101039 | 3.80% |
30 | 62162 | 3.44% | 61744 | 3.48% | 58768 | 3.44% | 6279 | 2.69% | 968 | 12.85% | 1121991 | 3.87% |
Hourly Statistics for June 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 2533 | 75995 | 4.20% | 2493 | 74801 | 4.22% | 2455 | 73673 | 4.31% | 29906 | 897192 | 3.10% |
1 | 2543 | 76301 | 4.22% | 2507 | 75216 | 4.24% | 2477 | 74331 | 4.35% | 28520 | 855593 | 2.95% |
2 | 2709 | 81285 | 4.49% | 2665 | 79957 | 4.51% | 2661 | 79851 | 4.67% | 24636 | 739084 | 2.55% |
3 | 2417 | 72521 | 4.01% | 2382 | 71466 | 4.03% | 2372 | 71180 | 4.16% | 23147 | 694411 | 2.40% |
4 | 2228 | 66868 | 3.70% | 2189 | 65680 | 3.70% | 2188 | 65646 | 3.84% | 20814 | 624405 | 2.15% |
5 | 2322 | 69663 | 3.85% | 2286 | 68589 | 3.87% | 2237 | 67110 | 3.92% | 19584 | 587511 | 2.03% |
6 | 2294 | 68826 | 3.80% | 2255 | 67650 | 3.81% | 2220 | 66620 | 3.89% | 43054 | 1291610 | 4.46% |
7 | 2345 | 70361 | 3.89% | 2303 | 69102 | 3.89% | 2249 | 67484 | 3.95% | 29973 | 899204 | 3.10% |
8 | 2596 | 77883 | 4.30% | 2544 | 76321 | 4.30% | 2466 | 73992 | 4.33% | 32255 | 967663 | 3.34% |
9 | 2649 | 79492 | 4.39% | 2598 | 77958 | 4.39% | 2482 | 74488 | 4.35% | 44100 | 1322985 | 4.56% |
10 | 2619 | 78572 | 4.34% | 2561 | 76853 | 4.33% | 2420 | 72600 | 4.24% | 57974 | 1739227 | 6.00% |
11 | 2585 | 77572 | 4.29% | 2521 | 75656 | 4.26% | 2352 | 70568 | 4.13% | 86466 | 2593965 | 8.95% |
12 | 2507 | 75219 | 4.16% | 2456 | 73689 | 4.15% | 2271 | 68136 | 3.98% | 53429 | 1602862 | 5.53% |
13 | 2425 | 72756 | 4.02% | 2379 | 71385 | 4.02% | 2236 | 67093 | 3.92% | 40629 | 1218856 | 4.21% |
14 | 2521 | 75650 | 4.18% | 2477 | 74325 | 4.19% | 2324 | 69737 | 4.08% | 48794 | 1463824 | 5.05% |
15 | 2480 | 74416 | 4.11% | 2432 | 72978 | 4.11% | 2315 | 69476 | 4.06% | 43901 | 1317026 | 4.54% |
16 | 2557 | 76726 | 4.24% | 2501 | 75041 | 4.23% | 2390 | 71714 | 4.19% | 46666 | 1399993 | 4.83% |
17 | 2361 | 70833 | 3.91% | 2299 | 68974 | 3.89% | 2180 | 65402 | 3.82% | 36243 | 1087285 | 3.75% |
18 | 2552 | 76586 | 4.23% | 2496 | 74888 | 4.22% | 2405 | 72172 | 4.22% | 32068 | 962047 | 3.32% |
19 | 2585 | 77556 | 4.29% | 2533 | 76013 | 4.28% | 2433 | 73011 | 4.27% | 37449 | 1123473 | 3.88% |
20 | 2611 | 78335 | 4.33% | 2556 | 76694 | 4.32% | 2456 | 73705 | 4.31% | 54345 | 1630352 | 5.63% |
21 | 2738 | 82143 | 4.54% | 2676 | 80306 | 4.53% | 2572 | 77160 | 4.51% | 53972 | 1619160 | 5.59% |
22 | 2588 | 77643 | 4.29% | 2538 | 76142 | 4.29% | 2441 | 73233 | 4.28% | 42200 | 1266006 | 4.37% |
23 | 2538 | 76160 | 4.21% | 2491 | 74732 | 4.21% | 2401 | 72030 | 4.21% | 35914 | 1077430 | 3.72% |
Generated by Webalizer Version 2.21 |