[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for August 2020 | ||
---|---|---|
Total Hits | 1931484 | |
Total Files | 1907289 | |
Total Pages | 1852340 | |
Total Visits | 199182 | |
Total KBytes | 31473339 | |
Total Unique Sites | 8154 | |
Total Unique URLs | 2555 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 2596 | 19217 |
Hits per Day | 62305 | 248743 |
Files per Day | 61525 | 248136 |
Pages per Day | 59752 | 245770 |
Sites per Day | 263 | 1734 |
Visits per Day | 6425 | 12952 |
KBytes per Day | 1015269 | 1999706 |
Hits by Response Code | ||
Code 200 - OK | 98.75% | 1907289 |
Code 206 - Partial Content | 0.01% | 193 |
Code 301 - Moved Permanently | 0.01% | 117 |
Code 302 - Found | 0.04% | 806 |
Code 304 - Not Modified | 0.04% | 750 |
Code 401 - Unauthorized | 0.26% | 5003 |
Code 403 - Forbidden | 0.00% | 62 |
Code 404 - Not Found | 0.89% | 17125 |
Code 500 - Internal Server Error | 0.01% | 139 |
Daily Statistics for August 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 41921 | 2.17% | 39598 | 2.08% | 40004 | 2.16% | 7165 | 3.60% | 1059 | 12.99% | 625611 | 1.99% |
2 | 42439 | 2.20% | 40144 | 2.10% | 38830 | 2.10% | 7539 | 3.78% | 1299 | 15.93% | 954646 | 3.03% |
3 | 38315 | 1.98% | 36299 | 1.90% | 35119 | 1.90% | 6796 | 3.41% | 1497 | 18.36% | 1010704 | 3.21% |
4 | 53513 | 2.77% | 51298 | 2.69% | 51075 | 2.76% | 8376 | 4.21% | 1641 | 20.13% | 822956 | 2.61% |
5 | 59391 | 3.07% | 57234 | 3.00% | 57425 | 3.10% | 8000 | 4.02% | 1656 | 20.31% | 1235660 | 3.93% |
6 | 60674 | 3.14% | 59055 | 3.10% | 58478 | 3.16% | 8636 | 4.34% | 1734 | 21.27% | 1215715 | 3.86% |
7 | 93629 | 4.85% | 93172 | 4.89% | 91032 | 4.91% | 12952 | 6.50% | 1078 | 13.22% | 1327591 | 4.22% |
8 | 41622 | 2.15% | 41190 | 2.16% | 39309 | 2.12% | 5947 | 2.99% | 776 | 9.52% | 919613 | 2.92% |
9 | 38288 | 1.98% | 37886 | 1.99% | 35977 | 1.94% | 6511 | 3.27% | 739 | 9.06% | 950879 | 3.02% |
10 | 39552 | 2.05% | 39155 | 2.05% | 37338 | 2.02% | 6396 | 3.21% | 692 | 8.49% | 1066687 | 3.39% |
11 | 128078 | 6.63% | 127456 | 6.68% | 124559 | 6.72% | 6205 | 3.12% | 795 | 9.75% | 1636749 | 5.20% |
12 | 248743 | 12.88% | 248136 | 13.01% | 245770 | 13.27% | 6311 | 3.17% | 762 | 9.35% | 1999706 | 6.35% |
13 | 40071 | 2.07% | 39702 | 2.08% | 37580 | 2.03% | 5920 | 2.97% | 776 | 9.52% | 777112 | 2.47% |
14 | 45819 | 2.37% | 45252 | 2.37% | 43472 | 2.35% | 5427 | 2.72% | 786 | 9.64% | 924363 | 2.94% |
15 | 57336 | 2.97% | 56946 | 2.99% | 55057 | 2.97% | 5588 | 2.81% | 781 | 9.58% | 845980 | 2.69% |
16 | 59402 | 3.08% | 58972 | 3.09% | 56680 | 3.06% | 4924 | 2.47% | 894 | 10.96% | 823386 | 2.62% |
17 | 49832 | 2.58% | 49199 | 2.58% | 47094 | 2.54% | 4454 | 2.24% | 869 | 10.66% | 868319 | 2.76% |
18 | 58532 | 3.03% | 58077 | 3.05% | 55980 | 3.02% | 6186 | 3.11% | 792 | 9.71% | 765422 | 2.43% |
19 | 68170 | 3.53% | 67792 | 3.55% | 66020 | 3.56% | 6845 | 3.44% | 761 | 9.33% | 840707 | 2.67% |
20 | 44684 | 2.31% | 44264 | 2.32% | 41981 | 2.27% | 4584 | 2.30% | 765 | 9.38% | 1238067 | 3.93% |
21 | 55598 | 2.88% | 55228 | 2.90% | 53332 | 2.88% | 5297 | 2.66% | 774 | 9.49% | 732643 | 2.33% |
22 | 74729 | 3.87% | 74197 | 3.89% | 71967 | 3.89% | 6572 | 3.30% | 920 | 11.28% | 1012981 | 3.22% |
23 | 53558 | 2.77% | 53159 | 2.79% | 50407 | 2.72% | 6133 | 3.08% | 780 | 9.57% | 912256 | 2.90% |
24 | 60072 | 3.11% | 59506 | 3.12% | 57735 | 3.12% | 5984 | 3.00% | 736 | 9.03% | 753802 | 2.40% |
25 | 67703 | 3.51% | 67275 | 3.53% | 65111 | 3.52% | 6313 | 3.17% | 724 | 8.88% | 1338065 | 4.25% |
26 | 49117 | 2.54% | 48611 | 2.55% | 46338 | 2.50% | 5062 | 2.54% | 854 | 10.47% | 747265 | 2.37% |
27 | 46020 | 2.38% | 45677 | 2.39% | 44081 | 2.38% | 5658 | 2.84% | 707 | 8.67% | 778168 | 2.47% |
28 | 58484 | 3.03% | 58025 | 3.04% | 56049 | 3.03% | 6091 | 3.06% | 713 | 8.74% | 960667 | 3.05% |
29 | 58052 | 3.01% | 57573 | 3.02% | 55603 | 3.00% | 6381 | 3.20% | 741 | 9.09% | 768298 | 2.44% |
30 | 63593 | 3.29% | 63107 | 3.31% | 61030 | 3.29% | 8224 | 4.13% | 835 | 10.24% | 1615931 | 5.13% |
31 | 34547 | 1.79% | 34104 | 1.79% | 31907 | 1.72% | 6224 | 3.12% | 776 | 9.52% | 1003391 | 3.19% |
Hourly Statistics for August 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 2596 | 80493 | 4.17% | 2569 | 79644 | 4.18% | 2521 | 78152 | 4.22% | 31476 | 975770 | 3.10% |
1 | 2415 | 74887 | 3.88% | 2393 | 74184 | 3.89% | 2378 | 73729 | 3.98% | 25296 | 784165 | 2.49% |
2 | 2427 | 75256 | 3.90% | 2407 | 74625 | 3.91% | 2404 | 74536 | 4.02% | 22193 | 687977 | 2.19% |
3 | 2334 | 72365 | 3.75% | 2315 | 71780 | 3.76% | 2317 | 71833 | 3.88% | 24291 | 753023 | 2.39% |
4 | 2421 | 75055 | 3.89% | 2403 | 74495 | 3.91% | 2400 | 74430 | 4.02% | 21600 | 669597 | 2.13% |
5 | 2397 | 74327 | 3.85% | 2380 | 73792 | 3.87% | 2381 | 73829 | 3.99% | 31555 | 978195 | 3.11% |
6 | 2948 | 91414 | 4.73% | 2930 | 90858 | 4.76% | 2932 | 90895 | 4.91% | 22370 | 693478 | 2.20% |
7 | 3156 | 97858 | 5.07% | 3134 | 97182 | 5.10% | 3117 | 96641 | 5.22% | 32462 | 1006311 | 3.20% |
8 | 2960 | 91761 | 4.75% | 2933 | 90925 | 4.77% | 2890 | 89600 | 4.84% | 32531 | 1008456 | 3.20% |
9 | 2716 | 84212 | 4.36% | 2682 | 83172 | 4.36% | 2615 | 81071 | 4.38% | 41945 | 1300290 | 4.13% |
10 | 2746 | 85141 | 4.41% | 2711 | 84064 | 4.41% | 2644 | 81991 | 4.43% | 47886 | 1484453 | 4.72% |
11 | 2513 | 77919 | 4.03% | 2470 | 76593 | 4.02% | 2373 | 73571 | 3.97% | 53370 | 1654469 | 5.26% |
12 | 2626 | 81408 | 4.21% | 2580 | 80000 | 4.19% | 2425 | 75194 | 4.06% | 48186 | 1493760 | 4.75% |
13 | 2515 | 77977 | 4.04% | 2471 | 76608 | 4.02% | 2339 | 72510 | 3.91% | 57578 | 1784918 | 5.67% |
14 | 2552 | 79126 | 4.10% | 2507 | 77720 | 4.07% | 2391 | 74141 | 4.00% | 45553 | 1412154 | 4.49% |
15 | 2686 | 83272 | 4.31% | 2643 | 81952 | 4.30% | 2510 | 77832 | 4.20% | 52796 | 1636688 | 5.20% |
16 | 2526 | 78325 | 4.06% | 2483 | 76983 | 4.04% | 2355 | 73011 | 3.94% | 54057 | 1675774 | 5.32% |
17 | 2664 | 82600 | 4.28% | 2629 | 81525 | 4.27% | 2505 | 77683 | 4.19% | 52405 | 1624557 | 5.16% |
18 | 2383 | 73900 | 3.83% | 2347 | 72766 | 3.82% | 2241 | 69473 | 3.75% | 66938 | 2075071 | 6.59% |
19 | 2641 | 81899 | 4.24% | 2604 | 80738 | 4.23% | 2484 | 77027 | 4.16% | 54053 | 1675633 | 5.32% |
20 | 2581 | 80033 | 4.14% | 2545 | 78902 | 4.14% | 2435 | 75507 | 4.08% | 54461 | 1688296 | 5.36% |
21 | 2399 | 74374 | 3.85% | 2359 | 73148 | 3.84% | 2244 | 69584 | 3.76% | 43514 | 1348939 | 4.29% |
22 | 2478 | 76838 | 3.98% | 2441 | 75672 | 3.97% | 2331 | 72271 | 3.90% | 48330 | 1498228 | 4.76% |
23 | 2614 | 81044 | 4.20% | 2579 | 79961 | 4.19% | 2510 | 77829 | 4.20% | 50424 | 1563135 | 4.97% |
Generated by Webalizer Version 2.21 |