[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for May 2020 | ||
---|---|---|
Total Hits | 910397 | |
Total Files | 888650 | |
Total Pages | 827047 | |
Total Visits | 173851 | |
Total KBytes | 22710275 | |
Total Unique Sites | 6905 | |
Total Unique URLs | 1410 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 1223 | 5080 |
Hits per Day | 29367 | 96508 |
Files per Day | 28666 | 95827 |
Pages per Day | 26678 | 93089 |
Sites per Day | 222 | 1295 |
Visits per Day | 5608 | 9213 |
KBytes per Day | 732590 | 1292969 |
Hits by Response Code | ||
Code 200 - OK | 97.61% | 888650 |
Code 206 - Partial Content | 0.03% | 309 |
Code 301 - Moved Permanently | 0.01% | 94 |
Code 302 - Found | 0.23% | 2100 |
Code 304 - Not Modified | 0.13% | 1173 |
Code 401 - Unauthorized | 0.17% | 1589 |
Code 403 - Forbidden | 0.01% | 74 |
Code 404 - Not Found | 1.74% | 15877 |
Code 500 - Internal Server Error | 0.06% | 531 |
Daily Statistics for May 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 96508 | 10.60% | 95827 | 10.78% | 93089 | 11.26% | 5483 | 3.15% | 928 | 13.44% | 1200299 | 5.29% |
2 | 39903 | 4.38% | 39189 | 4.41% | 36519 | 4.42% | 7928 | 4.56% | 943 | 13.66% | 1114557 | 4.91% |
3 | 27361 | 3.01% | 26886 | 3.03% | 24352 | 2.94% | 5729 | 3.30% | 915 | 13.25% | 861855 | 3.79% |
4 | 30829 | 3.39% | 29760 | 3.35% | 26692 | 3.23% | 6934 | 3.99% | 972 | 14.08% | 789627 | 3.48% |
5 | 30731 | 3.38% | 29987 | 3.37% | 26873 | 3.25% | 7930 | 4.56% | 965 | 13.98% | 886808 | 3.90% |
6 | 22710 | 2.49% | 22106 | 2.49% | 20250 | 2.45% | 4762 | 2.74% | 850 | 12.31% | 944867 | 4.16% |
7 | 28418 | 3.12% | 27780 | 3.13% | 26150 | 3.16% | 7551 | 4.34% | 853 | 12.35% | 574061 | 2.53% |
8 | 24042 | 2.64% | 23540 | 2.65% | 21938 | 2.65% | 5538 | 3.19% | 836 | 12.11% | 512737 | 2.26% |
9 | 27190 | 2.99% | 26736 | 3.01% | 25061 | 3.03% | 5803 | 3.34% | 850 | 12.31% | 635132 | 2.80% |
10 | 33263 | 3.65% | 32679 | 3.68% | 30592 | 3.70% | 7370 | 4.24% | 881 | 12.76% | 875820 | 3.86% |
11 | 19731 | 2.17% | 19020 | 2.14% | 16738 | 2.02% | 5990 | 3.45% | 1295 | 18.75% | 608645 | 2.68% |
12 | 27618 | 3.03% | 27117 | 3.05% | 25212 | 3.05% | 7443 | 4.28% | 896 | 12.98% | 710031 | 3.13% |
13 | 28073 | 3.08% | 27475 | 3.09% | 25429 | 3.07% | 7841 | 4.51% | 1119 | 16.21% | 657164 | 2.89% |
14 | 30612 | 3.36% | 29936 | 3.37% | 28208 | 3.41% | 8264 | 4.75% | 1115 | 16.15% | 500659 | 2.20% |
15 | 35063 | 3.85% | 33780 | 3.80% | 32196 | 3.89% | 8039 | 4.62% | 930 | 13.47% | 606597 | 2.67% |
16 | 39958 | 4.39% | 37851 | 4.26% | 37142 | 4.49% | 9213 | 5.30% | 937 | 13.57% | 677902 | 2.99% |
17 | 25050 | 2.75% | 23809 | 2.68% | 22055 | 2.67% | 3804 | 2.19% | 943 | 13.66% | 634068 | 2.79% |
18 | 30475 | 3.35% | 29815 | 3.36% | 27816 | 3.36% | 6602 | 3.80% | 953 | 13.80% | 650113 | 2.86% |
19 | 28110 | 3.09% | 27627 | 3.11% | 25983 | 3.14% | 8549 | 4.92% | 903 | 13.08% | 652375 | 2.87% |
20 | 29345 | 3.22% | 28888 | 3.25% | 27455 | 3.32% | 8296 | 4.77% | 1292 | 18.71% | 519055 | 2.29% |
21 | 21103 | 2.32% | 20836 | 2.34% | 19096 | 2.31% | 2414 | 1.39% | 782 | 11.33% | 462391 | 2.04% |
22 | 24015 | 2.64% | 23331 | 2.63% | 20894 | 2.53% | 1664 | 0.96% | 421 | 6.10% | 1292969 | 5.69% |
23 | 22162 | 2.43% | 21601 | 2.43% | 19179 | 2.32% | 1887 | 1.09% | 571 | 8.27% | 776719 | 3.42% |
24 | 22501 | 2.47% | 21516 | 2.42% | 18495 | 2.24% | 2154 | 1.24% | 696 | 10.08% | 886931 | 3.91% |
25 | 21784 | 2.39% | 21270 | 2.39% | 19112 | 2.31% | 2721 | 1.57% | 711 | 10.30% | 667965 | 2.94% |
26 | 22520 | 2.47% | 22064 | 2.48% | 20423 | 2.47% | 4145 | 2.38% | 712 | 10.31% | 584494 | 2.57% |
27 | 23205 | 2.55% | 22727 | 2.56% | 20897 | 2.53% | 5046 | 2.90% | 706 | 10.22% | 1047801 | 4.61% |
28 | 22024 | 2.42% | 21501 | 2.42% | 19944 | 2.41% | 3371 | 1.94% | 685 | 9.92% | 821894 | 3.62% |
29 | 21864 | 2.40% | 21256 | 2.39% | 19876 | 2.40% | 2953 | 1.70% | 667 | 9.66% | 425988 | 1.88% |
30 | 26336 | 2.89% | 25730 | 2.90% | 24126 | 2.92% | 4904 | 2.82% | 713 | 10.33% | 542903 | 2.39% |
31 | 27893 | 3.06% | 27010 | 3.04% | 25255 | 3.05% | 5926 | 3.41% | 732 | 10.60% | 587849 | 2.59% |
Hourly Statistics for May 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1309 | 40590 | 4.46% | 1282 | 39772 | 4.48% | 1222 | 37883 | 4.58% | 25085 | 777644 | 3.42% |
1 | 1320 | 40948 | 4.50% | 1305 | 40470 | 4.55% | 1280 | 39702 | 4.80% | 21960 | 680757 | 3.00% |
2 | 1209 | 37485 | 4.12% | 1193 | 36999 | 4.16% | 1176 | 36462 | 4.41% | 20958 | 649697 | 2.86% |
3 | 1044 | 32393 | 3.56% | 1031 | 31985 | 3.60% | 1016 | 31496 | 3.81% | 29098 | 902028 | 3.97% |
4 | 1059 | 32830 | 3.61% | 1050 | 32568 | 3.66% | 1045 | 32404 | 3.92% | 13539 | 419718 | 1.85% |
5 | 1037 | 32175 | 3.53% | 1026 | 31833 | 3.58% | 1024 | 31770 | 3.84% | 8628 | 267471 | 1.18% |
6 | 1149 | 35635 | 3.91% | 1122 | 34799 | 3.92% | 1111 | 34452 | 4.17% | 10790 | 334494 | 1.47% |
7 | 1223 | 37925 | 4.17% | 1203 | 37304 | 4.20% | 1174 | 36402 | 4.40% | 24378 | 755724 | 3.33% |
8 | 1222 | 37884 | 4.16% | 1206 | 37400 | 4.21% | 1165 | 36124 | 4.37% | 16440 | 509628 | 2.24% |
9 | 1310 | 40616 | 4.46% | 1282 | 39766 | 4.47% | 1207 | 37424 | 4.53% | 23866 | 739843 | 3.26% |
10 | 1308 | 40566 | 4.46% | 1274 | 39498 | 4.44% | 1180 | 36581 | 4.42% | 31349 | 971809 | 4.28% |
11 | 1218 | 37773 | 4.15% | 1181 | 36621 | 4.12% | 1067 | 33098 | 4.00% | 32898 | 1019844 | 4.49% |
12 | 1332 | 41294 | 4.54% | 1274 | 39517 | 4.45% | 1154 | 35800 | 4.33% | 40599 | 1258579 | 5.54% |
13 | 1155 | 35805 | 3.93% | 1121 | 34774 | 3.91% | 996 | 30904 | 3.74% | 39475 | 1223722 | 5.39% |
14 | 1213 | 37614 | 4.13% | 1179 | 36563 | 4.11% | 1042 | 32331 | 3.91% | 38555 | 1195219 | 5.26% |
15 | 1181 | 36618 | 4.02% | 1145 | 35519 | 4.00% | 1009 | 31284 | 3.78% | 39182 | 1214639 | 5.35% |
16 | 1242 | 38517 | 4.23% | 1204 | 37328 | 4.20% | 1068 | 33122 | 4.00% | 53680 | 1664084 | 7.33% |
17 | 1241 | 38477 | 4.23% | 1202 | 37286 | 4.20% | 1069 | 33141 | 4.01% | 43997 | 1363918 | 6.01% |
18 | 1291 | 40028 | 4.40% | 1263 | 39173 | 4.41% | 1135 | 35189 | 4.25% | 32391 | 1004114 | 4.42% |
19 | 1215 | 37693 | 4.14% | 1181 | 36617 | 4.12% | 1066 | 33049 | 4.00% | 34730 | 1076627 | 4.74% |
20 | 1375 | 42649 | 4.68% | 1342 | 41605 | 4.68% | 1212 | 37592 | 4.55% | 36297 | 1125214 | 4.95% |
21 | 1160 | 35976 | 3.95% | 1121 | 34778 | 3.91% | 1008 | 31258 | 3.78% | 39167 | 1214177 | 5.35% |
22 | 1338 | 41502 | 4.56% | 1290 | 40009 | 4.50% | 1156 | 35859 | 4.34% | 45483 | 1409981 | 6.21% |
23 | 1206 | 37404 | 4.11% | 1176 | 36466 | 4.10% | 1087 | 33720 | 4.08% | 30043 | 931344 | 4.10% |
Generated by Webalizer Version 2.21 |