Usage Statistics for www.humanitarisme.nl

Summary by Month
Generated 30-Dec-2024 03:43 CET

Usage summary for www.humanitarisme.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 135458 109360 133371 11850 13886 27465544 355510 4001135 3280801 4063767
Nov 2024 151028 112845 148828 12730 13550 28229755 381929 4464845 3385359 4530851
Oct 2024 100408 99249 98011 12603 12657 31656308 390700 3038365 3076749 3112653
Sep 2024 134676 113383 132586 9544 13058 33259932 286346 3977593 3401492 4040300
Aug 2024 107155 106561 104827 6967 11751 24966492 215988 3249657 3303411 3321810
Jul 2024 84416 83918 82386 6542 9775 23608852 202820 2553981 2601485 2616915
Jun 2024 175188 174351 171720 9718 12471 35895583 291563 5151629 5230544 5255667
May 2024 129067 128207 124595 12095 15605 32423567 374963 3862446 3974426 4001078
Apr 2024 106443 105569 100381 9207 14983 28644982 276234 3011430 3167094 3193302
Mar 2024 96316 95642 91121 7169 15283 29213035 222239 2824771 2964906 2985817
Feb 2024 150865 145712 144185 7430 21757 39097942 215470 4181369 4225672 4375106
Jan 2024 85691 82829 79983 13929 25978 33536746 431799 2479475 2567729 2656423
Totals 367998738 3645561 42796696 41179668 44153689


Generated by Webalizer Version 2.21